Enter your 10-digit mobile phone number or email address to be notified when we have a new market report available (or not if you unsubscribe).
If your mobile phone provider is not listed, you can subscribe by sending a message using your text messaging app (not your email app) to subscribe@ westernlivestockmontana.com
Calculating...
You have been removed from our list.
We sent you a verification code. Enter the code here to verify ownership of your email address.
The code does not match or verification failed for some other reason.
You have exceeded the failure limit.
Thanks for subscribing! We'll let you know when the next market report comes out.
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
BIGNELL RANCH CO. | HELMVILLE | 2 | BLK-COW | 1400 | 105.50/Cwt |
BINK, ADAM OR TINA | VAUGHN | 1 | BLK-COW | 1170 | 105.00/Cwt |
MANLEY FAMILY LP | DRUMMOND | 1 | BBF-COW | 1725 | 105.00/Cwt |
BUTLER, VANCE OR JEAN | BIG SANDY | 2 | BLK-COW | 1415 | 104.50/Cwt |
HILLSIDE COLONY | SWEETGRASS | 1 | BLK-COW | 1485 | 104.00/Cwt |
KRAUSE, JUSTIN C. | AUGUSTA | 1 | BLK-COW | 1345 | 104.00/Cwt |
JUDISCH, ROSS | LEDGER | 2 | BLK-COW | 1573 | 103.50/Cwt |
HARRER, GRANT W. OR DEANN | GREAT FALLS | 2 | BLK-COW | 1343 | 103.50/Cwt |
STROBBE, CHET | CASCADE | 2 | BLK-COW | 1275 | 103.50/Cwt |
GEHRING, WILLIAM | HELENA | 2 | BLK/RED-COW | 1310 | 103.50/Cwt |
MURPHY, GARY OR BETTY | WOLF CREEK | 2 | BLK-COW | 1320 | 102.50/Cwt |
MANLEY FAMILY LP | DRUMMOND | 2 | BLK-COW | 1320 | 102.50/Cwt |
ANTONICH RANCH LLC | BELT | 3 | BLK/CHAR-COW | 1538 | 102.00/Cwt |
BIGNELL RANCH CO. | HELMVILLE | 2 | BLK-COW | 1650 | 102.00/Cwt |
LORANG LAND & CATTLE INC | GREAT FALLS | 1 | BLK-COW | 1660 | 101.50/Cwt |
PHILLIPS, JAN OR DANA | INVERNESS | 1 | BLK-COW | 1265 | 101.00/Cwt |
JUDISCH, LANE CODY | CONRAD | 1 | BWF-COW | 1585 | 101.00/Cwt |
STREIT LIVESTOCK | FORT BENTON | 1 | RED-COW | 1065 | 101.00/Cwt |
JOHN W KRAUSE JR BYPASS T | AUGUSTA | 1 | BLK-COW | 1305 | 101.00/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 1 | BLK-COW | 1395 | 100.50/Cwt |
EVANS, SIMON OR TRACY | GREAT FALLS | 2 | BLK-COW | 1470 | 100.50/Cwt |
SOLOMON, CASEY | HAVRE | 1 | BLK-COW | 1210 | 100.50/Cwt |
KRAUSE, JUSTIN C. | AUGUSTA | 1 | BLK-COW | 1330 | 100.00/Cwt |
MACKEY, JILL OR KEVIN | GREAT FALLS | 1 | BLK-COW | 1335 | 100.00/Cwt |
SUNRISE PROPERTIES | CONRAD | 2 | BLK-COW | 1248 | 99.50/Cwt |
IRON PIPE, ANGELINE | BROWNING | 2 | BLK-COW | 1303 | 99.00/Cwt |
RAPPOLD, TERI | DUPUYER | 1 | BLK-COW | 1115 | 99.00/Cwt |
PETERSON GRAIN & CATTLE I | HAVRE | 2 | BLK-COW | 1223 | 99.00/Cwt |
PETERSON GRAIN & CATTLE I | HAVRE | 2 | BLK-COW | 1305 | 98.50/Cwt |
KESLER LAND & CATTLE | CHOTEAU | 1 | BLK-COW | 1515 | 98.00/Cwt |
PETERSON GRAIN & CATTLE I | HAVRE | 2 | BLK-COW | 1518 | 98.00/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 2 | BLK-COW | 1435 | 97.50/Cwt |
ANNALA CATTLE CO LLC | GEYSER | 2 | BLK/BWF-COW | 1313 | 97.50/Cwt |
SURPRISE CREEK HUTTERIAN | STANFORD | 1 | BLK-COW | 1200 | 97.50/Cwt |
BIGNELL RANCH CO. | HELMVILLE | 2 | BLK-COW | 1325 | 97.50/Cwt |
WOODHOUSE, MIKE | POWER | 1 | BBF-COW | 1480 | 97.50/Cwt |
MANLEY FAMILY LP | DRUMMOND | 1 | BLK-COW | 1170 | 97.50/Cwt |
BARRY, CHARLOTTE M. | CUT BANK | 1 | BLK-COW | 1395 | 97.00/Cwt |
MANLEY, JOHN D OR SHEILA | DRUMMOND | 1 | BLK-COW | 1290 | 97.00/Cwt |
HARWOOD, JEFF OR SUZANNE | GEYSER | 1 | BLK-COW | 1615 | 97.00/Cwt |
HARRER, GRANT W. OR DEANN | GREAT FALLS | 2 | BLK-COW | 1523 | 97.00/Cwt |
MANLEY FAMILY LP | DRUMMOND | 1 | BLK-COW | 1280 | 97.00/Cwt |
BARRY, CHARLOTTE M. | CUT BANK | 4 | BLK-COW | 1363 | 96.50/Cwt |
BODKINS, ROBERT | MONARCH | 1 | HEREFORD-COW | 1425 | 96.50/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 3 | BLK-COW | 1653 | 96.50/Cwt |
ANNALA CATTLE CO LLC | GEYSER | 2 | BLK-COW | 1405 | 96.50/Cwt |
SURPRISE CREEK HUTTERIAN | STANFORD | 1 | BLK-COW | 1280 | 96.50/Cwt |
KRAUSE, JUSTIN C. | AUGUSTA | 1 | BLK-COW | 1355 | 96.50/Cwt |
HOLDEN HEREFORDS | VALIER | 1 | HEREFORD-COW | 1235 | 96.00/Cwt |
SUNRISE PROPERTIES | CONRAD | 2 | BLK/BWF-COW | 1355 | 96.00/Cwt |
STEPHENS, TYLER | AUGUSTA | 2 | BLK-COW | 1173 | 95.50/Cwt |
SUNRISE PROPERTIES | CONRAD | 4 | BLK-COW | 1276 | 95.50/Cwt |
KRAUSE, JUSTIN C. | AUGUSTA | 2 | BLK-COW | 1263 | 95.50/Cwt |
KIMMET, MARVIN OR REBECCA | CUT BANK | 2 | BLK-COW | 1493 | 95.00/Cwt |
BARRY, CHARLOTTE M. | CUT BANK | 6 | BLK-COW | 1528 | 95.00/Cwt |
FREEMAN JR, DAVID D OR TI | AUGUSTA | 1 | BLK-COW | 1705 | 95.00/Cwt |
HALKO, JOHN OR SYLVIA | SAND COULEE | 1 | RED-COW | 1300 | 95.00/Cwt |
F OUTFIT INC. | SHELBY | 1 | BLK-COW | 1455 | 94.50/Cwt |
MCKAMEY, KENNETH | GREAT FALLS | 3 | BLK-COW | 1200 | 94.50/Cwt |
IRON PIPE, CRAIG | BROWNING | 1 | BLK-COW | 1055 | 94.00/Cwt |
ST GODDARD, JONATHAN | BROWNING | 2 | BLK-COW | 1280 | 94.00/Cwt |
SURPRISE CREEK HUTTERIAN | STANFORD | 2 | BLK-COW | 1593 | 94.00/Cwt |
MCKAMEY, KENNETH | GREAT FALLS | 2 | BLK-COW | 1305 | 94.00/Cwt |
STROBBE, CHET | CASCADE | 2 | BLK-COW | 1363 | 93.50/Cwt |
BRONEC, ED OR SUSAN | GERALDINE | 2 | BLK-COW | 1373 | 92.50/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 2 | BLK-COW | 1395 | 92.50/Cwt |
HARWOOD, JEFF OR SUZANNE | GEYSER | 1 | BLK-COW | 1260 | 92.50/Cwt |
TAYLOR-LARSON, JUDY | GREAT FALLS | 1 | BWF-COW | 1145 | 92.00/Cwt |
FREEMAN, STEELER | FAIRFIELD | 2 | BLK-COW | 1213 | 92.00/Cwt |
BELL CROSS RANCH LLC | CASCADE | 2 | BLK-COW | 1323 | 91.50/Cwt |
WIDHALM, RICHARD | VALIER | 2 | BLK-COW | 1405 | 91.00/Cwt |
DIAMOND BOX LIVESTOCK INC | CUT BANK | 3 | BLK/BWF-COW | 1260 | 90.50/Cwt |
GREAVES, RUSS | HELENA | 1 | RWF-COW | 1305 | 90.00/Cwt |
BULL | |||||
BIG FLAT COULEE LLC | VALIER | 1 | BLK-BULL | 1955 | 125.50/Cwt |
RIMROCK COLONY | SUNBURST | 1 | BLK-BULL | 2175 | 124.00/Cwt |
HARWOOD, JEFF OR SUZANNE | GEYSER | 2 | BLK-BULL | 1905 | 123.50/Cwt |
PETERSON GRAIN & CATTLE I | HAVRE | 1 | BLK-BULL | 1905 | 123.50/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 1 | CHAR-BULL | 2330 | 118.00/Cwt |
RAPPOLD, KARL & TERI | DUPUYER | 1 | BLK-BULL | 2035 | 117.00/Cwt |
RAPPOLD, KARL & TERI | DUPUYER | 1 | BLK-BULL | 1835 | 114.00/Cwt |
HOULE, JACQUELINE | BOX ELDER | 1 | RED-BULL | 1890 | 114.00/Cwt |
PHILLIPS, KALEB | INVERNESS | 1 | BLK-BULL | 1855 | 113.00/Cwt |
HODGSKISS, ROBERT OR MICH | FAIRFIELD | 1 | BLK-BULL | 2430 | 111.00/Cwt |
HILLSIDE COLONY | SWEETGRASS | 1 | BLK-BULL | 1580 | 106.50/Cwt |
AYERS, PAT | HIGHWOOD | 1 | BLK-BULL | 1500 | 106.00/Cwt |
JOYCE, PERRY | GERALDINE | 1 | BLK-BULL | 1575 | 102.00/Cwt |
FOURMILE CREEK ANGUS | GREAT FALLS | 1 | BLK-BULL | 1785 | 100.00/Cwt |
HFRETTE | |||||
F OUTFIT INC. | SHELBY | 1 | BLK-HFRETTE | 895 | 146.00/Cwt |
MCKAMEY, KENNETH | GREAT FALLS | 2 | BLK-HFRETTE | 928 | 143.00/Cwt |
NLD INC. | CHOTEAU | 5 | BLK/RED-HFRETTE | 1030 | 143.00/Cwt |
C9 CATTLE LLC | ANACONDA | 9 | BLK-HFRETTE | 829 | 143.00/Cwt |
FREEMAN, STEELER | FAIRFIELD | 1 | BLK-HFRETTE | 890 | 141.00/Cwt |
ST GODDARD, JONATHAN | BROWNING | 1 | BLK-HFRETTE | 855 | 135.00/Cwt |
IVEY, MICHAEL OR KADE | FORT SHAW | 1 | BLK-HFRETTE | 1030 | 135.00/Cwt |
ANNALA CATTLE CO LLC | GEYSER | 1 | BLK-HFRETTE | 975 | 134.00/Cwt |
MILLER, DONNA C. | FORT SHAW | 1 | BLK-HFRETTE | 965 | 134.00/Cwt |
NLD INC. | CHOTEAU | 3 | BLK/RED-HFRETTE | 980 | 134.00/Cwt |
JOHN W KRAUSE JR BYPASS T | AUGUSTA | 1 | BLK-HFRETTE | 910 | 132.00/Cwt |
IRON PIPE, CRAIG | BROWNING | 1 | BLK-HFRETTE | 875 | 131.00/Cwt |
PETERSON, ANDREE | HAVRE | 1 | BLK-HFRETTE | 965 | 130.50/Cwt |
PETERSON GRAIN & CATTLE I | HAVRE | 3 | BLK-HFRETTE | 1027 | 125.50/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 1 | BLK-HFRETTE | 1055 | 125.00/Cwt |
HILLSIDE COLONY | SWEETGRASS | 1 | BBF-HFRETTE | 1120 | 123.00/Cwt |
DIAMOND BOX LIVESTOCK INC | CUT BANK | 1 | BLK-HFRETTE | 1005 | 120.00/Cwt |
SOLOMON, CASEY | HAVRE | 1 | BLK-HFRETTE | 1025 | 116.00/Cwt |
EVANS, SIMON OR TRACY | GREAT FALLS | 1 | BLK-HFRETTE | 1095 | 115.00/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
CONNELLY, GORDON J OR RHO | CUT BANK | 3 | BLK-STEER | 452 | 250.00/Cwt |
CONNELLY, GORDON J OR RHO | CUT BANK | 7 | BLK/BWF-STEER | 529 | 243.00/Cwt |
TURVILLE, WILLIAM DANE SO | SAND COULEE | 2 | BLK/BWF-STEER | 505 | 240.00/Cwt |
TURVILLE, WILLIAM DANE SO | SAND COULEE | 2 | BLK-STEER | 610 | 226.00/Cwt |
WOLDSTAD, NEAL | VALIER | 3 | BLK-STEER | 652 | 222.00/Cwt |
SAUKE, FLINT OR AARON | SIMMS | 4 | BLK-STEER | 694 | 205.00/Cwt |
HEIFER | |||||
CONNELLY, GORDON J OR RHO | CUT BANK | 7 | BLK-HEIFER | 529 | 222.00/Cwt |
CONNELLY, GORDON J OR RHO | CUT BANK | 5 | BLK-HEIFER | 445 | 212.00/Cwt |
FORT MOUNTAIN CATTLE | SUN RIVER | 6 | BLK-HEIFER | 748 | 175.00/Cwt |
DAHLMAN, LEE | POWER | 7 | RED-HEIFER | 1000 | 125.00/Cwt |
COW | |||||
BECK, ROGER AND ROBERT | FAIRFIELD | 2 | BLK-COW | 1398 | 105.50/Cwt |
PERRY, RK | POWER | 1 | BLK-COW | 1415 | 104.50/Cwt |
PERRY, RK | POWER | 2 | BLK-COW | 1408 | 104.50/Cwt |
BAILEY LAND AND LIVESTOCK | FORT BENTON | 2 | BLK-COW | 1343 | 104.50/Cwt |
CONNELLY, GORDON J OR RHO | CUT BANK | 2 | BLK-COW | 1210 | 104.00/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 2 | BLK-COW | 1460 | 103.50/Cwt |
STYREN, MARLIN OR MARY | CHOTEAU | 1 | BLK-COW | 1505 | 103.50/Cwt |
TURVILLE, WILLIAM DANE SO | SAND COULEE | 1 | BLK-COW | 1345 | 103.00/Cwt |
LIPPERT, JOHN | CARTER | 2 | BLK-COW | 1330 | 103.00/Cwt |
VASBOE, KATHY | CUT BANK | 1 | BLK-COW | 1335 | 102.50/Cwt |
BAILEY, BRYAN | FORT BENTON | 2 | BLK-COW | 1298 | 102.00/Cwt |
LARSON JR, GEORGE | FAIRFIELD | 2 | BLK-COW | 1485 | 100.50/Cwt |
HARWOOD, JEFF OR SUZANNE | GEYSER | 3 | BLK-COW | 1432 | 100.50/Cwt |
VAN SETTEN, KEITH OR DINA | CHOTEAU | 1 | BLK-COW | 1460 | 100.00/Cwt |
HODGSKISS, JAMES OR SANDR | CHOTEAU | 1 | BLK-COW | 1380 | 100.00/Cwt |
OSTBERG, CHRIS OR JOY | FAIRFIELD | 1 | BLK-COW | 1570 | 99.00/Cwt |
RANKIN, JEANETTE | OILMONT | 1 | BLK-COW | 1295 | 98.50/Cwt |
PADDOCK, DUSTIN | FAIRFIELD | 2 | BLK-COW | 1678 | 98.50/Cwt |
RIPLEY, RICK OR APRIL | WOLF CREEK | 1 | BLK-COW | 1330 | 98.50/Cwt |
FRITZ, JIM OR DENA | CHESTER | 1 | BLK-COW | 1035 | 98.00/Cwt |
BAILEY LAND AND LIVESTOCK | FORT BENTON | 1 | BLK-COW | 1640 | 98.00/Cwt |
HALKO, JOHN OR SYLVIA | SAND COULEE | 1 | BLK-COW | 1495 | 97.50/Cwt |
WARBURTON, JEFF | CHINOOK | 2 | BLK-COW | 1330 | 97.50/Cwt |
LIPPERT, JOHN | CARTER | 1 | BLK-COW | 1205 | 97.50/Cwt |
COLE, EDWARD | CHESTER | 1 | BLK-COW | 1720 | 97.50/Cwt |
FLESCH, JEFF | SHELBY | 2 | RWF/BWF-COW | 1550 | 97.50/Cwt |
FORSETH, CLAYTON OR KAREN | FAIRFIELD | 1 | RED-COW | 1390 | 97.50/Cwt |
WIRTH, PHIL | WOLF CREEK | 1 | BLK-COW | 1075 | 97.50/Cwt |
MANLEY FAMILY LP | DRUMMOND | 2 | BLK/CHAR-COW | 1200 | 97.50/Cwt |
VASBOE, KATHY | CUT BANK | 1 | BLK-COW | 1725 | 97.00/Cwt |
NEAL, BEN OR CARLI | CHOTEAU | 1 | BWF-COW | 1635 | 97.00/Cwt |
KALANICK RANCH INC | FORT BENTON | 1 | BLK-COW | 1155 | 97.00/Cwt |
WILLEKES, MARSHALL | CHOTEAU | 1 | BLK-COW | 1015 | 96.50/Cwt |
VANDENBOS, LEONARD | VALIER | 1 | BLK-COW | 1005 | 96.50/Cwt |
WARBURTON, MICHAEL | CHINOOK | 1 | BLK-COW | 1325 | 96.00/Cwt |
GOLLEHON RANCH LLC | CHOTEAU | 2 | BLK-COW | 1040 | 96.00/Cwt |
BROWN, THOMAS H. | BELT | 1 | BLK-COW | 1485 | 96.00/Cwt |
CONNELLY, GORDON J OR RHO | CUT BANK | 2 | BLK-COW | 1363 | 96.00/Cwt |
FRITZ, JIM OR DENA | CHESTER | 1 | RED-COW | 1260 | 95.50/Cwt |
VISOCAN, JEFF OR CARRIE | RAYNESFORD | 1 | BLK-COW | 1220 | 95.00/Cwt |
COLE, EDWARD | CHESTER | 2 | RED-COW | 1430 | 95.00/Cwt |
RIPLEY, RICK OR APRIL | WOLF CREEK | 2 | BLK-COW | 1555 | 95.00/Cwt |
CONWAY, NOLAN | CUT BANK | 1 | BLK-COW | 1125 | 95.00/Cwt |
FRITZ, JIM OR DENA | CHESTER | 1 | BLK-COW | 1160 | 94.50/Cwt |
BAILEY LAND AND LIVESTOCK | FORT BENTON | 1 | BLK-COW | 1110 | 94.50/Cwt |
OX BOW RANCH | WOLF CREEK | 1 | BLK-COW | 1310 | 94.50/Cwt |
HODGSKISS, BRADLEY D. | CHOTEAU | 1 | BLK-COW | 1385 | 94.50/Cwt |
PEEBLES, JOHN R | CHOTEAU | 1 | BLK-COW | 1295 | 94.00/Cwt |
ANDREASEN, JARON | FORT BENTON | 1 | BLK-COW | 1205 | 94.00/Cwt |
KITTSON, CHANCY | BROWNING | 1 | BLK-COW | 1215 | 93.50/Cwt |
OUTHOUSE DOT RANCH LLC | SHONKIN | 1 | BLK-COW | 1520 | 93.50/Cwt |
EBELING, ROBERT T OR ERIC | SHONKIN | 2 | BLK-COW | 1190 | 93.00/Cwt |
TURVILLE, WILLIAM DANE SO | SAND COULEE | 2 | BLK-COW | 1170 | 93.00/Cwt |
FUHRINGER LAND AND LIVEST | DUTTON | 1 | RED-COW | 1505 | 93.00/Cwt |
STEPHENS, CHARLES OR TERR | HOT SPRINGS | 1 | BLK-COW | 1130 | 93.00/Cwt |
MISZLER, MICHAEL & KAREN | BELT | 1 | BLK-COW | 1370 | 92.50/Cwt |
ELK CREEK COLONY INC. | AUGUSTA | 2 | BLK-COW | 1203 | 92.50/Cwt |
DIEMERT, ACE | LOTHAIR | 1 | HEREFORD-COW | 1395 | 92.00/Cwt |
MANLEY FAMILY LP | DRUMMOND | 3 | BLK/CHAR-COW | 1423 | 91.50/Cwt |
VISOCAN, JEFF OR CARRIE | RAYNESFORD | 1 | BLK-COW | 1210 | 91.00/Cwt |
BULL | |||||
LARSON JR, GEORGE | FAIRFIELD | 1 | BLK-BULL | 2140 | 121.00/Cwt |
LAZY K 6 RANCH INC | FORT BENTON | 2 | CHAR-BULL | 2033 | 120.00/Cwt |
LAZY K 6 RANCH INC | FORT BENTON | 2 | BLK/RED-BULL | 1798 | 115.00/Cwt |
OLSON, ADAM & SHEENA | FORT BENTON | 1 | BLK-BULL | 2395 | 115.00/Cwt |
ISH INC. | CHESTER | 1 | BLK-BULL | 2075 | 110.00/Cwt |
SIMMES, DAKODA | SUNBURST | 1 | BLK-BULL | 1720 | 110.00/Cwt |
TURVILLE, WILLIAM DANE SO | SAND COULEE | 1 | BLK-BULL | 1835 | 107.00/Cwt |
MCCULLOUGH, BENTLEY | FT BENTON | 1 | BLK-BULL | 2135 | 107.00/Cwt |
RANKIN, KATHLEEN | OILMONT | 1 | GELBVIEH-BULL | 1515 | 107.00/Cwt |
L JOHNSON INC | GREAT FALLS | 1 | BLK-BULL | 1700 | 104.00/Cwt |
L JOHNSON INC | GREAT FALLS | 3 | BLK-BULL | 1675 | 101.00/Cwt |
BROWN, THOMAS H. | BELT | 1 | BLK-BULL | 1855 | 101.00/Cwt |
HFRETTE | |||||
DAKOTA LAND LLC | SIMMS | 2 | BLK-HFRETTE | 935 | 153.00/Cwt |
THOMPSON, FRANK R | WOLF CREEK | 4 | BLK-HFRETTE | 885 | 146.00/Cwt |
GOLLEHON RANCH LLC | CHOTEAU | 5 | BLK-HFRETTE | 930 | 143.00/Cwt |
THOMPSON, FRANK R | WOLF CREEK | 2 | BLK-HFRETTE | 868 | 140.00/Cwt |
NILSON ENTERPRISES INC | GREAT FALLS | 4 | BLK-HFRETTE | 966 | 138.00/Cwt |
STEPHENS JR, ROBERT E. | AUGUSTA | 2 | BLK-HFRETTE | 958 | 133.00/Cwt |
WARBURTON, JEFF | CHINOOK | 2 | BLK-HFRETTE | 838 | 133.00/Cwt |
GOLLEHON RANCH LLC | CHOTEAU | 2 | BLK-HFRETTE | 978 | 132.00/Cwt |
PEEBLES, JOHN R | CHOTEAU | 3 | BLK-HFRETTE | 1130 | 131.00/Cwt |
LIPPERT, JOHN | CARTER | 2 | BLK-HFRETTE | 963 | 130.50/Cwt |
ELK CREEK COLONY INC. | AUGUSTA | 3 | BLK-HFRETTE | 963 | 130.50/Cwt |
WARBURTON, JAMES | CHINOOK | 2 | BLK-HFRETTE | 835 | 130.00/Cwt |
C9 CATTLE LLC | ANACONDA | 3 | BLK-HFRETTE | 948 | 130.00/Cwt |
FORDER LAND & CATTLE CO | HIGHWOOD | 2 | BLK-HFRETTE | 830 | 130.00/Cwt |
EBELING, ROBERT T OR ERIC | SHONKIN | 4 | BLK-HFRETTE | 955 | 129.00/Cwt |
GRINDSTONE CATTLE CO | GERALDINE | 3 | BLK-HFRETTE | 995 | 127.00/Cwt |
JOHNSON, MIKE A | CHOTEAU | 3 | BLK/BWF-HFRETTE | 853 | 126.00/Cwt |
BINK, ADAM OR TINA | VAUGHN | 2 | BLK-HFRETTE | 1093 | 126.00/Cwt |
FORDER LAND & CATTLE CO | HIGHWOOD | 2 | BLK-HFRETTE | 965 | 126.00/Cwt |
NILSON ENTERPRISES INC | GREAT FALLS | 2 | BLK/BWF-HFRETTE | 1095 | 126.00/Cwt |
WARBURTON, CAROL | CHINOOK | 2 | BLK-HFRETTE | 920 | 125.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 4 | CHAR-HFRETTE | 1036 | 120.50/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
WIRTH, PHIL | WOLF CREEK | 2 | BLK-COW | 1145 | 105.50/Cwt |
NEIFFER, BARRY | FORT SHAW | 2 | BLK-COW | 1453 | 102.50/Cwt |
CAMPBELL, JOE OR CATHY | CHOTEAU | 2 | CHAR-COW | 1593 | 102.50/Cwt |
KESLER LAND & CATTLE | CHOTEAU | 2 | BLK-COW | 1333 | 102.00/Cwt |
JUDISCH, ROSS | LEDGER | 2 | BLK-COW | 1495 | 101.00/Cwt |
KRAUSE, JUSTIN C. | AUGUSTA | 2 | BLK-COW | 1308 | 100.50/Cwt |
PHIL TADEJ RANCH CO. | GERALDINE | 2 | BLK-COW | 1345 | 100.50/Cwt |
N HANGING 5 RANCH | FORT BENTON | 1 | BLK-COW | 1340 | 100.00/Cwt |
JACOBSEN, JACQUE L-DEBRUY | FAIRFIELD | 1 | CHAR-COW | 1410 | 100.00/Cwt |
DEBRUYCKER, BRETT OR KAY | DUTTON | 3 | CHAR-COW | 1573 | 100.00/Cwt |
BARBARA & JOHN KRAUSE LIV | AUGUSTA | 2 | BLK-COW | 1338 | 99.50/Cwt |
BADGER HOLE INC. | CHOTEAU | 1 | BLK-COW | 1445 | 99.50/Cwt |
JUDISCH, LANE CODY | CONRAD | 1 | BLK-COW | 1570 | 99.50/Cwt |
DEBRUYCKER, MARK D | BYNUM | 1 | CHAR-COW | 1435 | 99.00/Cwt |
DEBRUYCKER, BRETT OR KAY | DUTTON | 2 | CHAR-COW | 1383 | 99.00/Cwt |
SIMMES, DAKODA | SUNBURST | 2 | BLK-COW | 1550 | 98.50/Cwt |
SIMMES, DAKODA | SUNBURST | 1 | BLK-COW | 1135 | 98.50/Cwt |
CONNELLY ANGUS | VALIER | 2 | BLK-COW | 1330 | 98.00/Cwt |
JACOBSEN, CAYLOR | FAIRFIELD | 2 | CHAR-COW | 1655 | 98.00/Cwt |
ANDERSON, DAVE R. | BELT | 1 | BLK-COW | 1435 | 97.00/Cwt |
WIRTH, PHIL | WOLF CREEK | 2 | BLK-COW | 1338 | 97.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 4 | BLK-COW | 1518 | 97.00/Cwt |
GOLLAHER RANCH CO | CASCADE | 1 | BLK-COW | 1475 | 96.50/Cwt |
ANDERSON, DAVE R. | BELT | 1 | BBF-COW | 1340 | 96.50/Cwt |
SIMMES, SHAWN | SUNBURST | 1 | BLK-COW | 1630 | 96.50/Cwt |
MARTIN, CUTTER OR KESLER | CONRAD | 2 | CHAR-COW | 1615 | 96.50/Cwt |
MCCAFFERTY RANCH COMPANY | BELT | 2 | BLK-COW | 1333 | 96.00/Cwt |
PHIL TADEJ RANCH CO. | GERALDINE | 2 | BLK-COW | 1548 | 96.00/Cwt |
MCCAFFERTY RANCH COMPANY | BELT | 2 | BLK-COW | 1373 | 95.50/Cwt |
GOLLAHER, TED | CASCADE | 2 | BLK-COW | 1483 | 95.50/Cwt |
NEIFFER, BARRY | FORT SHAW | 2 | BLK/BWF-COW | 1235 | 95.50/Cwt |
JACOBSEN, JACQUE L-DEBRUY | FAIRFIELD | 2 | CHAR-COW | 1713 | 95.00/Cwt |
BULL | |||||
YEAGER, GEORGE L. | CONRAD | 1 | BLK-BULL | 2105 | 117.50/Cwt |
EBERLY, DUSTIN | SUN RIVER | 1 | BLK-BULL | 2060 | 114.50/Cwt |
GILES, KEITH OR DIANA | FAIRFIELD | 1 | BLK-BULL | 2060 | 113.50/Cwt |
HIGGINS RANCH | FAIRFIELD | 1 | BLK-BULL | 2110 | 112.00/Cwt |
APEX ANGUS | VALIER | 1 | BLK-BULL | 1940 | 105.00/Cwt |
LEVINE RANCH COMPANY | WOLF CREEK | 1 | BLK-BULL | 1785 | 104.00/Cwt |
EBERLY, DUSTIN | SUN RIVER | 1 | BLK-BULL | 2150 | 102.50/Cwt |
HFRETTE | |||||
BADGER HOLE INC. | CHOTEAU | 2 | BLK-HFRETTE | 1055 | 129.50/Cwt |
WITT, TODD | CARTER | 3 | BLK/BWF-HFRETTE | 778 | 128.50/Cwt |
RAMBO, TYSON | VALIER | 1 | BLK-HFRETTE | 830 | 126.00/Cwt |
KRAUSE, JUSTIN C. | AUGUSTA | 6 | BLK-HFRETTE | 1034 | 124.50/Cwt |
BARBARA & JOHN KRAUSE LIV | AUGUSTA | 2 | BLK-HFRETTE | 890 | 123.00/Cwt |
RAMBO, TIMOTHY | VALIER | 1 | BLK-HFRETTE | 1025 | 123.00/Cwt |
SIMMES RANCH INC | SUNBURST | 1 | BLK-HFRETTE | 1030 | 120.50/Cwt |
JACKPOT FARMS INC | CONRAD | 2 | BLK-HFRETTE | 1085 | 119.00/Cwt |
STOTT BROS | CHOTEAU | 4 | BLK-HFRETTE | 1000 | 118.00/Cwt |
SIMMES, SHAWN | SUNBURST | 2 | BLK-HFRETTE | 1068 | 117.00/Cwt |
MCEWEN, DAVID OR LENORA | GALATA | 3 | BLK-HFRETTE | 955 | 116.50/Cwt |
BARBARA & JOHN KRAUSE LIV | AUGUSTA | 2 | BLK-HFRETTE | 880 | 115.00/Cwt |
OSTBERG, WYATT | FAIRFIELD | 1 | BLK-HFRETTE | 1055 | 115.00/Cwt |
JAMES R GRANGER LIVING TR | GREAT FALLS | 2 | BLK-HFRETTE | 1268 | 111.00/Cwt |
MCEWEN, DAVID OR LENORA | GALATA | 3 | BLK-HFRETTE | 802 | 109.00/Cwt |
MCEWEN, DAVID OR LENORA | GALATA | 2 | BLK-HFRETTE | 1088 | 108.00/Cwt |
GOLLAHER RANCH CO | CASCADE | 2 | BLK-HFRETTE | 1150 | 105.00/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
