Enter your 10-digit mobile phone number or email address to be notified when we have a new market report available (or not if you unsubscribe).
If your mobile phone provider is not listed, you can subscribe by sending a message using your text messaging app (not your email app) to subscribe@ westernlivestockmontana.com
Calculating...
You have been removed from our list.
We sent you a verification code. Enter the code here to verify ownership of your email address.
The code does not match or verification failed for some other reason.
You have exceeded the failure limit.
Thanks for subscribing! We'll let you know when the next market report comes out.
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
HEIFER | |||||
FAIRHAVEN COLONY | ULM | 4 | BLK-HEIFER | 873 | 158.50/Cwt |
TUMBLEWEED RANCH LLC | CONRAD | 2 | BLK-HEIFER | 840 | 155.00/Cwt |
COW | |||||
BIG FLAT COULEE LLC | VALIER | 1 | BLK-COW | 1490 | 106.50/Cwt |
WHITFORD, RICK L. | CUT BANK | 3 | BLK/RED-COW | 1588 | 106.50/Cwt |
YEAGER, LANE | CHOTEAU | 3 | BLK-COW | 1682 | 106.50/Cwt |
YEAGER, LANE | CHOTEAU | 4 | BLK/BWF-COW | 1443 | 106.50/Cwt |
KIPP, TIM | CUT BANK | 2 | BLK-COW | 1583 | 106.00/Cwt |
NISLY, MATTHEW J | POWER | 3 | BLK-COW | 1352 | 106.00/Cwt |
NISLY, MATTHEW J | POWER | 2 | BLK-COW | 1363 | 106.00/Cwt |
WHITFORD, RICK L. | CUT BANK | 3 | BLK/RED-COW | 1640 | 106.00/Cwt |
M & M LIVESTOCK | BELT | 1 | BLK-COW | 1350 | 105.50/Cwt |
NISLY, MATTHEW J | POWER | 3 | BLK-COW | 1268 | 105.50/Cwt |
NISLY, MATTHEW J | POWER | 2 | BLK-COW | 1255 | 105.50/Cwt |
YEAGER, LANE | CHOTEAU | 3 | BLK-COW | 1498 | 105.50/Cwt |
YEAGER, LANE | CHOTEAU | 2 | BLK-COW | 1445 | 105.50/Cwt |
MALEK, TY J. | HIGHWOOD | 2 | BLK-COW | 1580 | 105.00/Cwt |
HODGSKISS, LYLE OR BETH A | CHOTEAU | 1 | BLK-COW | 1325 | 105.00/Cwt |
FITZPATRICK, KOLE JAMES | BROWNING | 2 | BLK/RED-COW | 1560 | 105.00/Cwt |
BROKEN O LAND & LIVESTOCK | AUGUSTA | 1 | BLK-COW | 1360 | 104.50/Cwt |
BROKEN O LAND & LIVESTOCK | AUGUSTA | 1 | BWF-COW | 1270 | 104.50/Cwt |
YEAGER, LANE | CHOTEAU | 1 | BLK-COW | 1275 | 104.50/Cwt |
WHITFORD, RABE | CUT BANK | 2 | BLK-COW | 1475 | 104.00/Cwt |
HODGSKISS, LYLE OR BETH A | CHOTEAU | 1 | BLK-COW | 1355 | 104.00/Cwt |
BLAKE BRADLEY MT LLC | YORKTOWN | 1 | BLK-COW | 1650 | 103.50/Cwt |
MAPSTON, RYAN OR DARCY | BELT | 3 | BLK-COW | 1387 | 103.50/Cwt |
CAMPBELL, CATHERINE | HELENA | 1 | BLK-COW | 1540 | 103.00/Cwt |
MALEK, TY J. | HIGHWOOD | 2 | BLK-COW | 1238 | 102.50/Cwt |
DUNCAN, BRUCE OR TAMARA | JOPLIN | 1 | BLK-COW | 1635 | 102.50/Cwt |
WHITFORD, KOBE | CUT BANK | 2 | RED-COW | 1675 | 102.00/Cwt |
DUNCAN, BRUCE OR TAMARA | JOPLIN | 1 | BLK-COW | 1210 | 102.00/Cwt |
CUMMINGS, TOM OR NADA | CASCADE | 1 | BLK-COW | 1695 | 102.00/Cwt |
KIMMET, MARVIN OR REBECCA | CUT BANK | 1 | BLK-COW | 1380 | 101.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 3 | BLK/BWF-COW | 1187 | 101.50/Cwt |
WHITFORD, RICK L. | CUT BANK | 1 | RED-COW | 1485 | 101.00/Cwt |
WHITFORD, RICK L. | CUT BANK | 2 | BLK-COW | 1363 | 100.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 1 | BLK-COW | 1300 | 100.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 1 | BBF-COW | 1660 | 100.00/Cwt |
FITZPATRICK, KOLE JAMES | BROWNING | 2 | BLK-COW | 1345 | 99.50/Cwt |
MALEK, TY J. | HIGHWOOD | 1 | BLK-COW | 1485 | 99.00/Cwt |
HODGSKISS, LYLE OR BETH A | CHOTEAU | 1 | BBF-COW | 1630 | 99.00/Cwt |
YEAGER, LANE | CHOTEAU | 1 | BLK-COW | 1460 | 99.00/Cwt |
FITZPATRICK, KOLE JAMES | BROWNING | 2 | BLK-COW | 1643 | 99.00/Cwt |
MILLER COLONY | CHOTEAU | 1 | BLK-COW | 1565 | 98.00/Cwt |
HAN, ALLEN OR BARBARA OR | INVERNESS | 1 | BLK-COW | 1825 | 97.00/Cwt |
SLAGLE, GAYLE | GREAT FALLS | 1 | BLK-COW | 1360 | 97.00/Cwt |
YEAGER, LANE | CHOTEAU | 2 | BLK-COW | 1565 | 95.50/Cwt |
MCCULLOUGH, BENTLEY | FT BENTON | 1 | BLK-COW | 1565 | 94.00/Cwt |
MAPSTON, RYAN OR DARCY | BELT | 2 | BLK-COW | 1255 | 93.00/Cwt |
MCCULLOUGH, JACK OR LAURI | FORT BENTON | 2 | BLK-COW | 1455 | 90.00/Cwt |
BULL | |||||
MARQUIS, WESTON K | CASCADE | 1 | BLK-BULL | 1935 | 118.50/Cwt |
LUNDY, MIKE | FORT BENTON | 1 | HRD HERFD-BULL | 2100 | 117.50/Cwt |
PRIBYL RANCH INC. | GREAT FALLS | 1 | CHAR-BULL | 2145 | 116.50/Cwt |
BIRCH CREEK COLONY | VALIER | 3 | BLK-BULL | 1702 | 115.00/Cwt |
REDLAND, JON OR MISTI | CHOTEAU | 3 | RED-BULL | 1873 | 113.50/Cwt |
KONESKY, JOSEPH J & JOYCE | SAND COULEE | 1 | BLK-BULL | 2105 | 113.50/Cwt |
SALMOND RANCH CO | CHOTEAU | 2 | BLK-BULL | 2313 | 112.50/Cwt |
SALMOND RANCH CO | CHOTEAU | 1 | BLK-BULL | 1865 | 112.50/Cwt |
SALMOND RANCH CO | CHOTEAU | 2 | BLK-BULL | 1863 | 112.00/Cwt |
SALMOND, MARK OR MARY | CHOTEAU | 1 | BLK-BULL | 1955 | 112.00/Cwt |
SALMOND RANCH CO | CHOTEAU | 2 | BLK-BULL | 1955 | 112.00/Cwt |
LEVINE RANCH COMPANY | WOLF CREEK | 1 | BLK-BULL | 2025 | 111.50/Cwt |
KELLER, KEVIN | RAYNESFORD | 1 | CHAR-BULL | 1640 | 111.00/Cwt |
SALMOND RANCH CO | CHOTEAU | 1 | BLK-BULL | 990 | 111.00/Cwt |
MELANEY, CHARLES OR SUSAN | WOLF CREEK | 1 | BLK-BULL | 1655 | 110.50/Cwt |
MELANEY, CHARLES OR SUSAN | WOLF CREEK | 1 | BLK-BULL | 1615 | 110.00/Cwt |
KTB RANCH, INC. | HIGHWOOD | 1 | BLK-BULL | 1890 | 109.50/Cwt |
HAMMEN, NICK OR DEBRA SCH | CASCADE | 1 | RED-BULL | 2180 | 109.00/Cwt |
MILLER COLONY | CHOTEAU | 1 | BLK-BULL | 1910 | 109.00/Cwt |
FORSETH, ORVILLE OR CAROL | FAIRFIELD | 1 | RED-BULL | 1660 | 109.00/Cwt |
THOMAS, KEVIN OR STACEY | DUPUYER | 1 | BWF-BULL | 1770 | 108.50/Cwt |
SIEBEN RANCH CO. | HELENA | 1 | BLK-BULL | 1985 | 108.50/Cwt |
ELK RUN RANCH | HIGHWOOD | 1 | RED-BULL | 1735 | 108.50/Cwt |
97 HOMESTEADS INC. | CHESTER | 1 | CHAR-BULL | 2015 | 108.50/Cwt |
KELLER, KEVIN | RAYNESFORD | 1 | CHAR-BULL | 1775 | 108.00/Cwt |
MARN, JEFF & CASSIDY | BELT | 1 | HRD HERFD-BULL | 2260 | 108.00/Cwt |
DEARBORN RANCH LLC | WOLF CREEK | 1 | BLK-BULL | 1690 | 107.50/Cwt |
KELLER, KEVIN | RAYNESFORD | 1 | CHAR-BULL | 1705 | 107.50/Cwt |
CAMPBELL, CATHERINE | HELENA | 1 | BLK-BULL | 2285 | 107.50/Cwt |
URICK, STEVE OR JACKIE | STANFORD | 1 | CHAR-BULL | 1655 | 107.50/Cwt |
PARSELL, DAVID | WHITLASH | 1 | BLK-BULL | 1790 | 107.00/Cwt |
LEVINE RANCH COMPANY | WOLF CREEK | 1 | BLK-BULL | 1905 | 106.50/Cwt |
HODGSKISS, LYLE OR BETH A | CHOTEAU | 1 | BLK-BULL | 1930 | 106.00/Cwt |
DIAMOND BOX LIVESTOCK INC | CUT BANK | 2 | BLK-BULL | 1748 | 105.50/Cwt |
VANHAUR, ANDY | VALIER | 1 | BLK-BULL | 1745 | 105.50/Cwt |
MCCAFFERTY RANCH COMPANY | BELT | 1 | BLK-BULL | 2545 | 105.00/Cwt |
HAMLETT RANCH CO | CASCADE | 1 | BLK-BULL | 1655 | 105.00/Cwt |
HFR CALF | |||||
COUNTY LINE FARMS, INC. | BRADY | 6 | RED-HFCLF | 448 | 159.00/Cwt |
STEER CALF | |||||
COUNTY LINE FARMS, INC. | BRADY | 9 | RED-STCLF | 451 | 210.00/Cwt |
LAWRENCE, ELMA | BROWNING | 3 | BLK-STCLF | 492 | 192.00/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
HEIFER | |||||
OSTBERG, WYATT | FAIRFIELD | 2 | BLK-HEIFER | 715 | 156.00/Cwt |
MINK, JOANI | CONRAD | 6 | BLK/RED-HEIFER | 813 | 151.00/Cwt |
FOURMILE CREEK ANGUS | GREAT FALLS | 2 | BLK-HEIFER | 565 | 149.00/Cwt |
MILFORD COLONY INC | WOLF CREEK | 3 | BLK-HEIFER | 837 | 148.00/Cwt |
COW | |||||
BARRETT LAND & LIVESTOCK | AUGUSTA | 4 | BLK-COW | 1258 | 102.00/Cwt |
BARRETT LAND & LIVESTOCK | AUGUSTA | 2 | BLK-COW | 1500 | 101.50/Cwt |
BARRETT LAND & LIVESTOCK | AUGUSTA | 4 | BLK-COW | 1508 | 101.50/Cwt |
BRONEC, PATRICK G | GERALDINE | 5 | BLK-COW | 1363 | 100.50/Cwt |
SMITH, ROCK OR SHAUNA | BABB | 4 | BLK-COW | 1599 | 100.00/Cwt |
SMITH, ROCK OR SHAUNA | BABB | 5 | BLK-COW | 1426 | 100.00/Cwt |
BRONEC, PATRICK G | GERALDINE | 4 | BLK-COW | 1445 | 100.00/Cwt |
BRONEC, PATRICK G | GERALDINE | 3 | BLK-COW | 1307 | 100.00/Cwt |
BARRETT, WILL | AUGUSTA | 2 | BLK-COW | 1193 | 100.00/Cwt |
B & O RANCH | BELT | 1 | BLK-COW | 1410 | 99.50/Cwt |
SMITH, ROCK OR SHAUNA | BABB | 2 | BLK/BWF-COW | 1420 | 99.50/Cwt |
BRONEC, PATRICK G | GERALDINE | 2 | BLK-COW | 1373 | 99.50/Cwt |
BALGEMAN, STEVE OR BONNIE | AUGUSTA | 1 | BLK-COW | 1240 | 99.50/Cwt |
MALEK, TY J. | HIGHWOOD | 2 | BLK-COW | 1660 | 99.00/Cwt |
GRINDSTONE CATTLE CO | GERALDINE | 2 | BLK-COW | 1378 | 99.00/Cwt |
BRONEC, PATRICK G | GERALDINE | 1 | BLK-COW | 1320 | 99.00/Cwt |
GRINDSTONE CATTLE CO | GERALDINE | 2 | BLK-COW | 1578 | 98.50/Cwt |
SMITH, ROCK OR SHAUNA | BABB | 1 | BLK-COW | 1215 | 98.50/Cwt |
COX, JODY OR CAROLINE | GREAT FALLS | 2 | BLK-COW | 1333 | 98.00/Cwt |
ASHLEY, LANELL OR KELLY | BELT | 2 | BLK/RED-COW | 1500 | 97.50/Cwt |
THOMAS CHESBRO LIVING TRU | BELT | 2 | CHAR-COW | 1230 | 97.00/Cwt |
PAISLEY, SCOTT OR CLAYTON | BABB | 2 | BLK-COW | 1445 | 96.50/Cwt |
MARN, JEFF & CASSIDY | BELT | 2 | BLK-COW | 1440 | 95.50/Cwt |
THOMAS CHESBRO LIVING TRU | BELT | 1 | CHAR-COW | 1390 | 95.00/Cwt |
GRINDSTONE CATTLE CO | GERALDINE | 2 | BLK-COW | 1450 | 94.50/Cwt |
MCDONALD, MAX & JANICE | VAUGHN | 1 | BBF-COW | 1310 | 94.50/Cwt |
BRATTAIN, ROBBY L. | GREAT FALLS | 1 | BLK-COW | 1625 | 94.00/Cwt |
BLACKMAN, EUGENIA | BROWNING | 2 | BLK-COW | 1328 | 94.00/Cwt |
ARROW TOP, ERNEST | BROWNING | 1 | CHAR-COW | 1190 | 93.00/Cwt |
YOUNG, STEVE OR SALLEY | POWER | 1 | BLK-COW | 1535 | 93.00/Cwt |
COX, JODY OR CAROLINE | GREAT FALLS | 2 | RED-COW | 1220 | 92.50/Cwt |
SMITH, ROCK OR SHAUNA | BABB | 3 | BLK-COW | 1132 | 90.00/Cwt |
CECRLE, JADE OR ANN OR JI | CHINOOK | 1 | RWF-COW | 1315 | 87.00/Cwt |
THOMAS CHESBRO LIVING TRU | BELT | 2 | CHAR-COW | 1128 | 86.50/Cwt |
CARRYWATER, STARLYNN | HAVRE | 1 | CHAR-COW | 1255 | 86.50/Cwt |
BULL | |||||
COBB CHAROLAIS RANCH INC | AUGUSTA | 1 | CHAR-BULL | 2100 | 106.00/Cwt |
BELCHER, RICK OR LOIS | WHITLASH | 1 | BLK-BULL | 1920 | 105.00/Cwt |
DELLWO, SHANE | CHOTEAU | 1 | BLK-BULL | 1885 | 105.00/Cwt |
TRIANGLE LAND AND LIVESTO | BROWNING | 1 | HRD HERFD-BULL | 1880 | 103.50/Cwt |
BARRETT LAND & LIVESTOCK | AUGUSTA | 2 | BLK-BULL | 1998 | 103.00/Cwt |
RYFFEL, DAVID OR JANET | HIGHWOOD | 1 | RED-BULL | 2105 | 102.50/Cwt |
BECK, ROGER AND ROBERT | FAIRFIELD | 1 | BLK-BULL | 1935 | 102.50/Cwt |
REICHELT LAND & CATTLE | CARTER | 1 | BLK-BULL | 1890 | 102.00/Cwt |
BIG FLAT COULEE LLC | VALIER | 3 | BLK-BULL | 1912 | 102.00/Cwt |
WALTER GRUEL & SONS INC. | GREAT FALLS | 1 | BLK-BULL | 1740 | 102.00/Cwt |
BELCHER, RICK OR LOIS | WHITLASH | 1 | BLK-BULL | 1760 | 101.50/Cwt |
RIPLEY, RICK OR APRIL | WOLF CREEK | 1 | BLK-BULL | 2050 | 101.50/Cwt |
STAIGMILLER, KURT & MARK | GREAT FALLS | 1 | BLK-BULL | 2010 | 101.00/Cwt |
GREEN COULEE RANCH | SUNBURST | 1 | BLK-BULL | 1895 | 100.00/Cwt |
BINK, ADAM OR TINA | VAUGHN | 1 | BLK-BULL | 2385 | 100.00/Cwt |
HOUTZEL, RYAN & ROYCE | HAVRE | 1 | BLK-BULL | 1700 | 100.00/Cwt |
CONVERSE, JEFF OR VICKI | FAIRFIELD | 2 | BLK-BULL | 2143 | 100.00/Cwt |
CRABTREE, CHANCE | CASCADE | 1 | BLK-BULL | 1935 | 99.50/Cwt |
KLICK, PATRICIA OR MIKE | SIMMS | 1 | BLK-BULL | 1805 | 97.50/Cwt |
REICHELT, KIRK | CARTER | 1 | BLK-BULL | 1995 | 97.50/Cwt |
VANDENBOS, JERE | VALIER | 1 | HRD HERFD-BULL | 1960 | 97.50/Cwt |
SCHUMACHER, ROMAN | CARTER | 1 | BLK-BULL | 1720 | 97.50/Cwt |
LAPKE, GORDON OR KIM | SIMMS | 1 | BLK-BULL | 2180 | 97.00/Cwt |
PACEROSA INC | SUNBURST | 1 | BLK-BULL | 2300 | 97.00/Cwt |
BURGMAIER, JOHN OR DEANNA | POWER | 1 | RED-BULL | 1820 | 96.00/Cwt |
HFR CALF | |||||
BUSH, JOYCE | GREAT FALLS | 3 | BLK/CHAR-HFCLF | 328 | 161.00/Cwt |
BUSH, JOYCE | GREAT FALLS | 7 | BLK/BWF-HFCLF | 543 | 156.00/Cwt |
BUSH, JOYCE | GREAT FALLS | 3 | BLK-HFCLF | 462 | 151.00/Cwt |
LEDFORD, JIMMIE OR MICKEY | GREAT FALLS | 3 | BLK/RED-HFCLF | 563 | 147.00/Cwt |
STEER CALF | |||||
BUSH, JOYCE | GREAT FALLS | 3 | BLK/BWF-STCLF | 465 | 190.00/Cwt |
BUSH, JOYCE | GREAT FALLS | 6 | BLK-STCLF | 564 | 186.00/Cwt |
LEDFORD, JIMMIE OR MICKEY | GREAT FALLS | 2 | BLK/RED-STCLF | 523 | 185.00/Cwt |
NELSON, COLE | SUN RIVER | 5 | RDRWF-STCLF | 458 | 183.00/Cwt |
C/C PAIR | |||||
BLACKMAN, EUGENIA | BROWNING | 12 | BLK/RED-C/C PAIR | 0 | 2075.00/Hd |
BLACKMAN, EUGENIA | BROWNING | 13 | BLK/RED-C/C PAIR | 0 | 2050.00/Hd |
BLACKMAN, EUGENIA | BROWNING | 7 | BLK/RED-C/C PAIR | 0 | 2000.00/Hd |
TURVILLE, WILLIAM DANE SO | SAND COULEE | 8 | BLK-C/C PAIR | 0 | 1575.00/Hd |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
HEPP, JERRY OR DONNA | CONRAD | 2 | CHAR-STEER | 633 | 195.00/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-STEER | 698 | 176.00/Cwt |
HEPP, JERRY OR DONNA | CONRAD | 8 | MIXED-STEER | 809 | 172.50/Cwt |
HEIFER | |||||
HEPP, JERRY OR DONNA | CONRAD | 5 | MIXED-HEIFER | 549 | 168.00/Cwt |
HEPP, JERRY OR DONNA | CONRAD | 25 | MIXED-HEIFER | 705 | 166.50/Cwt |
COW | |||||
HASQUET, JUANITA / JOHN / | SHELBY | 2 | BLK-COW | 1438 | 99.00/Cwt |
JACOBSEN, JACQUE L-DEBRUY | FAIRFIELD | 2 | CHAR-COW | 1553 | 99.00/Cwt |
WHITFORD, (WM) LARRY | BROWNING | 2 | RED-COW | 1455 | 98.50/Cwt |
IVERSON, TERRY OR SHERI | GREAT FALLS | 1 | BLK-COW | 1545 | 98.50/Cwt |
DEBRUYCKER, BRETT OR KAY | DUTTON | 3 | CHAR-COW | 1702 | 98.50/Cwt |
HASQUET, JUANITA / JOHN / | SHELBY | 2 | BLK-COW | 1558 | 98.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK-COW | 1383 | 98.00/Cwt |
WINDERL, BRETT OR MONIKA | SHONKIN | 2 | BLK/BWF-COW | 1510 | 96.00/Cwt |
ROTH, BRUCE OR MARCELINA | FORT SHAW | 1 | BLK-COW | 1635 | 96.00/Cwt |
HEPP, JERRY OR DONNA | CONRAD | 1 | RED-COW | 1240 | 95.00/Cwt |
LIDSTROM, KATIE OR TYRELL | FAIRFIELD | 1 | BLK-COW | 1400 | 95.00/Cwt |
MARTIN, CUTTER OR KESLER | CONRAD | 2 | CHAR-COW | 1433 | 94.50/Cwt |
FORSETH, JIMMY OR CYNTHIA | FAIRFIELD | 1 | BLK-COW | 1360 | 94.50/Cwt |
DEBRUYCKER, BRETT OR KAY | DUTTON | 4 | CHAR-COW | 1638 | 94.50/Cwt |
JUDISCH, ROSS | LEDGER | 1 | BLK-COW | 1430 | 94.50/Cwt |
SCHIPF, JOHN OR ANNETTE | HIGHWOOD | 1 | BLK-COW | 1520 | 94.00/Cwt |
IVERSON, TERRY OR SHERI | GREAT FALLS | 2 | BLK-COW | 1415 | 94.00/Cwt |
WEBB, PAUL OR CONNIE JO | AVON | 2 | BLK-COW | 1353 | 93.50/Cwt |
DEBOO, CHARLES | VALIER | 2 | BLK-COW | 1270 | 93.50/Cwt |
LEE, TANNER | CHOTEAU | 1 | BLK-COW | 1320 | 93.50/Cwt |
7 BAR HEART OR GREG OR AI | ULM | 1 | BLK-COW | 1250 | 93.50/Cwt |
KELLY, CONLEY W | FORT BENTON | 1 | RWF-COW | 1505 | 93.00/Cwt |
WHITFORD, (WM) LARRY | BROWNING | 2 | RED-COW | 1515 | 93.00/Cwt |
ARENSMEYER, NORMAN L | CHOTEAU | 2 | BLK-COW | 1355 | 92.50/Cwt |
IVERSON, TERRY OR SHERI | GREAT FALLS | 3 | BLK-COW | 1365 | 92.50/Cwt |
BRONEC, KELLY | GREAT FALLS | 1 | BLK-COW | 1450 | 92.00/Cwt |
METZGER LAND & LIVESTOCK | HAVRE | 1 | HRD HERFD-COW | 1420 | 91.50/Cwt |
WEBB, PAUL OR CONNIE JO | AVON | 1 | BLK-COW | 1280 | 91.00/Cwt |
HASQUET, JUANITA / JOHN / | SHELBY | 3 | BLK/BWF-COW | 1255 | 91.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK-COW | 1150 | 91.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK-COW | 1318 | 90.00/Cwt |
MEADOWS RANCH INC | CHOTEAU | 1 | BLK-COW | 1395 | 90.00/Cwt |
BRONEC, ED OR SUSAN | GERALDINE | 2 | BLK-COW | 1533 | 89.50/Cwt |
KELLY, CONLEY W | FORT BENTON | 2 | HRD HERFD-COW | 1653 | 89.50/Cwt |
MORITZ, ROBERT | CONRAD | 2 | BLK-COW | 1433 | 89.00/Cwt |
ARENSMEYER, NORMAN L | CHOTEAU | 1 | BLK-COW | 1365 | 88.50/Cwt |
WINDERL, BRETT OR MONIKA | SHONKIN | 1 | BLK-COW | 1680 | 88.00/Cwt |
WEBB, PAUL OR CONNIE JO | AVON | 2 | BLK/RED-COW | 1418 | 87.50/Cwt |
GUNDERSON, ERIC OR PAULA | CHOTEAU | 1 | BLK-COW | 1660 | 87.50/Cwt |
MEADOWS RANCH INC | CHOTEAU | 2 | BLK-COW | 1178 | 87.00/Cwt |
ANDERSON, ROBERT F | RAYNESFORD | 2 | BLK-COW | 1080 | 87.00/Cwt |
HODGSKISS, ROBERT OR MICH | FAIRFIELD | 2 | BLK-COW | 1205 | 87.00/Cwt |
BULL | |||||
JUDISCH, ROSS | LEDGER | 1 | CHAR-BULL | 2185 | 119.00/Cwt |
RICHERT, BRANDON | FAIRFIELD | 1 | BWF-BULL | 1710 | 115.00/Cwt |
MELANEY, CHARLES OR SUSAN | WOLF CREEK | 1 | BLK-BULL | 1830 | 113.50/Cwt |
KROPF, JESSE | SUN RIVER | 1 | BLK-BULL | 1535 | 112.50/Cwt |
MILFORD COLONY INC | WOLF CREEK | 2 | BLK-BULL | 2018 | 112.50/Cwt |
MELANEY, CHARLES OR SUSAN | WOLF CREEK | 1 | BLK-BULL | 2105 | 111.00/Cwt |
PEEBLES, JOHN & KAREN | CHOTEAU | 1 | BLK-BULL | 2195 | 111.00/Cwt |
HASTINGS, EDWARD OR KORY | GREAT FALLS | 2 | HRD HERFD-BULL | 1905 | 110.50/Cwt |
MILFORD COLONY INC | WOLF CREEK | 2 | BLK-BULL | 1885 | 110.50/Cwt |
SIMMES, SHAWN | SUNBURST | 2 | BLK-BULL | 2115 | 110.00/Cwt |
SIMMES, DAKODA | SUNBURST | 1 | BLK-BULL | 2025 | 110.00/Cwt |
WHITFORD, RICK L. | CUT BANK | 1 | RED-BULL | 1790 | 108.50/Cwt |
MILFORD COLONY INC | WOLF CREEK | 1 | BLK-BULL | 2300 | 108.00/Cwt |
LEGACY LAND & CATTLE LLC | LIVINGSTON | 4 | HRD HERFD-BULL | 1874 | 108.00/Cwt |
LEGACY LAND & CATTLE LLC | LIVINGSTON | 1 | HRD HERFD-BULL | 1925 | 108.00/Cwt |
OSTBERG, CORDELL | FAIRFIELD | 1 | BLK-BULL | 1980 | 108.00/Cwt |
SUN RIVER RED ANGUS LLC | FORT SHAW | 3 | RED-BULL | 2018 | 108.00/Cwt |
FRITZ, JOHN OR MARY | CHESTER | 1 | BLK-BULL | 1915 | 108.00/Cwt |
BIGNELL RANCH CO. | HELMVILLE | 2 | BLK-BULL | 1920 | 108.00/Cwt |
MARTIN, LINDSEY C OR KALE | CONRAD | 1 | CHAR-BULL | 1890 | 107.00/Cwt |
FRITZ, JIM OR DENA | CHESTER | 2 | BLK-BULL | 1258 | 107.00/Cwt |
AYERS, ANTHONY | CHOTEAU | 1 | CHAR-BULL | 1915 | 107.00/Cwt |
GUNDERSON, ERIC OR PAULA | CHOTEAU | 1 | BLK-BULL | 1970 | 106.00/Cwt |
STAIGMILLER, KURT & MARK | GREAT FALLS | 1 | BLK-BULL | 2180 | 106.00/Cwt |
MILLER COLONY | CHOTEAU | 1 | BLK-BULL | 2125 | 106.00/Cwt |
MCKAMEY, MITCHELL AND KAT | ULM | 1 | BLK-BULL | 1965 | 105.50/Cwt |
KUKA, VERNON G | VALIER | 1 | BLK-BULL | 1965 | 105.00/Cwt |
FLYING U RANCH | CHOTEAU | 2 | CHAR-BULL | 1815 | 105.00/Cwt |
MCINERNEY, THOMAS J. | FAIRFIELD | 1 | BLK-BULL | 1835 | 105.00/Cwt |
MCGREGOR, IAIN OR FARRAH | CASCADE | 1 | WF-BULL | 2420 | 105.00/Cwt |
MILLER, DONNA C. | FORT SHAW | 1 | BLK-BULL | 1675 | 105.00/Cwt |
OSTBERG, CHRIS OR JOY | FAIRFIELD | 1 | RED-BULL | 1880 | 105.00/Cwt |
HEPP, JERRY OR DONNA | CONRAD | 1 | RED-BULL | 2005 | 105.00/Cwt |
MILFORD COLONY INC | WOLF CREEK | 1 | BLK-BULL | 1665 | 103.00/Cwt |
MILLER COLONY | CHOTEAU | 2 | BLK-BULL | 1950 | 103.00/Cwt |
FRITZ, JAKE | CHESTER | 2 | BLK-BULL | 1765 | 103.00/Cwt |
FRITZ, JIM OR DENA | CHESTER | 1 | BLK-BULL | 1735 | 102.50/Cwt |
WEISNER, J T OR CODY | AUGUSTA | 2 | CHAR-BULL | 1723 | 101.50/Cwt |
HFRETTE | |||||
MANECKE, SHAYNE OR ANDRIA | CUT BANK | 5 | RWF-HFRETTE | 731 | 129.00/Cwt |
LEE, TANNER | CHOTEAU | 2 | BLK-HFRETTE | 1045 | 109.00/Cwt |
DEBOO, CHARLES | VALIER | 2 | BLK-HFRETTE | 945 | 107.00/Cwt |
CURRY CATTLE INC. | VALIER | 2 | BLK-HFRETTE | 1045 | 106.00/Cwt |
7 BAR HEART OR GREG OR AI | ULM | 1 | BLK-HFRETTE | 1035 | 105.00/Cwt |
CURRY CATTLE INC. | VALIER | 2 | BLK-HFRETTE | 1105 | 104.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK-HFRETTE | 1120 | 103.00/Cwt |
LIDSTROM, KATIE OR TYRELL | FAIRFIELD | 1 | BLK-HFRETTE | 970 | 101.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 1 | BLK-HFRETTE | 1180 | 99.00/Cwt |
LEE, TANNER | CHOTEAU | 2 | BLK-HFRETTE | 978 | 97.00/Cwt |
LAMBS | |||||
HOVLAND, ELENA | SUN RIVER | 66 | WHITE-LAMBS | 76 | 150.50/Cwt |
BRUBAKER, JAMES | FORT SHAW | 3 | WHITE-LAMBS | 63 | 149.00/Cwt |
CLEVELAND, ANNA | STEVENSVILLE | 5 | WHITE-LAMBS | 68 | 145.00/Cwt |
MOORE, JOLENE | CHOTEAU | 9 | WHITE-LAMBS | 95 | 141.50/Cwt |
LEVEQUE RANCH | CASCADE | 37 | WHITE-LAMBS | 89 | 139.50/Cwt |
GARZA SR, EMILIO OR NORA | BELT | 34 | WHITE-LAMBS | 91 | 139.00/Cwt |
