Enter your 10-digit mobile phone number or email address to be notified when we have a new market report available (or not if you unsubscribe).
If your mobile phone provider is not listed, you can subscribe by sending a message using your text messaging app (not your email app) to subscribe@ westernlivestockmontana.com
Calculating...
You have been removed from our list.
We sent you a verification code. Enter the code here to verify ownership of your email address.
The code does not match or verification failed for some other reason.
You have exceeded the failure limit.
Thanks for subscribing! We'll let you know when the next market report comes out.
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
TRIANGLE CATTLE CO LLC | CARTER | 1 | BLK-COW | 1380 | 96.00/Cwt |
STANSBERRY, MARY | FORT SHAW | 1 | BLK-COW | 1455 | 95.50/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 2 | BLK-COW | 1540 | 95.50/Cwt |
ANDERSON, VIC | GREAT FALLS | 1 | RWF-COW | 1515 | 95.00/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 3 | BLK-COW | 1555 | 94.75/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 2 | BLK-COW | 1525 | 94.50/Cwt |
SIMMES, DAKODA | SUNBURST | 1 | BLK-COW | 1560 | 94.50/Cwt |
GOLLAHER RANCH CO | CASCADE | 3 | BLK-COW | 1308 | 94.00/Cwt |
THOMPSON, FRANK R | WOLF CREEK | 2 | BLK-COW | 1448 | 94.00/Cwt |
ORCUTT, MARK AND MAUREEN | CONRAD | 1 | BLK-COW | 1410 | 94.00/Cwt |
MELANEY, CHARLES OR SUSAN | WOLF CREEK | 1 | BLK-COW | 1505 | 93.50/Cwt |
CRAWFORD, BRENT | CARTER | 1 | BLK-COW | 1425 | 93.50/Cwt |
ORCUTT, MARK AND MAUREEN | CONRAD | 2 | CHAR-COW | 1400 | 93.50/Cwt |
HALKO, TAYLER | SAND COULEE | 1 | RED-COW | 1405 | 93.00/Cwt |
WILLOW RIDGE RANCH | GALATA | 1 | BLK-COW | 1430 | 93.00/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 3 | BLK-COW | 1488 | 92.50/Cwt |
KLICK, PATRICIA OR MIKE | SIMMS | 1 | BLK-COW | 1335 | 91.50/Cwt |
MCCANN, CURT | HARLEM | 3 | BLK/RED-COW | 1218 | 90.25/Cwt |
MORRIS, KENNETH G. | FAIRFIELD | 2 | BLK/RED-COW | 1520 | 90.00/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 1 | BLK-COW | 1170 | 89.50/Cwt |
DUROCHER, NATE | CHOTEAU | 1 | BLK-COW | 1450 | 89.50/Cwt |
VASBOE, JAY OR KATHY | CUT BANK | 1 | BLK-COW | 1155 | 89.00/Cwt |
YOUNG, CLIFFORD OR COLLEE | POWER | 1 | RED-COW | 1245 | 89.00/Cwt |
SIMMES, SHAWN | SUNBURST | 3 | BLK-COW | 1392 | 88.50/Cwt |
CANYON CATTLE CO | WOLF CREEK | 2 | BLK-COW | 1303 | 88.00/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 2 | BLK-COW | 1680 | 87.50/Cwt |
DUROCHER, NATE | CHOTEAU | 1 | BLK-COW | 1755 | 87.50/Cwt |
MCCANN, CURT | HARLEM | 3 | BLK/RED-COW | 1187 | 86.50/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 4 | BLK-COW | 1503 | 86.50/Cwt |
BULL | |||||
MORRIS, KENNETH G. | FAIRFIELD | 2 | BLK-BULL | 1960 | 101.50/Cwt |
RUMNEY CATTLE CO | CASCADE | 1 | BLK-BULL | 1920 | 98.50/Cwt |
MATT, JOEY OR MAGGIE JO | BROWNING | 1 | HEREFORD-BULL | 1940 | 98.00/Cwt |
CANYON CATTLE CO | WOLF CREEK | 1 | BLK-BULL | 1780 | 97.50/Cwt |
PLENTYWATER INC | SUNBURST | 1 | BLK-BULL | 2255 | 97.50/Cwt |
TRIANGLE LAND AND LIVESTO | BROWNING | 1 | BLK-BULL | 1605 | 97.00/Cwt |
MURPHY, GARY OR BETTY | WOLF CREEK | 1 | BLK-BULL | 1915 | 97.00/Cwt |
RUMNEY CATTLE CO | CASCADE | 2 | BLK-BULL | 1935 | 96.00/Cwt |
LORANG, NORMAN J. | GREAT FALLS | 1 | BLK-BULL | 1700 | 95.50/Cwt |
HFRETTE | |||||
TRIANGLE CATTLE CO LLC | CARTER | 1 | BLK-HFRETTE | 850 | 104.00/Cwt |
FORDER LAND & CATTLE CO | HIGHWOOD | 8 | BLK-HFRETTE | 825 | 100.50/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 2 | BLK-HFRETTE | 1055 | 99.00/Cwt |
PIMPERTON, GARY & PAULINE | BELT | 3 | BLK-HFRETTE | 1073 | 98.50/Cwt |
TRIANGLE LAND AND LIVESTO | BROWNING | 1 | BLK-HFRETTE | 920 | 97.50/Cwt |
MURPHY, GARY OR BETTY | WOLF CREEK | 1 | BLK-HFRETTE | 1095 | 97.50/Cwt |
FORDER LAND & CATTLE CO | HIGHWOOD | 9 | BLK-HFRETTE | 898 | 97.00/Cwt |
FORDER LAND & CATTLE CO | HIGHWOOD | 8 | BLK-HFRETTE | 985 | 95.00/Cwt |
PIMPERTON, GARY & PAULINE | BELT | 1 | BLK-HFRETTE | 1085 | 94.50/Cwt |
JONES, ALYSSA | CONRAD | 1 | BLK-HFRETTE | 985 | 94.00/Cwt |
PIMPERTON, GARY & PAULINE | BELT | 2 | BLK-HFRETTE | 935 | 94.00/Cwt |
THOMPSON, ARTHUR D. | WOLF CREEK | 1 | BLK-HFRETTE | 955 | 91.00/Cwt |
STURDEVANT, FRED | REXFORD | 2 | BLK-HFRETTE | 1178 | 91.00/Cwt |
SIMMES RANCH INC | SUNBURST | 1 | BBF-HFRETTE | 1155 | 91.00/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
WEST BUTTE RANCH | SWEET GRASS | 23 | BLK-STEER | 450 | 270.00/Cwt |
WEST BUTTE RANCH | SWEET GRASS | 13 | BLK-STEER | 397 | 270.00/Cwt |
YEAGER, LANE | CHOTEAU | 7 | BLK-STEER | 503 | 248.00/Cwt |
STAPLES, RAYMOND | HAVRE | 6 | BLK-STEER | 452 | 247.50/Cwt |
CONNELLY, GORDON J OR RHO | CUT BANK | 19 | BLK-STEER | 532 | 246.50/Cwt |
STAPLES, RAYMOND | HAVRE | 10 | BLK-STEER | 521 | 243.00/Cwt |
BARRY, CHARLOTTE M. | CUT BANK | 7 | BLK-STEER | 478 | 234.00/Cwt |
WEST BUTTE RANCH | SWEET GRASS | 9 | BLK-STEER | 540 | 231.00/Cwt |
WEAVER, GERALD | SIMMS | 9 | BLK-STEER | 492 | 227.00/Cwt |
BARRY, CHARLOTTE M. | CUT BANK | 16 | BLK-STEER | 530 | 227.00/Cwt |
LONG FARM AND SEED INC. | SHONKIN | 6 | BLK/BWF-STEER | 562 | 222.50/Cwt |
WEAVER, GERALD | SIMMS | 21 | BLK-STEER | 547 | 220.50/Cwt |
YEAGER, LANE | CHOTEAU | 7 | BLK-STEER | 562 | 220.00/Cwt |
STAPLES, RAYMOND | HAVRE | 11 | BLK/RED-STEER | 598 | 215.00/Cwt |
KROPF, JESSE | SUN RIVER | 19 | BLK-STEER | 560 | 212.50/Cwt |
PIMPERTON, MIKE | CARTER | 9 | BLK-STEER | 616 | 212.00/Cwt |
RITLAND, KENNETH R OR JEN | LOMA | 12 | BLK-STEER | 591 | 205.00/Cwt |
MONROE, JOE | VALIER | 9 | BLK/RED-STEER | 652 | 205.00/Cwt |
CURRY CATTLE INC. | VALIER | 18 | BLK-STEER | 603 | 201.00/Cwt |
CONNELLY, GORDON J OR RHO | CUT BANK | 73 | BLK/BWF-STEER | 699 | 200.50/Cwt |
KROPF, JESSE | SUN RIVER | 23 | BLK/CHAR-STEER | 680 | 200.50/Cwt |
WOODS, DRUE ANN | JOPLIN | 6 | BLK/CHAR-STEER | 618 | 200.00/Cwt |
CURRY CATTLE INC. | VALIER | 25 | BLK-STEER | 712 | 196.00/Cwt |
HOLDEN, JOHN (JACK) B. | VALIER | 10 | HEREFORD-STEER | 739 | 182.00/Cwt |
HEPP, JERRY OR DONNA | CONRAD | 16 | RED-STEER | 746 | 180.50/Cwt |
CONNELLY, GORDON J OR RHO | CUT BANK | 8 | BLK-STEER | 838 | 179.00/Cwt |
HEIFER | |||||
CONNELLY, GORDON J OR RHO | CUT BANK | 6 | BLK-HEIFER | 497 | 223.50/Cwt |
WEST BUTTE RANCH | SWEET GRASS | 12 | BLK-HEIFER | 371 | 223.00/Cwt |
WEST BUTTE RANCH | SWEET GRASS | 22 | BLK-HEIFER | 433 | 220.00/Cwt |
KNAUP, DEAN OR SHERRY | GREAT FALLS | 19 | BLK-HEIFER | 500 | 217.00/Cwt |
STAPLES, RAYMOND | HAVRE | 15 | BLK-HEIFER | 509 | 216.00/Cwt |
CONNELLY, GORDON J OR RHO | CUT BANK | 9 | BLK-HEIFER | 528 | 215.50/Cwt |
GILLESPIE, WAYNE OR ROXY | KEVIN | 25 | BLK-HEIFER | 512 | 214.00/Cwt |
STAPLES, RAYMOND | HAVRE | 6 | BLK-HEIFER | 462 | 212.00/Cwt |
KNAUP, DEAN OR SHERRY | GREAT FALLS | 7 | BLK-HEIFER | 536 | 210.00/Cwt |
LEWIS, KARIE OR KALEB | CUT BANK | 8 | BLK-HEIFER | 555 | 209.00/Cwt |
YEAGER, LANE | CHOTEAU | 9 | BLK/BWF-HEIFER | 562 | 208.50/Cwt |
MONROE, JOE | VALIER | 8 | BLK/BWF-HEIFER | 556 | 206.00/Cwt |
ICENOGGLE, GEORGIA | CUT BANK | 16 | BLK-HEIFER | 554 | 205.50/Cwt |
STAPLES, RAYMOND | HAVRE | 6 | BLK-HEIFER | 566 | 205.00/Cwt |
KNAUP, DEAN OR SHERRY | GREAT FALLS | 9 | BLK-HEIFER | 596 | 204.00/Cwt |
STURDEVANT, FRED | REXFORD | 10 | BLK-HEIFER | 515 | 203.50/Cwt |
RITLAND, KENNETH R OR JEN | LOMA | 13 | BLK-HEIFER | 526 | 202.00/Cwt |
WEAVER, GERALD | SIMMS | 25 | BLK/BWF-HEIFER | 520 | 197.50/Cwt |
CONNELLY, GORDON J OR RHO | CUT BANK | 67 | BLK-HEIFER | 650 | 194.50/Cwt |
STURDEVANT, FRED | REXFORD | 5 | BLK-HEIFER | 612 | 193.50/Cwt |
KROPF, JESSE | SUN RIVER | 9 | BLK-HEIFER | 583 | 193.50/Cwt |
RAINES, VANCE OR/& CARLA | VALIER | 9 | BLK-HEIFER | 532 | 188.50/Cwt |
RITLAND, KENNETH R OR JEN | LOMA | 12 | CHAR-HEIFER | 560 | 182.00/Cwt |
RITLAND, KENNETH R OR JEN | LOMA | 16 | BLK/BWF-HEIFER | 628 | 179.00/Cwt |
CARL NELSON RANCH CO | DRUMMOND | 10 | BLK-HEIFER | 702 | 177.00/Cwt |
WOODS, DRUE ANN | JOPLIN | 10 | CHAR-HEIFER | 635 | 176.50/Cwt |
CARL NELSON RANCH CO | DRUMMOND | 25 | BLK-HEIFER | 736 | 174.50/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
DEBRUYCKER, MARK D | BYNUM | 1 | CHAR-COW | 1535 | 94.00/Cwt |
ANDERSON, ROBERT F | RAYNESFORD | 1 | BLK-COW | 1335 | 90.00/Cwt |
BAR N CATTLE CO LLC | DUTTON | 1 | BLK-COW | 1275 | 90.00/Cwt |
GOOD AND SAXTON RANCH | CHESTER | 2 | BLK-COW | 1718 | 89.50/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-COW | 1463 | 89.50/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-COW | 1300 | 89.50/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-COW | 1333 | 89.00/Cwt |
F OUTFIT INC. | SHELBY | 2 | BLK-COW | 1433 | 88.50/Cwt |
GOOD AND SAXTON RANCH | CHESTER | 2 | BLK/BWF-COW | 1438 | 88.50/Cwt |
GOOD AND SAXTON RANCH | CHESTER | 2 | BLK-COW | 1383 | 88.50/Cwt |
HAWKS, ADRIAN OR CORY OR | GALATA | 3 | BLK-COW | 1238 | 88.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 4 | BLK/BWF-COW | 1253 | 88.50/Cwt |
PAULSON, JUSTIN L | CHOTEAU | 1 | BLK-COW | 1530 | 88.00/Cwt |
ANDERSON, EMIL O | MONARCH | 1 | BLK-COW | 1175 | 88.00/Cwt |
MCKECHNIE LAND & CATTLE I | SHELBY | 1 | BLK-COW | 1270 | 88.00/Cwt |
BAKER, HARLAN | BOX ELDER | 1 | BLK-COW | 1335 | 87.00/Cwt |
MCKECHNIE, JOEY VASBOE | CUT BANK | 1 | BLK-COW | 1180 | 87.00/Cwt |
WILLEKES, ROBERT | CHOTEAU | 1 | BLK-COW | 1400 | 86.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 4 | BLK/BWF-COW | 1115 | 86.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 4 | BLK-COW | 1120 | 86.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 3 | BLK-COW | 1202 | 85.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 3 | BLK-COW | 1083 | 84.50/Cwt |
MCKECHNIE LAND & CATTLE I | SHELBY | 1 | BLK-COW | 1040 | 84.00/Cwt |
GOOD AND SAXTON RANCH | CHESTER | 2 | BLK-COW | 1843 | 80.00/Cwt |
BULL | |||||
HILLS RANCH | STANFORD | 1 | BLK-BULL | 1870 | 95.50/Cwt |
GOOD AND SAXTON RANCH | CHESTER | 1 | BLK-BULL | 2145 | 94.00/Cwt |
F OUTFIT INC. | SHELBY | 1 | BLK-BULL | 1835 | 93.50/Cwt |
WILLEKES, ROBERT | CHOTEAU | 2 | BLK-BULL | 1703 | 91.50/Cwt |
ROCK-N-DIRT RANCH INC. | ETHRIDGE | 1 | BLK-BULL | 1885 | 91.50/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
PARSONS, STEVE | CASCADE | 5 | BLK/BWF-STEER | 464 | 220.00/Cwt |
SEATON, MICHAEL | BOX ELDER | 3 | BLK/BWF-STEER | 482 | 210.00/Cwt |
PARSONS, STEVE | CASCADE | 9 | BLK/RED-STEER | 520 | 209.00/Cwt |
PARSONS, STEVE | CASCADE | 4 | BLK-STEER | 394 | 201.00/Cwt |
ST. PIERRE, MARY RUTH | BOX ELDER | 4 | BWF-STEER | 566 | 184.00/Cwt |
OPHUS, REECE | BIG SANDY | 4 | BLK/BWF-STEER | 586 | 183.00/Cwt |
ROARK, DANIEL P OR TINA | OILMONT | 3 | BLK-STEER | 620 | 180.00/Cwt |
HEIFER | |||||
RAMBO, TIMOTHY | VALIER | 3 | BLK-HEIFER | 515 | 180.00/Cwt |
PARSONS, STEVE | CASCADE | 5 | BLK-HEIFER | 408 | 177.50/Cwt |
PARSONS, STEVE | CASCADE | 6 | BLK-HEIFER | 486 | 171.00/Cwt |
MCKECHNIE LAND & CATTLE I | SHELBY | 4 | BWF-HEIFER | 665 | 166.00/Cwt |
COW | |||||
BRONEC, PATRICK G | GERALDINE | 4 | BLK-COW | 1374 | 92.00/Cwt |
BRONEC, PATRICK G | GERALDINE | 1 | BLK-COW | 1470 | 91.00/Cwt |
BRONEC, PATRICK G | GERALDINE | 1 | BLK-COW | 1340 | 90.50/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-COW | 1438 | 89.75/Cwt |
SCHMIDT, RAYMOND D. | FAIRFIELD | 1 | BLK-COW | 1200 | 89.50/Cwt |
OSTBERG, CHRIS OR JOY | FAIRFIELD | 3 | BLK-COW | 1522 | 89.50/Cwt |
DAFOE RANCH INC. | CHESTER | 2 | BLK-COW | 1295 | 89.00/Cwt |
LOZING, PETER | CUT BANK | 1 | BLK-COW | 1385 | 88.50/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-COW | 1275 | 88.00/Cwt |
DAFOE RANCH INC. | CHESTER | 1 | BLK-COW | 1350 | 87.50/Cwt |
F OUTFIT INC. | SHELBY | 2 | BLK-COW | 1323 | 87.00/Cwt |
MARTIN, LINDSEY C OR KALE | CONRAD | 2 | BLK-COW | 1438 | 87.00/Cwt |
ANDERSON, EMIL O | MONARCH | 1 | BLK-COW | 1220 | 86.00/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-COW | 1550 | 86.00/Cwt |
DEMAREST TRUSTEE U/A, DOU | WHITLASH | 1 | BLK-COW | 1475 | 85.00/Cwt |
ARROW TOP, ERNEST | BROWNING | 1 | BLK-COW | 1525 | 85.00/Cwt |
ANDERSON, ROBERT F | RAYNESFORD | 1 | BLK-COW | 1285 | 85.00/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-COW | 1255 | 85.00/Cwt |
F OUTFIT INC. | SHELBY | 1 | BLK-COW | 1565 | 85.00/Cwt |
BILLEDEAUX, CLINT OR MARL | BABB | 1 | BLK-COW | 1340 | 85.00/Cwt |
BRONEC, PATRICK G | GERALDINE | 2 | BLK-COW | 1230 | 85.00/Cwt |
DAFOE RANCH INC. | CHESTER | 2 | BLK-COW | 1353 | 84.50/Cwt |
BRONEC, PATRICK G | GERALDINE | 4 | BLK-COW | 1255 | 84.50/Cwt |
EDWARDS, KYLE | GREAT FALLS | 2 | BLK-COW | 1593 | 84.50/Cwt |
SADDLE BUTTE RANCH LLC | GEYSER | 2 | BLK-COW | 1173 | 84.00/Cwt |
F OUTFIT INC. | SHELBY | 1 | BLK-COW | 1500 | 84.00/Cwt |
BRONEC, PATRICK G | GERALDINE | 1 | BLK-COW | 1530 | 84.00/Cwt |
KLICK ANGUS INC | SIMMS | 2 | BLK-COW | 1613 | 83.50/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 2 | BLK-COW | 1203 | 83.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK/BWF-COW | 1280 | 83.50/Cwt |
PROCTOR, TIM | FORT SHAW | 1 | BLK-COW | 1520 | 83.00/Cwt |
OUTHOUSE DOT RANCH LLC | SHONKIN | 3 | BLK-COW | 1188 | 83.00/Cwt |
ANDERSON, ROBERT F | RAYNESFORD | 2 | BLK-COW | 1203 | 82.00/Cwt |
SADDLE BUTTE RANCH LLC | GEYSER | 1 | BLK-COW | 1605 | 82.00/Cwt |
F OUTFIT INC. | SHELBY | 1 | BLK-COW | 1185 | 81.50/Cwt |
SISK RANCH INC | GALATA | 1 | BLK-COW | 1155 | 80.50/Cwt |
DEMAREST TRUSTEE U/A, DOU | WHITLASH | 1 | BLK-COW | 1720 | 80.50/Cwt |
BILLEDEAUX, CURT RYAN | BABB | 1 | BLK-COW | 1625 | 80.50/Cwt |
KLICK ANGUS INC | SIMMS | 1 | BLK-COW | 1240 | 80.00/Cwt |
BIG FLAT COULEE LLC | VALIER | 1 | BLK-COW | 1395 | 80.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 5 | BLK/BWF-COW | 1191 | 80.00/Cwt |
BULL | |||||
WILKINS, PATRICK | GREAT FALLS | 1 | BLK-BULL | 1920 | 94.50/Cwt |
RAMBO, TIMOTHY | VALIER | 1 | BLK-BULL | 1730 | 93.00/Cwt |
PRIBYL RANCH INC. | GREAT FALLS | 1 | CHAR-BULL | 1695 | 93.00/Cwt |
MALEK ANGUS RANCH | HIGHWOOD | 1 | BLK-BULL | 1485 | 92.00/Cwt |
PRIBYL RANCH INC. | GREAT FALLS | 2 | CHAR-BULL | 1838 | 91.50/Cwt |
PROBERT CATTLE LLC | GEYSER | 1 | BLK-BULL | 1695 | 91.50/Cwt |
PROBERT CATTLE LLC | GEYSER | 1 | BLK-BULL | 1790 | 89.00/Cwt |
BOUCHER, BERNICE L | CONRAD | 1 | BLK-BULL | 2055 | 85.00/Cwt |
HFRETTE | |||||
BRONEC, PATRICK G | GERALDINE | 4 | BLK-HFRETTE | 956 | 90.00/Cwt |
BRONEC, SAM | GERALDINE | 4 | BLK-HFRETTE | 988 | 89.50/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 1 | BLK-HFRETTE | 1135 | 88.50/Cwt |
BRONEC, PATRICK G | GERALDINE | 2 | BLK-HFRETTE | 1088 | 86.00/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
FORT MOUNTAIN CATTLE | SUN RIVER | 2 | BLK/BWF-COW | 1048 | 89.00/Cwt |
LOWRY, KIMBERLY OR DAVID | HELENA | 1 | BLK-COW | 955 | 85.00/Cwt |
RANKIN, JEANETTE | OILMONT | 1 | BLK-COW | 1410 | 78.00/Cwt |
FORT MOUNTAIN CATTLE | SUN RIVER | 1 | BLK-COW | 1225 | 74.50/Cwt |
JAMES R GRANGER LIVING TR | GREAT FALLS | 1 | BLK-COW | 1415 | 74.50/Cwt |
COX, JODY OR CAROLINE | GREAT FALLS | 1 | RED-COW | 1380 | 73.50/Cwt |
RIMROCK VALLEY PRESERVE L | GREAT FALLS | 2 | BLK-COW | 1550 | 73.50/Cwt |
GALT RANCH LP | WSS | 1 | BLK-COW | 1190 | 73.50/Cwt |
SHEEHY, MARIAH | BIG SANDY | 2 | BBF-COW | 1485 | 73.00/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-COW | 1370 | 73.00/Cwt |
WOODHOUSE, MIKE | POWER | 2 | BLK-COW | 1325 | 72.50/Cwt |
RANKIN, JEANETTE | OILMONT | 2 | BLK/RED-COW | 1378 | 72.50/Cwt |
VERMULM, SHAWN | CONRAD | 1 | BLK-COW | 1345 | 72.50/Cwt |
RANKIN, KATHLEEN | OILMONT | 1 | RED-COW | 1330 | 72.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 4 | BLK/BWF-COW | 1243 | 72.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 3 | BLK/BWF-COW | 1268 | 72.50/Cwt |
BIG FLAT COULEE LLC | VALIER | 1 | BLK-COW | 1345 | 72.00/Cwt |
NELSON, COLE | SUN RIVER | 1 | RED-COW | 1425 | 72.00/Cwt |
TAFT RANCH CO | CASCADE | 2 | BLK-COW | 1428 | 72.00/Cwt |
DYER, RAY R OR MARGARET | KALISPELL | 1 | BLK-COW | 1295 | 71.50/Cwt |
BIG FLAT COULEE LLC | VALIER | 2 | BLK-COW | 1500 | 71.00/Cwt |
BIG FLAT COULEE LLC | VALIER | 3 | BLK-COW | 1277 | 71.00/Cwt |
RIMROCK VALLEY PRESERVE L | GREAT FALLS | 1 | BLK-COW | 1295 | 70.50/Cwt |
SANDON CATTLE LLC | SUNBURST | 1 | BBF-COW | 1665 | 70.00/Cwt |
DENNING, RILEY OR CINDY | SUN RIVER | 1 | BLK-COW | 1470 | 70.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 1 | BLK-COW | 1345 | 69.50/Cwt |
LANE, BRANDIE | BROWNING | 1 | CHAR-COW | 1420 | 68.50/Cwt |
DYER, RAY R OR MARGARET | KALISPELL | 1 | BLK-COW | 1235 | 68.00/Cwt |
WOODHOUSE, MIKE | POWER | 2 | BLK-COW | 1420 | 67.50/Cwt |
RIMROCK VALLEY PRESERVE L | GREAT FALLS | 4 | BLK-COW | 1233 | 67.50/Cwt |
LANE, BRANDIE | BROWNING | 1 | BLK-COW | 1475 | 67.50/Cwt |
HASTINGS, EDWARD OR KORY | GREAT FALLS | 1 | BLK-COW | 1445 | 66.50/Cwt |
SHEEHY, MARIAH | BIG SANDY | 2 | BLK/BWF-COW | 1378 | 66.50/Cwt |
KIPP, TIM | CUT BANK | 2 | BLK-COW | 1240 | 66.50/Cwt |
MATT, JOEY OR MAGGIE JO | BROWNING | 1 | BLK-COW | 1200 | 66.50/Cwt |
BIRD, FRANCIS | CUT BANK | 3 | BLK-COW | 1325 | 65.50/Cwt |
COX, TRENT | GREAT FALLS | 1 | BLK-COW | 1425 | 65.00/Cwt |
BIG FLAT COULEE LLC | VALIER | 1 | BLK-COW | 1515 | 65.00/Cwt |
YIRSA, ROBERT OR KEN | BIG SANDY | 2 | BLK-COW | 1323 | 65.00/Cwt |
BULL | |||||
MARKO, DAVID BRUCE | STOCKETT | 1 | BLK-BULL | 2015 | 92.50/Cwt |
HARRIS LAND & CATTLE CO | HIGHWOOD | 1 | BLK-BULL | 2130 | 90.00/Cwt |
MATT, JOEY OR MAGGIE JO | BROWNING | 1 | HEREFORD-BULL | 2140 | 87.50/Cwt |
AABERG, TY | CONRAD | 1 | BLK-BULL | 2050 | 85.50/Cwt |
SAUKE, ROB OR KAREN | SIMMS | 1 | BLK-BULL | 1915 | 85.00/Cwt |
HARRIS LAND & CATTLE CO | HIGHWOOD | 1 | BLK-BULL | 1985 | 85.00/Cwt |
STEER CALF | |||||
BARRETT LAND & LIVESTOCK | AUGUSTA | 12 | BLK-STCLF | 475 | 220.00/Cwt |
BARRETT LAND & LIVESTOCK | AUGUSTA | 5 | BLK-STCLF | 439 | 218.50/Cwt |
MARKO, DAVID BRUCE | STOCKETT | 3 | BLK-STCLF | 523 | 214.00/Cwt |
BARRETT LAND & LIVESTOCK | AUGUSTA | 4 | BLK-STCLF | 469 | 214.00/Cwt |
DYER, RAY R OR MARGARET | KALISPELL | 3 | BLK-STCLF | 560 | 206.00/Cwt |
ROARK, DANIEL P OR TINA | OILMONT | 5 | BLK/BWF-STCLF | 624 | 191.00/Cwt |
BRED 3,4 | |||||
EVANS, GJ | STANFORD | 13 | BLK-BRED 3,4 | 0 | 2075.00/Hd |
BRED SMOOTH | |||||
DYER, RAY R OR MARGARET | KALISPELL | 7 | BLK/BWF-BRED SMO | 0 | 1110.00/Hd |
EVANS, GJ | STANFORD | 4 | BLK-BRED SMOOT | 0 | 1100.00/Hd |
BIG FLAT COULEE LLC | VALIER | 14 | BLK-BRED SMOOT | 0 | 1050.00/Hd |
TAFT RANCH CO | CASCADE | 24 | BLK-BRED SMOOT | 0 | 1035.00/Hd |
TAFT RANCH CO | CASCADE | 16 | BLK-BRED SMOOT | 0 | 975.00/Hd |
TAFT RANCH CO | CASCADE | 16 | BLK/BWF-BRED SMO | 0 | 900.00/Hd |
YIRSA, ROBERT OR KEN | BIG SANDY | 19 | BLK/BWF-BRED SMO | 0 | 800.00/Hd |
BRED 5,6,7 | |||||
EVANS, GJ | STANFORD | 29 | BLK-BRED 5,6,7 | 0 | 2050.00/Hd |
JOHNS, GRANT OR BRYCE | CONRAD | 5 | BLK-BRED 5,6,7 | 0 | 1350.00/Hd |
LOWRY, KIMBERLY OR DAVID | HELENA | 4 | BLK-BRED 5,6,7 | 0 | 1350.00/Hd |
BRED SOLID | |||||
EVANS, GJ | STANFORD | 23 | BLK-BRED SOLID | 0 | 1850.00/Hd |
DYER, RAY R OR MARGARET | KALISPELL | 6 | BLK-BRED SOLID | 0 | 1275.00/Hd |
TAFT RANCH CO | CASCADE | 12 | BLK/BWF-BRED SOL | 0 | 1250.00/Hd |
YIRSA, ROBERT OR KEN | BIG SANDY | 9 | BLK-BRED SOLID | 0 | 1150.00/Hd |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
KONEN, JAMES | FAIRFIELD | 3 | BLK-COW | 1355 | 83.50/Cwt |
KONEN, JAMES | FAIRFIELD | 3 | BLK-COW | 1310 | 83.25/Cwt |
KONEN, JAMES | FAIRFIELD | 4 | BLK-COW | 1455 | 82.75/Cwt |
KONEN, JAMES | FAIRFIELD | 2 | BLK-COW | 1290 | 81.50/Cwt |
