Enter your 10-digit mobile phone number or email address to be notified when we have a new market report available (or not if you unsubscribe).
If your mobile phone provider is not listed, you can subscribe by sending a message using your text messaging app (not your email app) to subscribe@ westernlivestockmontana.com
Calculating...
You have been removed from our list.
We sent you a verification code. Enter the code here to verify ownership of your email address.
The code does not match or verification failed for some other reason.
You have exceeded the failure limit.
Thanks for subscribing! We'll let you know when the next market report comes out.
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
RATZBURG LIVESTOCK | GALATA | 2 | BLK-COW | 1240 | 93.50/Cwt |
PERRY, RODNEY W. | CUT BANK | 2 | BLK-COW | 1550 | 92.00/Cwt |
JOHNSON CATTLE CO INC. | CUT BANK | 6 | BLK-COW | 1441 | 91.00/Cwt |
JOHNSON CATTLE CO INC. | CUT BANK | 2 | BLK/BWF-COW | 1438 | 90.50/Cwt |
BOBCAT ANGUS | GALATA | 2 | BLK-COW | 1180 | 90.50/Cwt |
BOBCAT ANGUS | GALATA | 2 | BLK-COW | 1370 | 90.50/Cwt |
WARNER, JOHN OR DIANA | SUN RIVER | 1 | BBF-COW | 1550 | 90.50/Cwt |
HOFER, BROCK ALLEN | ULM | 1 | CHAR-COW | 1740 | 90.00/Cwt |
JOHNSON, ARNIE | CUT BANK | 1 | BBF-COW | 1595 | 90.00/Cwt |
BOBCAT ANGUS | GALATA | 1 | BLK-COW | 1330 | 89.50/Cwt |
JOHNSON CATTLE CO INC. | CUT BANK | 3 | BLK-COW | 1308 | 89.00/Cwt |
HODGSKISS, ROBERT OR MICH | FAIRFIELD | 2 | BLK-COW | 1348 | 89.00/Cwt |
HILL, CHARLIE OR KRISTINA | GEYSER | 2 | BLK-COW | 1195 | 89.00/Cwt |
JUDISCH, ROSS | LEDGER | 1 | BLK-COW | 1590 | 88.50/Cwt |
BOBCAT ANGUS | GALATA | 2 | BLK-COW | 1223 | 88.50/Cwt |
HJARTARSON, MARLEEN | ETHRIDGE | 1 | BLK-COW | 1225 | 88.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 3 | BLK-COW | 1332 | 88.00/Cwt |
MCCAFFERTY RANCH COMPANY | BELT | 2 | BLK-COW | 1508 | 88.00/Cwt |
JOHNSON CATTLE CO INC. | CUT BANK | 4 | BLK/BWF-COW | 1248 | 88.00/Cwt |
JOHNSON CATTLE CO INC. | CUT BANK | 4 | BLK-COW | 1296 | 87.50/Cwt |
JACOBSEN, MARTIN OR PATTY | CUT BANK | 2 | BLK/RED-COW | 1613 | 87.50/Cwt |
SNODGRASS, WILLIAM | PENDROY | 1 | BLK-COW | 1605 | 87.00/Cwt |
TAYLOR, CURTIS D & JULIE | FAIRFIELD | 1 | BLK-COW | 1430 | 86.50/Cwt |
RUNNING FISHER JR, JAMES | BROWNING | 4 | BLK/RED-COW | 1381 | 86.50/Cwt |
LF RANCH OPERATING LLC | AUGUSTA | 1 | BLK-COW | 1535 | 86.00/Cwt |
MCCAFFERTY RANCH COMPANY | BELT | 2 | BLK-COW | 1543 | 86.00/Cwt |
JOHNSON CATTLE CO INC. | CUT BANK | 6 | BLK/CHAR-COW | 1220 | 86.00/Cwt |
JOHNS, COLBY | CONRAD | 2 | BBF-COW | 1448 | 86.00/Cwt |
HJARTARSON, MARLEEN | ETHRIDGE | 2 | RDRWF-COW | 1380 | 85.50/Cwt |
FORSETH, CLAYTON OR KAREN | FAIRFIELD | 1 | RED-COW | 1560 | 85.50/Cwt |
HILL, CHARLIE OR KRISTINA | GEYSER | 2 | BLK-COW | 1420 | 85.50/Cwt |
PERRY, RODNEY W. | CUT BANK | 3 | BLK-COW | 1717 | 85.50/Cwt |
JOHNSON CATTLE CO INC. | CUT BANK | 5 | BLK/BWF-COW | 1157 | 85.00/Cwt |
THOMPSON, ARTHUR D. | WOLF CREEK | 2 | BLK-COW | 1330 | 85.00/Cwt |
HODGSKISS, ROBERT OR MICH | FAIRFIELD | 1 | BLK-COW | 1810 | 85.00/Cwt |
RUNNING FISHER JR, JAMES | BROWNING | 4 | BLK/RED-COW | 1366 | 85.00/Cwt |
RUNNING FISHER JR, JAMES | BROWNING | 6 | BLK/RED-COW | 1320 | 85.00/Cwt |
RUNNING FISHER JR, JAMES | BROWNING | 3 | BLK-COW | 1210 | 85.00/Cwt |
FITZPATRICK, KOLE JAMES | BROWNING | 2 | BLK/BWF-COW | 1255 | 85.00/Cwt |
SNODGRASS, WILLIAM | PENDROY | 2 | BLK-COW | 1593 | 84.50/Cwt |
JOHNS, COLBY | CONRAD | 1 | BLK-COW | 1495 | 84.50/Cwt |
RUNNING FISHER JR, JAMES | BROWNING | 5 | BLK/BWF-COW | 1328 | 84.50/Cwt |
MCCAFFERTY, JOHN C OR JUL | BELT | 2 | BLK-COW | 1383 | 84.00/Cwt |
FRITZ, ROBERT | ANACONDA | 1 | BBF-COW | 1375 | 83.50/Cwt |
MARKO, DAVID BRUCE | STOCKETT | 1 | BLK-COW | 1655 | 83.00/Cwt |
ABRAHAM, FRED | SUN RIVER | 1 | BLK-COW | 1450 | 82.50/Cwt |
JOHNSON, CHAD | CUT BANK | 1 | BWF-COW | 1245 | 82.50/Cwt |
B & O RANCH | BELT | 4 | BLK/RED-COW | 1258 | 82.50/Cwt |
ASHLEY, LANELL OR KELLY | BELT | 2 | BLK-COW | 1328 | 82.00/Cwt |
NEW MIAMI COLONY | CONRAD | 1 | BLK-COW | 1555 | 82.00/Cwt |
PEEBLES, JOHN & KAREN | CHOTEAU | 1 | BLK-COW | 1190 | 82.00/Cwt |
REARDEN, TERRY OR CATHY | GREAT FALLS | 1 | BLK-COW | 1140 | 81.50/Cwt |
FORSETH, ORVILLE OR CAROL | FAIRFIELD | 1 | RED-COW | 1335 | 81.50/Cwt |
HAMMEN, NICK OR DEBRA SCH | CASCADE | 1 | BLK-COW | 1705 | 81.50/Cwt |
HODGSKISS, ROBERT OR MICH | FAIRFIELD | 2 | BLK-COW | 1613 | 80.50/Cwt |
BULL | |||||
ISH INC. | CHESTER | 1 | BLK-BULL | 1930 | 115.00/Cwt |
MIDWAY COLONY | CONRAD | 2 | BLK-BULL | 2118 | 114.00/Cwt |
FORSETH, CLAYTON OR KAREN | FAIRFIELD | 2 | RED-BULL | 2060 | 114.00/Cwt |
WEAVER, GLENN OR ANNE | FORT SHAW | 1 | BLK-BULL | 2005 | 114.00/Cwt |
SAUKE, ROB OR KAREN | SIMMS | 1 | BLK-BULL | 2185 | 112.50/Cwt |
BRONEC, ED OR SUSAN | GERALDINE | 1 | BLK-BULL | 2065 | 112.00/Cwt |
FORSETH, ORVILLE OR CAROL | FAIRFIELD | 1 | RED-BULL | 2160 | 111.50/Cwt |
ROBINSON, VERONICA | DEER LODGE | 1 | RED-BULL | 1745 | 111.00/Cwt |
ELK RUN RANCH | HIGHWOOD | 1 | RED-BULL | 1740 | 111.00/Cwt |
TNT LAND & LIVESTOCK | HAVRE | 1 | BLK-BULL | 2080 | 111.00/Cwt |
RATZBURG LIVESTOCK | GALATA | 1 | BLK-BULL | 1795 | 111.00/Cwt |
ELK CREEK COLONY INC. | AUGUSTA | 2 | BLK-BULL | 1978 | 110.50/Cwt |
BUSH, JOYCE | GREAT FALLS | 1 | BLK-BULL | 1935 | 110.50/Cwt |
FRITZ, ROBERT | ANACONDA | 1 | BLK-BULL | 1850 | 110.50/Cwt |
DANA RANCH CO. INC. | LAREDO | 4 | BLK-BULL | 1895 | 110.00/Cwt |
CLARK, JAMES G | SQUARE BUTTE | 1 | RED-BULL | 2260 | 110.00/Cwt |
TNT LAND & LIVESTOCK | HAVRE | 1 | BLK-BULL | 1875 | 109.50/Cwt |
ROCK-N-DIRT RANCH INC. | ETHRIDGE | 1 | BLK-BULL | 1650 | 109.00/Cwt |
BECK, ROGER AND ROBERT | FAIRFIELD | 1 | BLK-BULL | 1960 | 108.50/Cwt |
MCALPINE, LANE DONALD | VALIER | 1 | BLK-BULL | 1665 | 107.50/Cwt |
LYTLE, M ROBERT (BOB) | CUT BANK | 2 | BLK-BULL | 2080 | 107.50/Cwt |
WOOTAN, BEAU OR ERICA | CONRAD | 1 | RED-BULL | 1695 | 107.50/Cwt |
NEW MIAMI COLONY | CONRAD | 1 | BLK-BULL | 1835 | 107.00/Cwt |
YOUNG, CARSON | GREAT FALLS | 2 | BLK-BULL | 1663 | 106.50/Cwt |
ICENOGGLE, WILLIAM OR GEO | CUT BANK | 1 | BLK-BULL | 1930 | 106.00/Cwt |
SKELTON, SANNA | GEYSER | 1 | BLK-BULL | 1630 | 105.00/Cwt |
DIEMERT, ACE | LOTHAIR | 1 | HRD HERFD-BULL | 2140 | 105.00/Cwt |
VANDENBOS, JERE | VALIER | 1 | BLK-BULL | 1970 | 104.50/Cwt |
HFRETTE | |||||
LF RANCH OPERATING LLC | AUGUSTA | 2 | BLK-HFRETTE | 935 | 117.00/Cwt |
LF RANCH OPERATING LLC | AUGUSTA | 2 | BLK-HFRETTE | 823 | 114.00/Cwt |
JOHNSON CATTLE CO INC. | CUT BANK | 4 | BLK-HFRETTE | 1108 | 107.50/Cwt |
BLIXRUD, LEONARD AND RAYL | CHOTEAU | 1 | BLK-HFRETTE | 815 | 107.00/Cwt |
JOHNSON, CHAD | CUT BANK | 1 | BBF-HFRETTE | 975 | 107.00/Cwt |
LF RANCH OPERATING LLC | AUGUSTA | 1 | BLK-HFRETTE | 715 | 101.00/Cwt |
JOHNSON CATTLE CO INC. | CUT BANK | 1 | BLK-HFRETTE | 1000 | 101.00/Cwt |
PERRY, RODNEY W. | CUT BANK | 1 | BLK-HFRETTE | 1175 | 95.00/Cwt |
RATZBURG LIVESTOCK | GALATA | 1 | BLK-HFRETTE | 1170 | 91.00/Cwt |
DIEMERT, ACE | LOTHAIR | 1 | BLK-HFRETTE | 1045 | 91.00/Cwt |
HFR CALF | |||||
MOSHER, KENT | AUGUSTA | 2 | BLK-HFCLF | 408 | 162.00/Cwt |
MARKO, DAVID BRUCE | STOCKETT | 2 | BLK-HFCLF | 665 | 151.00/Cwt |
SMELSER, KEITH J. | POWER | 6 | BLK-HFCLF | 773 | 145.00/Cwt |
TEE BAR RANCH CO | AUGUSTA | 4 | RED-HFCLF | 411 | 145.00/Cwt |
STEER CALF | |||||
MARKO, DAVID BRUCE | STOCKETT | 2 | BLK-STCLF | 598 | 189.00/Cwt |
SMELSER, KEITH J. | POWER | 2 | BLK/BWF-STCLF | 590 | 178.00/Cwt |
C/C PAIR | |||||
JOHNS, COLBY | CONRAD | 4 | BBF-C/C PAIR | 0 | 1850.00/Hd |
ROBINSON, VERONICA | DEER LODGE | 2 | RED-C/C PAIR | 0 | 1625.00/Hd |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
LYTLE, M ROBERT (BOB) | CUT BANK | 2 | BLK-COW | 1560 | 93.50/Cwt |
ROTH, BRUCE OR MARCELINA | FORT SHAW | 1 | BLK-COW | 1425 | 93.00/Cwt |
BERKRAM, STEVE OR EDITH | HELENA | 2 | BLK-COW | 1425 | 92.50/Cwt |
LAYNE, HYLAND | VALIER | 1 | BLK-COW | 1430 | 92.50/Cwt |
WHITFORD, (WM) LARRY | BROWNING | 2 | RED-COW | 1345 | 92.00/Cwt |
ANDERSON, ROBERT F | RAYNESFORD | 1 | BLK-COW | 1140 | 92.00/Cwt |
WEHR, TONI MARIE OR RONAL | WHITLASH | 1 | BLK-COW | 1580 | 92.00/Cwt |
LAYNE, HYLAND | VALIER | 1 | BLK-COW | 1230 | 92.00/Cwt |
RUNNING FISHER, JAY | BROWNING | 1 | RED-COW | 1340 | 91.50/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 2 | BLK-COW | 1458 | 91.50/Cwt |
KNAUP, RICHARD OR DEAN | STOCKETT | 3 | BLK-COW | 1342 | 91.00/Cwt |
RUNNING FISHER, JAY | BROWNING | 2 | BLK/RED-COW | 1540 | 91.00/Cwt |
RUNNING FISHER, JAY | BROWNING | 2 | BWF-COW | 1493 | 91.00/Cwt |
RICHERT, DUSTIN | FAIRFIELD | 1 | BLK-COW | 1535 | 91.00/Cwt |
MCNAMARA, MIKE | ULM | 2 | RWF/BWF-COW | 1440 | 90.50/Cwt |
BELLUOMINI, BRUCE | GEYSER | 2 | BLK-COW | 1245 | 90.50/Cwt |
LAYNE, HYLAND | VALIER | 1 | BLK-COW | 1245 | 90.50/Cwt |
HICKS AND SONS INC | GREAT FALLS | 3 | BLK-COW | 1362 | 90.00/Cwt |
HILL, CHARLIE OR KRISTINA | GEYSER | 2 | BLK/RED-COW | 1188 | 89.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 1 | BLK-COW | 1360 | 89.50/Cwt |
TUMBLEWEED RANCH LLC | CONRAD | 1 | BLK-COW | 1185 | 89.50/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 3 | BLK-COW | 1283 | 89.50/Cwt |
SKELTON, SANNA | GEYSER | 1 | BLK-COW | 1425 | 89.00/Cwt |
CONNELLY ANGUS | VALIER | 2 | BLK-COW | 1255 | 89.00/Cwt |
LYTLE, JAY BOB | CUT BANK | 1 | BLK-COW | 1420 | 89.00/Cwt |
KNAUP, RICHARD OR DEAN | STOCKETT | 2 | BLK-COW | 1515 | 89.00/Cwt |
RUNNING FISHER, JAY | BROWNING | 1 | BBF-COW | 1510 | 89.00/Cwt |
RUNNING FISHER JR, JAMES | BROWNING | 4 | BLK/RED-COW | 1335 | 89.00/Cwt |
IVERSON, TERRY OR SHERI | GREAT FALLS | 1 | BLK-COW | 1310 | 88.50/Cwt |
SKELTON, SANNA | GEYSER | 1 | BLK-COW | 1335 | 88.00/Cwt |
GIBSON, MICAH OR KAREN | HAVRE | 2 | BLK/BWF-COW | 1390 | 88.00/Cwt |
NLD INC. | CHOTEAU | 1 | RED-COW | 1270 | 88.00/Cwt |
HASBROUCK, BRANT OR DONNA | FLOWEREE | 3 | BLK-COW | 1317 | 88.00/Cwt |
RUNNING FISHER JR, JAMES | BROWNING | 5 | BLK-COW | 1279 | 87.50/Cwt |
WILSON, MICHAEL | STANFORD | 2 | BLK-COW | 1278 | 87.50/Cwt |
NACK, BLAIR | GERALDINE | 2 | BLK-COW | 1420 | 87.00/Cwt |
JACOBSEN, MARTIN OR | CUT BANK | 2 | BLK-COW | 1473 | 87.00/Cwt |
MORRIS, KENNETH G. | FAIRFIELD | 1 | BLK-COW | 1400 | 87.00/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 3 | BLK-COW | 1378 | 87.00/Cwt |
IVERSON, TERRY OR SHERI | GREAT FALLS | 2 | BLK-COW | 1563 | 86.50/Cwt |
LEVINE RANCH COMPANY | WOLF CREEK | 1 | BLK-COW | 1555 | 86.00/Cwt |
HASBROUCK, BRANT OR DONNA | FLOWEREE | 2 | BLK-COW | 1305 | 86.00/Cwt |
JC LAND & LIVESTOCK LLC | CHOTEAU | 1 | BLK-COW | 1820 | 85.50/Cwt |
WOLERY RANCH | CHESTER | 2 | BLK/BWF-COW | 1345 | 85.50/Cwt |
FREEMAN, LEON | FAIRFIELD | 1 | BBF-COW | 1265 | 85.00/Cwt |
ANDERSON, ROBERT F | RAYNESFORD | 1 | BLK-COW | 1205 | 85.00/Cwt |
RUNNING FISHER JR, JAMES | BROWNING | 2 | BLK-COW | 1333 | 85.00/Cwt |
BUMGARNER, ZACH OR SKYE | GREAT FALLS | 1 | CHAR-COW | 1300 | 85.00/Cwt |
BADGER HOLE INC. | CHOTEAU | 1 | BLK-COW | 1530 | 85.00/Cwt |
WOLERY RANCH | CHESTER | 1 | BLK-COW | 1320 | 85.00/Cwt |
VANDENBOS, KENNETH OR ELA | VALIER | 1 | BLK-COW | 1215 | 84.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK-COW | 1110 | 84.50/Cwt |
BROWN, BONNIE | WHITEHALL | 1 | BLK-COW | 1395 | 84.50/Cwt |
EVANS, LILA | BROWNING | 2 | RWF/BWF-COW | 1235 | 84.00/Cwt |
FREEMAN, LEON | FAIRFIELD | 2 | BLK/RED-COW | 1103 | 83.75/Cwt |
LYTLE, M ROBERT (BOB) | CUT BANK | 2 | BLK-COW | 1648 | 83.50/Cwt |
WILSON, MICHAEL | STANFORD | 2 | BLK-COW | 1155 | 83.50/Cwt |
VANDENBOS, KYLE | VALIER | 1 | BLK-COW | 1225 | 83.00/Cwt |
OPEN GATE RANCH TRUST | FAIRFIELD | 2 | BLK-COW | 1630 | 83.00/Cwt |
EVANS, LILA | BROWNING | 2 | CHAR-COW | 1170 | 83.00/Cwt |
ANDERSON, EMIL O | MONARCH | 2 | BLK-COW | 1163 | 82.75/Cwt |
PIMPERTON, JEFF | BELT | 1 | BLK-COW | 1280 | 82.50/Cwt |
EVANS, LILA | BROWNING | 2 | BLK/CHAR-COW | 1263 | 82.50/Cwt |
HILL, CHARLIE OR KRISTINA | GEYSER | 2 | BLK/RED-COW | 1105 | 82.00/Cwt |
GIBSON, MICAH OR KAREN | HAVRE | 4 | BLK-COW | 1321 | 81.00/Cwt |
BARRY, CHARLOTTE M. | CUT BANK | 1 | BLK-COW | 1415 | 81.00/Cwt |
DEROCHE, AMY | BROWNING | 2 | BLK/RED-COW | 1270 | 81.00/Cwt |
BANDOW FARM CO | CONRAD | 1 | BLK-COW | 1755 | 81.00/Cwt |
BERKRAM, STEVE OR EDITH | HELENA | 2 | BLK-COW | 1255 | 81.00/Cwt |
NLD INC. | CHOTEAU | 6 | BLK/RED-COW | 1273 | 80.00/Cwt |
BULL | |||||
OPEN GATE RANCH TRUST | FAIRFIELD | 1 | BLK-BULL | 1945 | 118.00/Cwt |
ROTH, BRUCE OR MARCELINA | FORT SHAW | 1 | RED-BULL | 1750 | 115.50/Cwt |
WIEGAND, J. C. | SUN RIVER | 1 | BLK-BULL | 1940 | 113.00/Cwt |
PARSELL, DAVID | WHITLASH | 1 | BLK-BULL | 1940 | 113.00/Cwt |
LYTLE, JAY BOB | CUT BANK | 2 | BLK-BULL | 1998 | 113.00/Cwt |
LORANG LAND & CATTLE INC | GREAT FALLS | 2 | BLK-BULL | 2035 | 112.50/Cwt |
GALE HARLOW LIVING TRUST | GEYSER | 1 | BLK-BULL | 2290 | 112.50/Cwt |
BAILEY LAND AND LIVESTOCK | FORT BENTON | 1 | BLK-BULL | 2240 | 112.00/Cwt |
MOSHER CATTLE CO. | AUGUSTA | 2 | BLK-BULL | 1840 | 111.50/Cwt |
FREEMAN, LEON | FAIRFIELD | 1 | BLK-BULL | 1790 | 111.00/Cwt |
TOMAYER, KENNETH | GALATA | 1 | RED-BULL | 1800 | 111.00/Cwt |
WOLERY, DANIEL OR DEBBIE | CHESTER | 3 | BLK-BULL | 2055 | 111.00/Cwt |
DRISHINSKI, ZANE OR DARRE | CONRAD | 1 | BLK-BULL | 1665 | 110.50/Cwt |
WOLERY, DANIEL OR DEBBIE | CHESTER | 2 | BLK-BULL | 1943 | 110.50/Cwt |
PARSELL, DAVID | WHITLASH | 1 | BLK-BULL | 2065 | 110.00/Cwt |
CONNELLY ANGUS | VALIER | 1 | BLK-BULL | 2155 | 109.50/Cwt |
WOLERY, DANIEL OR DEBBIE | CHESTER | 1 | BLK-BULL | 1795 | 109.00/Cwt |
PIMPERTON, GARY & PAULINE | BELT | 1 | BLK-BULL | 2080 | 108.50/Cwt |
PEEBLES, JOHN & KAREN | CHOTEAU | 1 | BLK-BULL | 1695 | 108.50/Cwt |
ANNALA CATTLE CO LLC | GEYSER | 1 | BLK-BULL | 1745 | 108.50/Cwt |
HILL, CHARLIE OR KRISTINA | GEYSER | 2 | BLK-BULL | 1893 | 108.00/Cwt |
VANDENBOS, LEONARD | VALIER | 2 | BLK-BULL | 1973 | 108.00/Cwt |
LYTLE, JAY BOB | CUT BANK | 1 | BLK-BULL | 2250 | 108.00/Cwt |
MACKEY, JILL OR KEVIN | GREAT FALLS | 1 | BLK-BULL | 1825 | 107.50/Cwt |
JACOBS, DEAN OR KANDY | STOCKETT | 1 | BLK-BULL | 1815 | 107.00/Cwt |
PRIBYL RANCH INC. | GREAT FALLS | 1 | BLK-BULL | 1680 | 106.00/Cwt |
LYTLE, BOB AND JAY BOB | CUT BANK | 1 | BLK-BULL | 2150 | 105.00/Cwt |
BINK, ADAM OR TINA | VAUGHN | 1 | BLK-BULL | 1660 | 103.50/Cwt |
NACK, BLAIR | GERALDINE | 1 | BLK-BULL | 1560 | 101.00/Cwt |
GERNAAT LAND AND LIVESTOC | CONRAD | 1 | BLK-BULL | 1665 | 100.50/Cwt |
HFRETTE | |||||
KELLY, WADE | FORT BENTON | 2 | BLK/RED-HFRETTE | 868 | 115.00/Cwt |
TUMBLEWEED RANCH LLC | CONRAD | 3 | BLK/BWF-HFRETTE | 1103 | 113.00/Cwt |
BELLUOMINI, BRUCE | GEYSER | 2 | BLK-HFRETTE | 883 | 113.00/Cwt |
VANDENBOS, KEITH OR LEIHA | VALIER | 1 | BLK-HFRETTE | 1040 | 109.00/Cwt |
4 V RANCH INC. | VALIER | 1 | BLK-HFRETTE | 1040 | 109.00/Cwt |
YOUNG, CLIFFORD OR COLLEE | POWER | 3 | RED-HFRETTE | 1077 | 109.00/Cwt |
LEVINE RANCH COMPANY | WOLF CREEK | 11 | BLK-HFRETTE | 1147 | 108.50/Cwt |
BELLUOMINI, BRUCE | GEYSER | 5 | BLK-HFRETTE | 898 | 108.00/Cwt |
KNAUP, RICHARD OR DEAN | STOCKETT | 1 | BLK-HFRETTE | 1050 | 107.00/Cwt |
TUMBLEWEED RANCH LLC | CONRAD | 2 | BLK-HFRETTE | 1013 | 107.00/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 9 | BLK/BWF-HFRETTE | 1051 | 106.50/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 3 | BLK-HFRETTE | 1100 | 103.00/Cwt |
HILL, CHARLIE OR KRISTINA | GEYSER | 1 | BLK-HFRETTE | 1180 | 101.00/Cwt |
BULL CALF | |||||
BARKER, BRYAN | SHELBY | 5 | BLK/BWF-BULLCF | 437 | 215.00/Cwt |
PV RANCH COMPANY LLC | HYSHAM | 42 | BLK-BULLCF | 336 | 208.00/Cwt |
STEER CALF | |||||
PV RANCH COMPANY LLC | HYSHAM | 13 | BLK-STCLF | 417 | 219.00/Cwt |
C/C PAIR | |||||
KLICK ANGUS INC | SIMMS | 1 | BLK-C/C PAIR | 0 | 1750.00/Hd |
YEAGER, GEORGE L. | CONRAD | 5 | BLK-C/C PAIR | 0 | 1725.00/Hd |
BUMGARNER, ZACH OR SKYE | GREAT FALLS | 1 | BBF-C/C PAIR | 0 | 1700.00/Hd |
KLICK ANGUS INC | SIMMS | 2 | BLK-C/C PAIR | 0 | 1685.00/Hd |
LINDSETH, DAVID | GREAT FALLS | 8 | HRD HERFD-C/C PA | 0 | 1600.00/Hd |
BUMGARNER, ZACH OR SKYE | GREAT FALLS | 5 | RED-C/C PAIR | 0 | 1525.00/Hd |
MORITZ, RAYMOND | CONRAD | 6 | BLK/BWF-C/C PAIR | 0 | 1475.00/Hd |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
BEERMAN, ELIZABETH OR ISA | POWER | 5 | BLK-STEER | 549 | 185.00/Cwt |
BEERMAN, ELIZABETH OR ISA | POWER | 4 | BLK-STEER | 593 | 171.00/Cwt |
MILLER, DONNA C. | FORT SHAW | 3 | BLK-STEER | 623 | 160.00/Cwt |
HEIFER | |||||
BEERMAN, ELIZABETH OR ISA | POWER | 5 | BLK-HEIFER | 659 | 143.00/Cwt |
MILLER, DONNA C. | FORT SHAW | 3 | BLK-HEIFER | 590 | 142.00/Cwt |
CUMMINGS, TOM OR NADA | CASCADE | 2 | BLK-HEIFER | 680 | 141.00/Cwt |
COW | |||||
BIG FLAT COULEE LLC | VALIER | 7 | BLK-COW | 1325 | 93.75/Cwt |
GYPSY BASIN CATTLE LLC | DUPUYER | 2 | RED-COW | 1478 | 93.00/Cwt |
STEPHENS, TYLER | AUGUSTA | 1 | BLK-COW | 1280 | 92.50/Cwt |
LAUVER, JOHN OR MICHELLE | FORT SHAW | 4 | BLK-COW | 1400 | 92.50/Cwt |
LAUVER, JOHN OR MICHELLE | FORT SHAW | 4 | BLK-COW | 1343 | 92.50/Cwt |
KITSON, ROYCE | CASCADE | 1 | BBF-COW | 1445 | 92.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK/BWF-COW | 1200 | 92.00/Cwt |
LEGACY LAND & CATTLE LLC | LIVINGSTON | 5 | RWF-COW | 1305 | 92.00/Cwt |
DIAMOND ROSE RANCH LLC | VAUGHN | 2 | BLK-COW | 1270 | 91.50/Cwt |
DEBRUYCKER, MARK D | BYNUM | 1 | CHAR-COW | 1355 | 91.50/Cwt |
DEBRUYCKER, MARK D | BYNUM | 2 | MIXED-COW | 1563 | 91.50/Cwt |
BAR N CATTLE CO LLC | CHOTEAU | 1 | BLK-COW | 1400 | 91.50/Cwt |
LEGACY LAND & CATTLE LLC | LIVINGSTON | 7 | RWF-COW | 1352 | 91.50/Cwt |
MCINERNEY, THOMAS J. | FAIRFIELD | 1 | BLK-COW | 1615 | 91.00/Cwt |
DEBRUYCKER, MARK D | BYNUM | 2 | CHAR-COW | 1380 | 90.50/Cwt |
LAUVER, JOHN OR MICHELLE | FORT SHAW | 7 | BLK-COW | 1319 | 90.00/Cwt |
BAR N CATTLE CO LLC | CHOTEAU | 2 | BLK-COW | 1220 | 90.00/Cwt |
BARRETT LAND & LIVESTOCK | AUGUSTA | 5 | BLK-COW | 1498 | 90.00/Cwt |
KESLER RANCH LLC | CHOTEAU | 1 | BWF-COW | 1320 | 89.50/Cwt |
MEEK, JONATHAN D. OR JANE | GEYSER | 1 | RED-COW | 1370 | 89.00/Cwt |
STENGRIMSON, TERRY OR JOD | POWER | 1 | BLK-COW | 1220 | 89.00/Cwt |
VAN DYKE, TIM | CONRAD | 2 | BLK-COW | 1228 | 89.00/Cwt |
LAUVER, JOHN OR MICHELLE | FORT SHAW | 2 | BLK-COW | 1318 | 89.00/Cwt |
PAULSON, JUSTIN L | CHOTEAU | 1 | CHAR-COW | 1285 | 89.00/Cwt |
IVERSON, TERRY OR SHERI | GREAT FALLS | 1 | BLK-COW | 1645 | 87.00/Cwt |
LEGACY LAND & CATTLE LLC | LIVINGSTON | 9 | RWF-COW | 1586 | 86.50/Cwt |
VAN DYKE, TIM | CONRAD | 3 | BLK-COW | 1270 | 85.00/Cwt |
LAUVER, JOHN OR MICHELLE | FORT SHAW | 2 | BLK-COW | 1255 | 85.00/Cwt |
STEPHENS JR, ROBERT E. | AUGUSTA | 2 | BLK-COW | 1520 | 85.00/Cwt |
BARRETT LAND & LIVESTOCK | AUGUSTA | 5 | BLK-COW | 1311 | 85.00/Cwt |
LEGACY LAND & CATTLE LLC | LIVINGSTON | 2 | RWF-COW | 1420 | 85.00/Cwt |
BIRD, FRANCIS | CUT BANK | 1 | BLK-COW | 1615 | 84.00/Cwt |
SUNSHINE RANCH LLC | CONRAD | 1 | BLK-COW | 1425 | 84.00/Cwt |
NISLY, MATTHEW J | POWER | 1 | BLK-COW | 1300 | 84.00/Cwt |
STENGRIMSON, TERRY OR JOD | POWER | 2 | BLK-COW | 1375 | 83.50/Cwt |
DARLINGTON, KENNETH | BIG SANDY | 1 | BLK-COW | 1355 | 83.50/Cwt |
KESLER LAND & CATTLE | CHOTEAU | 1 | BLK-COW | 1495 | 83.00/Cwt |
