Enter your 10-digit mobile phone number or email address to be notified when we have a new market report available (or not if you unsubscribe).
If your mobile phone provider is not listed, you can subscribe by sending a message using your text messaging app (not your email app) to subscribe@ westernlivestockmontana.com
Calculating...
You have been removed from our list.
We sent you a verification code. Enter the code here to verify ownership of your email address.
The code does not match or verification failed for some other reason.
You have exceeded the failure limit.
Thanks for subscribing! We'll let you know when the next market report comes out.
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
NEUMAN, TY OR SHELLIE | VAUGHN | 1 | CHAR-COW | 1225 | 108.00/Cwt |
TOECKES FAMILY LIMITED PA | POWER | 2 | BLK-COW | 1338 | 107.00/Cwt |
MAST, MYRON | CRESTON | 4 | RED-COW | 1234 | 106.50/Cwt |
RUSSELL, JOE | CONRAD | 2 | BLK-COW | 1300 | 106.50/Cwt |
HILL, CHARLIE | GEYSER | 2 | BLK-COW | 1480 | 106.25/Cwt |
KELLER, KEVIN | RAYNESFORD | 1 | BWF-COW | 1510 | 106.00/Cwt |
MCGOWAN RANCH LLP | DRUMMOND | 1 | RED-COW | 1235 | 106.00/Cwt |
HILL, CHARLIE | GEYSER | 2 | BLK-COW | 1190 | 105.50/Cwt |
WILSON, MICHAEL | STANFORD | 1 | BLK-COW | 1245 | 105.50/Cwt |
SKITES, STEPHEN OR FRANK | RAYNESFORD | 1 | BLK-COW | 1250 | 105.00/Cwt |
BOGDEN II, RICHARD | CASCADE | 1 | BWF-COW | 1640 | 105.00/Cwt |
MAST, MYRON | CRESTON | 1 | BLK-COW | 1410 | 105.00/Cwt |
NEUMAN, MATT | COLORADO SPRING | 1 | BLK-COW | 1405 | 104.50/Cwt |
KELLY, WADE | FORT BENTON | 1 | BWF-COW | 1325 | 104.50/Cwt |
MAST, MYRON | CRESTON | 2 | BLK-COW | 1385 | 104.50/Cwt |
HILL, CHARLIE | GEYSER | 3 | BLK/BWF-COW | 1427 | 104.50/Cwt |
LEPLEY CREEK LIVESTOCK CO | CASCADE | 1 | BLK-COW | 1290 | 104.50/Cwt |
W LIVESTOCK LLC | FORT SHAW | 1 | BLK-COW | 1495 | 104.50/Cwt |
MCCRAY, JOHN | GEYSER | 4 | BLK/BWF-COW | 1346 | 104.50/Cwt |
MEISSNER RANCHES INC | CHESTER | 2 | BLK-COW | 1408 | 104.00/Cwt |
MAST, MYRON | CRESTON | 2 | BLK/RED-COW | 1558 | 104.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 1 | BLK-COW | 1145 | 104.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK/RED-COW | 1090 | 104.00/Cwt |
HILL, CHARLIE | GEYSER | 1 | BLK-COW | 1150 | 104.00/Cwt |
STEINKE, KEN | SUN RIVER | 1 | BLK-COW | 1560 | 104.00/Cwt |
BOGDEN II, RICHARD | CASCADE | 3 | BLK/BWF-COW | 1410 | 103.75/Cwt |
HITCHCOCK, MARK OR JOY | CHOTEAU | 2 | BLK-COW | 1433 | 103.50/Cwt |
W LIVESTOCK LLC | FORT SHAW | 2 | BLK-COW | 1270 | 103.50/Cwt |
RUSSELL, JOE | CONRAD | 1 | CHAR-COW | 1440 | 103.50/Cwt |
RUSSELL, JOE | CONRAD | 1 | BLK-COW | 1290 | 103.50/Cwt |
COX, ETHAN | GREAT FALLS | 1 | BLK-COW | 1465 | 103.50/Cwt |
MEISSNER RANCHES INC | CHESTER | 2 | BLK-COW | 1220 | 103.00/Cwt |
KELLER, KEVIN | RAYNESFORD | 2 | BBF-COW | 1525 | 103.00/Cwt |
JOHNSON, DAVID H OR DONNA | BELT | 1 | BLK-COW | 1440 | 103.00/Cwt |
NEIFFER, BARRY | FORT SHAW | 1 | BLK-COW | 1510 | 103.00/Cwt |
BOGDEN II, RICHARD | CASCADE | 3 | BLK-COW | 1310 | 102.50/Cwt |
HITCHCOCK, MARK OR JOY | CHOTEAU | 2 | BLK-COW | 1250 | 102.50/Cwt |
BULL | |||||
NLD INC. | CHOTEAU | 1 | RED-BULL | 2205 | 141.75/Cwt |
JUDISCH, KYLE OR KELLEN | CONRAD | 1 | CHAR-BULL | 1715 | 133.50/Cwt |
HEDSTROM, STEVE OR BETTY | RAYNESFORD | 1 | BLK-BULL | 2085 | 131.00/Cwt |
SHADOW KROSSING RANCH LLC | CHOTEAU | 1 | BLK-BULL | 2150 | 128.00/Cwt |
NEIFFER, BARRY | FORT SHAW | 1 | BLK-BULL | 2255 | 128.00/Cwt |
SALMOND RANCH CO | CHOTEAU | 1 | BLK-BULL | 1920 | 126.50/Cwt |
ENNEBERG, GARY | CUT BANK | 1 | BLK-BULL | 1800 | 125.50/Cwt |
JOHNSON, DAVID H OR DONNA | BELT | 1 | BLK-BULL | 1750 | 125.50/Cwt |
SALMOND RANCH CO | CHOTEAU | 1 | BLK-BULL | 1940 | 125.00/Cwt |
RATZBURG LIVESTOCK | GALATA | 1 | BLK-BULL | 2045 | 125.00/Cwt |
VALLEY VIEW RANCH INC. | STOCKETT | 1 | BLK-BULL | 2040 | 123.00/Cwt |
NEUMAN, MATT | COLORADO SPRING | 1 | BLK-BULL | 2100 | 123.00/Cwt |
FORSETH, ORVILLE OR CAROL | FAIRFIELD | 1 | RED-BULL | 1695 | 120.00/Cwt |
HURIN JR, CHARLES A. | POWER | 1 | RED-BULL | 2290 | 117.50/Cwt |
DIAMOND BOX LIVESTOCK INC | CUT BANK | 1 | BLK-BULL | 1710 | 116.00/Cwt |
LIPPERT, KEITH | CARTER | 1 | BLK-BULL | 2035 | 115.00/Cwt |
KELLER, KEVIN | RAYNESFORD | 1 | CHAR-BULL | 1385 | 110.00/Cwt |
HFRETTE | |||||
HALMES, MATTHEW W. OR HOL | CASCADE | 2 | BLK-HFRETTE | 945 | 149.00/Cwt |
HALMES, MATTHEW W. OR HOL | CASCADE | 3 | BLK-HFRETTE | 1018 | 147.00/Cwt |
MCGOWAN RANCH LLP | DRUMMOND | 1 | RED-HFRETTE | 905 | 143.00/Cwt |
YOUNG COW | |||||
MAST, MYRON | CRESTON | 2 | BLK/RED-YOUNG CO | 1133 | 126.00/Cwt |
MCGOWAN RANCH LLP | DRUMMOND | 1 | RED-YOUNG COW | 935 | 111.00/Cwt |
HILL, CHARLIE | GEYSER | 2 | BLK-YOUNG COW | 1168 | 109.00/Cwt |
MCCRAY, JOHN | GEYSER | 2 | BLK-YOUNG COW | 1193 | 103.00/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
LIGGETT, SAMANTHA | GREAT FALLS | 3 | BLK-STEER | 477 | 250.00/Cwt |
ESTATE OF ROGER HIBBS | CUT BANK | 2 | BLK-STEER | 745 | 218.50/Cwt |
GALLUP, DEBBIE OR JUSTIN | SWEETGRASS | 2 | BLK/CHAR-STEER | 733 | 214.00/Cwt |
HIBBS, R WAYNE | CUT BANK | 4 | BLK-STEER | 751 | 210.00/Cwt |
GALLUP, DEBBIE OR JUSTIN | SWEETGRASS | 6 | BLK/BWF-STEER | 787 | 203.50/Cwt |
BREWER, GERALD | BIG SANDY | 8 | XBRED-STEER | 546 | 180.00/Cwt |
HEIFER | |||||
MONROE, HUGHIE W. | BROWNING | 5 | BLK/RED-HEIFER | 452 | 218.00/Cwt |
HASQUET, JUANITA / JOHN / | SHELBY | 3 | BLK-HEIFER | 565 | 210.00/Cwt |
MONROE, HUGHIE W. | BROWNING | 3 | BLK/BWF-HEIFER | 508 | 200.00/Cwt |
BREWER, GERALD | BIG SANDY | 7 | XBRED-HEIFER | 534 | 171.00/Cwt |
COW | |||||
BROWNELL, RICHARD OR CARO | PENDROY | 1 | BLK-COW | 1575 | 108.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 1 | BLK-COW | 1205 | 108.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1513 | 107.50/Cwt |
SHEEHY RANCH A PARTNERSHI | BIG SANDY | 2 | BLK-COW | 1495 | 107.50/Cwt |
RUNNION, ROY OR JANET | BIG SANDY | 6 | RED-COW | 1482 | 107.50/Cwt |
GALLUP, DEBBIE OR JUSTIN | SWEETGRASS | 1 | BBF-COW | 1240 | 107.50/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 1 | BLK-COW | 1345 | 107.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 8 | BLK/BWF-COW | 1232 | 107.50/Cwt |
ICENOGGLE, GEORGIA | CUT BANK | 2 | BLK-COW | 1580 | 107.00/Cwt |
ICENOGGLE, GEORGIA | CUT BANK | 1 | BLK-COW | 1250 | 107.00/Cwt |
B & T STOTT LLC | CHOTEAU | 2 | BLK-COW | 1585 | 107.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1490 | 107.00/Cwt |
SHEEHY RANCH A PARTNERSHI | BIG SANDY | 4 | BLK/BWF-COW | 1359 | 107.00/Cwt |
DELL, GREG | CUT BANK | 2 | BLK-COW | 1530 | 106.50/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1363 | 106.50/Cwt |
WOLERY RANCH | CHESTER | 4 | BLK-COW | 1368 | 106.50/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 4 | BLK/BWF-COW | 1213 | 106.50/Cwt |
DAFOE RANCH INC. | CHESTER | 1 | CHAR-COW | 1470 | 106.00/Cwt |
BIRCH CREEK COLONY | VALIER | 2 | BLK-COW | 1355 | 106.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1665 | 106.00/Cwt |
MCALPINE, JAY ALEC | SUNBURST | 3 | BLK-COW | 1555 | 106.00/Cwt |
GALLUP, DEBBIE OR JUSTIN | SWEETGRASS | 1 | BBF-COW | 1320 | 106.00/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 1 | BBF-COW | 1220 | 106.00/Cwt |
HASQUET, JUANITA / JOHN / | SHELBY | 1 | BLK-COW | 1460 | 106.00/Cwt |
LF RANCH OPERATING LLC | AUGUSTA | 1 | RED-COW | 1395 | 106.00/Cwt |
BIRCH CREEK CATTLE CO. | VALIER | 2 | BLK-COW | 1378 | 105.50/Cwt |
B & T STOTT LLC | CHOTEAU | 2 | BLK-COW | 1500 | 105.50/Cwt |
JOHNSON, ARNIE | CUT BANK | 1 | BBF-COW | 1260 | 105.50/Cwt |
MCALPINE, JAY ALEC | SUNBURST | 4 | BLK-COW | 1254 | 105.50/Cwt |
FITZPATRICK, KOLE JAMES | BROWNING | 2 | BLK-COW | 1250 | 105.50/Cwt |
OPHUS, REECE | BIG SANDY | 1 | CHAR-COW | 1200 | 105.50/Cwt |
HODGSKISS, LYLE OR BETH A | CHOTEAU | 1 | BLK-COW | 1515 | 105.50/Cwt |
ICENOGGLE, GEORGIA | CUT BANK | 2 | BLK-COW | 1340 | 105.00/Cwt |
WOOTAN, BEAU OR ERICA | BELT | 1 | BBF-COW | 1415 | 105.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK/BWF-COW | 1200 | 105.00/Cwt |
ARENSMEYER, NORMAN L | CHOTEAU | 1 | BLK-COW | 1185 | 105.00/Cwt |
JUDISCH, LANE CODY | CONRAD | 2 | BLK-COW | 1400 | 104.50/Cwt |
SHEEHY RANCH A PARTNERSHI | BIG SANDY | 2 | BLK/BWF-COW | 1365 | 104.50/Cwt |
SIMMES, JOHN OR NANCY L | SUNBURST | 1 | BLK-COW | 1295 | 104.50/Cwt |
WOLERY RANCH | CHESTER | 3 | BLK/BWF-COW | 1217 | 104.50/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 1 | CHAR-COW | 1320 | 104.00/Cwt |
CLARKE, CURTIS | STOCKETT | 1 | BLK-COW | 1230 | 104.00/Cwt |
ANNALA CATTLE CO LLC | GEYSER | 1 | BLK-COW | 1360 | 104.00/Cwt |
ANDERSON, KAL | GREAT FALLS | 2 | RED-COW | 1303 | 104.00/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 7 | BLK/BWF-COW | 1135 | 104.00/Cwt |
REICHELT, WILLIAM E | CARTER | 3 | BLK-COW | 1262 | 103.50/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 3 | BLK/BWF-COW | 1375 | 103.50/Cwt |
BIRCH CREEK CATTLE CO. | VALIER | 2 | BLK-COW | 1128 | 103.00/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 5 | BLK/BWF-COW | 1189 | 103.00/Cwt |
KELLEHER, BRIAN | BILLINGS | 2 | BLK-COW | 1548 | 102.50/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1625 | 102.50/Cwt |
ANDERSON, JEAN | RAYNESFORD | 3 | BLK/BWF-COW | 1172 | 102.50/Cwt |
MAST, MYRON | CRESTON | 2 | BLK/RED-COW | 1270 | 101.50/Cwt |
GUNDERSON, ERIC OR PAULA | CHOTEAU | 1 | BLK-COW | 1180 | 101.00/Cwt |
HICKS, TYLER | STANDFORD | 1 | BLK-COW | 1245 | 101.00/Cwt |
STAIGMILLER, KURT & MARK | GREAT FALLS | 1 | BLK-COW | 1595 | 101.00/Cwt |
SOMERFELD, ERIK | POWER | 1 | BLK-COW | 1755 | 101.00/Cwt |
TACK, MAURICE | VALIER | 1 | BLK-COW | 1735 | 100.50/Cwt |
BRADBURY, CLINTON | HAVRE | 4 | BLK-COW | 1210 | 100.00/Cwt |
BULL | |||||
SCHIPF, JOHN OR ANNETTE | HIGHWOOD | 1 | CHAR-BULL | 2125 | 132.00/Cwt |
STEPHENS, TYLER | AUGUSTA | 2 | BLK/BWF-BULL | 2100 | 128.00/Cwt |
ST GODDARD SR, LYLE | BROWNING | 1 | BLK-BULL | 850 | 127.50/Cwt |
WERTHEIMER A & H INC | HOBSON | 2 | BLK-BULL | 2003 | 127.00/Cwt |
STEPHENS, TYLER | AUGUSTA | 1 | RED-BULL | 2420 | 127.00/Cwt |
PRIBYL RANCH INC. | GREAT FALLS | 2 | BLK/CHAR-BULL | 2015 | 125.50/Cwt |
GOOD AND SAXTON RANCH | CHESTER | 1 | BLK-BULL | 1920 | 125.00/Cwt |
BRADBURY, CLINTON | HAVRE | 1 | CHAR-BULL | 2005 | 125.00/Cwt |
WINKOWITSCH, JOSH | CUT BANK | 2 | WF-BULL | 2010 | 122.50/Cwt |
NYSTROM, MCDOWELL | CHESTER | 1 | BLK-BULL | 1865 | 121.00/Cwt |
GOLLEHON RANCH LLC | CHOTEAU | 2 | BLK-BULL | 2075 | 121.00/Cwt |
BYE BROTHERS | KEVIN | 1 | BLK-BULL | 2280 | 121.00/Cwt |
PRIBYL RANCH INC. | GREAT FALLS | 1 | BLK-BULL | 2155 | 120.00/Cwt |
NYSTROM, MCDOWELL | CHESTER | 2 | BLK-BULL | 1895 | 118.00/Cwt |
JOHNSON, WALTER A OR VICK | RAYNESFORD | 1 | BLK-BULL | 1930 | 118.00/Cwt |
APEX ANGUS | VALIER | 1 | BLK-BULL | 1940 | 117.50/Cwt |
DAFOE RANCH INC. | CHESTER | 1 | BLK-BULL | 1980 | 115.00/Cwt |
SIMMES, LOGAN | SUNBURST | 1 | BLK-BULL | 1775 | 115.00/Cwt |
SORDEN, SHANE OR BRANDY | MELROSE | 1 | BLK-BULL | 2090 | 115.00/Cwt |
HFRETTE | |||||
MOSHER CATTLE CO. | AUGUSTA | 10 | BLK-HFRETTE | 815 | 165.50/Cwt |
MCALPINE, JAY ALEC | SUNBURST | 3 | BLK/BWF-HFRETTE | 867 | 153.00/Cwt |
MOSHER CATTLE CO. | AUGUSTA | 5 | BLK-HFRETTE | 688 | 152.00/Cwt |
FORDER LAND & CATTLE CO | HIGHWOOD | 3 | BLK-HFRETTE | 918 | 151.00/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 8 | BLK-HFRETTE | 897 | 148.00/Cwt |
BRADBURY, CLINTON | HAVRE | 2 | BLK-HFRETTE | 888 | 147.00/Cwt |
BRADBURY, CLINTON | HAVRE | 3 | BLK-HFRETTE | 922 | 143.00/Cwt |
MCALPINE, JAY ALEC | SUNBURST | 1 | BLK/BWF-HFRETTE | 1080 | 141.00/Cwt |
FENGER, CODY | GALATA | 2 | RED-HFRETTE | 978 | 133.00/Cwt |
JOHNSON, ARNIE | CUT BANK | 2 | BLK/BWF-HFRETTE | 1143 | 126.00/Cwt |
FENGER, CODY | GALATA | 2 | RED-HFRETTE | 1105 | 122.00/Cwt |
C/C PAIR | |||||
MAST, MYRON | CRESTON | 9 | BLK-C/C PAIR | 0 | 2700.00/Hd |
GOOD AND SAXTON RANCH | CHESTER | 8 | BLK-C/C PAIR | 0 | 2500.00/Hd |
MAST, MYRON | CRESTON | 9 | RED-C/C PAIR | 0 | 2350.00/Hd |
MAST, MYRON | CRESTON | 3 | BLK-C/C PAIR | 0 | 2100.00/Hd |
MAST, MYRON | CRESTON | 3 | RED-C/C PAIR | 0 | 1900.00/Hd |
DAVISON, JEAN &/OR ROBERT | HIGHWOOD | 7 | BLK-C/C PAIR | 0 | 1700.00/Hd |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
WITT, TODD | CARTER | 3 | BLK-STEER | 343 | 307.50/Cwt |
WITT, TODD | CARTER | 8 | BLK-STEER | 534 | 285.00/Cwt |
PERRY, RODNEY W. | CUT BANK | 3 | BLK-STEER | 652 | 249.00/Cwt |
ROBERTS, NEAL | CUT BANK | 8 | BLK-STEER | 533 | 240.00/Cwt |
ROBERTS, NEAL | CUT BANK | 9 | BLK-STEER | 648 | 239.00/Cwt |
HEIFER | |||||
WITT, TODD | CARTER | 8 | BLK/BWF-HEIFER | 486 | 245.00/Cwt |
ROBERTS, NEAL | CUT BANK | 7 | BLK-HEIFER | 438 | 217.00/Cwt |
ROBERTS, NEAL | CUT BANK | 10 | BLK-HEIFER | 537 | 205.00/Cwt |
COW | |||||
MCCRAY, DAVID J. | GEYSER | 1 | BLK-COW | 1395 | 115.00/Cwt |
MORRIS, KENNETH G. | FAIRFIELD | 1 | BLK-COW | 1260 | 115.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 1 | BBF-COW | 1470 | 115.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 1 | CHAR-COW | 1475 | 115.00/Cwt |
SHOW, JODI R. | BROWNING | 1 | BLK-COW | 1390 | 114.50/Cwt |
FITZPATRICK, KOLE JAMES | BROWNING | 1 | BLK-COW | 1365 | 114.50/Cwt |
JUDISCH, ROSS | LEDGER | 1 | CHAR-COW | 1335 | 114.50/Cwt |
VASBOE, DYLAN | CUT BANK | 1 | BLK-COW | 1380 | 114.00/Cwt |
BRONEC, ED OR SUSAN | GERALDINE | 1 | BLK-COW | 1255 | 114.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 4 | BLK-COW | 1440 | 114.00/Cwt |
CAMPBELL, CATHERINE | HELENA | 1 | BLK-COW | 1385 | 113.50/Cwt |
SELENSKY, RANDY | GREAT FALLS | 1 | BLK-COW | 1260 | 113.50/Cwt |
RATZBURG LIVESTOCK | GALATA | 1 | BLK-COW | 1305 | 113.50/Cwt |
STOTT, MARTY | CHOTEAU | 1 | BLK-COW | 1300 | 113.50/Cwt |
SALMOND RANCH CO | CHOTEAU | 1 | BLK-COW | 1370 | 113.00/Cwt |
JUDISCH, LANE CODY | CONRAD | 1 | BLK-COW | 1420 | 113.00/Cwt |
CAMPBELL, CATHERINE | HELENA | 2 | BLK-COW | 1443 | 112.75/Cwt |
OPHUS, CHET OR KESHA | VALIER | 1 | BLK-COW | 1380 | 112.50/Cwt |
STOTT, MICHAEL | CHOTEAU | 1 | BLK-COW | 1375 | 112.50/Cwt |
KELLY, STEVE R | FORT BENTON | 2 | BLK-COW | 1333 | 112.00/Cwt |
SUNSHINE RANCH LLC | CONRAD | 3 | BLK-COW | 1353 | 112.00/Cwt |
GRANGER, FORREST (DONALD) | GREAT FALLS | 1 | BLK-COW | 1440 | 112.00/Cwt |
MORRIS, KENNETH G. | FAIRFIELD | 1 | BLK-COW | 1550 | 111.75/Cwt |
LUTHER, KENNETH OR LINDA | CUT BANK | 1 | BLK-COW | 1520 | 111.50/Cwt |
MORTAG, RUTH | SIMMS | 1 | BWF-COW | 1570 | 111.50/Cwt |
MAYERNIK, STEPHEN V. | STOCKETT | 1 | BLK-COW | 1370 | 110.50/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 1 | BLK-COW | 1270 | 110.50/Cwt |
O'HARA, BART | FORT BENTON | 2 | RED-COW | 1475 | 110.00/Cwt |
LEVINE, JASON OR CHRISTI | WOLF CREEK | 2 | BLK-COW | 1208 | 110.00/Cwt |
PEEBLES, JOHN & KAREN | CHOTEAU | 1 | BLK-COW | 1265 | 110.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 1 | CHAR-COW | 1470 | 109.50/Cwt |
YOUNG, CARSON | GREAT FALLS | 1 | BLK-COW | 1545 | 108.50/Cwt |
VANDENBOS, DONALD W. OR I | VALIER | 1 | BLK-COW | 1545 | 108.00/Cwt |
EVANS, MATTHEW AND KALIE | RAYNESFORD | 1 | BLK-COW | 1270 | 107.50/Cwt |
PULVER, JAMES OR VICKI | VALIER | 1 | BLK-COW | 1135 | 107.00/Cwt |
LAPKE, GORDON OR KIM | SIMMS | 1 | BLK-COW | 1290 | 107.00/Cwt |
PERRY, RODNEY W. | CUT BANK | 1 | BLK-COW | 1540 | 107.00/Cwt |
PEARSON, SPENCER & HILARY | FAIRFIELD | 1 | BBF-COW | 1465 | 107.00/Cwt |
TRIANGLE LAND AND LIVESTO | BROWNING | 1 | RED-COW | 1120 | 106.50/Cwt |
DIAMOND BOX LIVESTOCK INC | CUT BANK | 3 | BLK-COW | 1340 | 106.50/Cwt |
EVANS, MATTHEW AND KALIE | RAYNESFORD | 2 | BLK-COW | 1390 | 106.00/Cwt |
VASBOE, JAY OR KATHY | CUT BANK | 1 | BLK-COW | 1330 | 105.00/Cwt |
BIRD III, SAM | CUT BANK | 1 | BLK-COW | 1735 | 105.00/Cwt |
MISSING HORN RANCH LLC | KALISPELL | 1 | RED-COW | 1400 | 104.50/Cwt |
HARTMAN, THOMAS ROBERT OR | CASCADE | 1 | BLK-COW | 1245 | 103.00/Cwt |
KIRBY, CLINT | SIMMS | 1 | BWF-COW | 1360 | 102.50/Cwt |
HUCKE, WILL OR ANGELA | GERALDINE | 1 | BLK-COW | 1200 | 102.00/Cwt |
GARZA SR, EMILIO OR NORA | BELT | 1 | BLK-COW | 1180 | 101.50/Cwt |
KROPF, JESSE | SUN RIVER | 1 | BLK-COW | 1160 | 101.00/Cwt |
GIBSON, MICAH OR KAREN | HAVRE | 1 | BLK-COW | 1310 | 101.00/Cwt |
M & M LIVESTOCK | BELT | 2 | RWF/BWF-COW | 1225 | 100.00/Cwt |
BULL | |||||
WICKUM, CHAD | GALATA | 1 | BLK-BULL | 2205 | 131.00/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 1 | BLK-BULL | 1950 | 131.00/Cwt |
MORRIS, KENNETH G. | FAIRFIELD | 2 | BLK-BULL | 1865 | 130.00/Cwt |
GOOD AND SAXTON RANCH | CHESTER | 1 | BLK-BULL | 2355 | 125.00/Cwt |
WICKUM, CHAD | GALATA | 1 | BLK-BULL | 1865 | 123.50/Cwt |
STEPHENS, TYLER | AUGUSTA | 1 | BLK-BULL | 1905 | 123.50/Cwt |
PEEBLES, JOHN & KAREN | CHOTEAU | 1 | BLK-BULL | 1935 | 123.50/Cwt |
GRASSY BUTTE FARMS PARTNE | GALATA | 1 | BLK-BULL | 2095 | 121.00/Cwt |
HARRER, GRANT W. OR DEANN | GREAT FALLS | 1 | BLK-BULL | 2265 | 121.00/Cwt |
SACKMAN, ROBERT & JOANN | OVANDO | 1 | BLK-BULL | 1775 | 118.50/Cwt |
VANEK, RONALD OR ANNETTE | STOCKETT | 1 | XBRED-BULL | 1745 | 116.50/Cwt |
MCCRAY, DAVID J. | GEYSER | 1 | RWF-BULL | 1655 | 115.00/Cwt |
JACOBS, DEAN OR KANDY | STOCKETT | 1 | BLK-BULL | 1620 | 115.00/Cwt |
CROWDER, DAVID AND KELLY | HIGHWOOD | 1 | BLK-BULL | 1520 | 115.00/Cwt |
HFRETTE | |||||
LEVINE RANCH COMPANY | WOLF CREEK | 9 | BLK-HFRETTE | 972 | 161.50/Cwt |
EVANS, MATTHEW AND KALIE | RAYNESFORD | 3 | BLK-HFRETTE | 948 | 150.00/Cwt |
YOUNG COW | |||||
O'NEILL, MIKE E | GREAT FALLS | 1 | BLK-YOUNG COW | 920 | 136.00/Cwt |
HARRER, GRANT W. OR DEANN | GREAT FALLS | 1 | BLK-YOUNG COW | 985 | 136.00/Cwt |
TRIANGLE LAND AND LIVESTO | BROWNING | 1 | BBF-YOUNG COW | 1100 | 121.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 1 | CHAR-YOUNG COW | 1095 | 117.00/Cwt |
CAMPBELL, CATHERINE | HELENA | 2 | BLK-YOUNG COW | 1203 | 113.50/Cwt |
C/C PAIR | |||||
GOOD AND SAXTON RANCH | CHESTER | 2 | BLK-C/C PAIR | 0 | 3000.00/Hd |
GOOD AND SAXTON RANCH | CHESTER | 8 | BLK-C/C PAIR | 0 | 2750.00/Hd |
SUNSHINE RANCH LLC | CONRAD | 3 | BLK-C/C PAIR | 0 | 2700.00/Hd |
SUNSHINE RANCH LLC | CONRAD | 5 | BLK-C/C PAIR | 0 | 2500.00/Hd |
SUNSHINE RANCH LLC | CONRAD | 4 | BLK-C/C PAIR | 0 | 2400.00/Hd |
PEARSON, SPENCER & HILARY | FAIRFIELD | 5 | BLK/BWF-C/C PAIR | 0 | 2200.00/Hd |
MISSING HORN RANCH LLC | KALISPELL | 6 | BLK/BWF-C/C PAIR | 0 | 2100.00/Hd |
FORDER LAND & CATTLE CO | HIGHWOOD | 17 | BLK-C/C PAIR | 0 | 2000.00/Hd |
MISSING HORN RANCH LLC | KALISPELL | 7 | BLK-C/C PAIR | 0 | 1750.00/Hd |
FORDER LAND & CATTLE CO | HIGHWOOD | 15 | BLK-C/C PAIR | 0 | 1750.00/Hd |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
YEAGER, CHARLEY LYN | CHOTEAU | 1 | CHAR-COW | 1355 | 108.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1473 | 107.00/Cwt |
BOBCAT ANGUS | GALATA | 2 | BLK-COW | 1253 | 107.00/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 2 | BLK-COW | 1530 | 106.50/Cwt |
WELLMAN, TERRY | HAVRE | 1 | BLK-COW | 1430 | 106.50/Cwt |
WICKUM, CHAD | GALATA | 1 | BLK-COW | 1395 | 106.50/Cwt |
LEWIS, TERRY L. OR MARY | FAIRFIELD | 1 | BBF-COW | 1345 | 106.00/Cwt |
JACOBSEN, WADE W. | SUN RIVER | 3 | BLK-COW | 1423 | 106.00/Cwt |
SALMOND RANCH CO | CHOTEAU | 3 | BLK-COW | 1468 | 106.00/Cwt |
BRONEC, ED OR SUSAN | GERALDINE | 1 | BLK-COW | 1345 | 106.00/Cwt |
LITTLE BELT CREEK RANCH I | BELT | 1 | BLK-COW | 1480 | 105.50/Cwt |
