Enter your 10-digit mobile phone number or email address to be notified when we have a new market report available (or not if you unsubscribe).
If your mobile phone provider is not listed, you can subscribe by sending a message using your text messaging app (not your email app) to subscribe@ westernlivestockmontana.com
Calculating...
You have been removed from our list.
We sent you a verification code. Enter the code here to verify ownership of your email address.
The code does not match or verification failed for some other reason.
You have exceeded the failure limit.
Thanks for subscribing! We'll let you know when the next market report comes out.
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
KIPP, A J | HEART BUTTE | 1 | BLK-STEER | 520 | 187.00/Cwt |
RASMUSSEN, RANDY | SUN RIVER | 1 | BLK-STEER | 610 | 171.00/Cwt |
BIG SKY COLONY | CUT BANK | 7 | BLK-STEER | 692 | 163.50/Cwt |
EWING, RICHARD OR DENISE | POWER | 8 | HRD HERFD-STEER | 680 | 161.00/Cwt |
BIG SKY COLONY | CUT BANK | 14 | BLK-STEER | 770 | 158.50/Cwt |
HEIFER | |||||
METZGER LAND & LIVESTOCK | HAVRE | 1 | BLK-HEIFER | 555 | 156.00/Cwt |
EWING, RICHARD OR DENISE | POWER | 3 | HRD HERFD-HEIFER | 418 | 150.00/Cwt |
EWING, RICHARD OR DENISE | POWER | 7 | HRD HERFD-HEIFER | 498 | 149.00/Cwt |
EWING, RICHARD OR DENISE | POWER | 8 | HRD HERFD-HEIFER | 578 | 148.00/Cwt |
CONNELLY ANGUS | VALIER | 3 | CHAR-HEIFER | 693 | 144.00/Cwt |
METZGER LAND & LIVESTOCK | HAVRE | 5 | RWF/BWF-HEIFER | 662 | 136.00/Cwt |
COW | |||||
GRINDSTONE CATTLE CO | GERALDINE | 3 | BLK-COW | 1475 | 88.50/Cwt |
GRINDSTONE CATTLE CO | GERALDINE | 3 | BLK-COW | 1425 | 87.00/Cwt |
WEAVER, GLENN OR ANNE | FORT SHAW | 1 | BLK-COW | 1250 | 85.50/Cwt |
MEADOWS RANCH INC | CHOTEAU | 1 | BLK-COW | 1360 | 85.00/Cwt |
THOMAS CHESBRO LIVING TRU | BELT | 1 | CHAR-COW | 1430 | 84.50/Cwt |
ROUDEBUSH, RANDALL OR SHA | CASCADE | 1 | BLK-COW | 1355 | 84.50/Cwt |
SIVERTSEN, CLARENCE OR LO | BELT | 3 | BLK-COW | 1415 | 84.00/Cwt |
KNOBEL, ELI | CONRAD | 1 | RED-COW | 1330 | 83.50/Cwt |
KELLEHER, BRIAN | BILLINGS | 2 | BLK/BWF-COW | 1378 | 83.50/Cwt |
BIGNELL RANCH CO. | HELMVILLE | 1 | BLK-COW | 1430 | 83.50/Cwt |
BYERS, LABAN | FAIRFIELD | 2 | BLK-COW | 1235 | 83.00/Cwt |
LARSON, BRIAN SCOTT | FAIRFIELD | 1 | RED-COW | 1460 | 83.00/Cwt |
HODGSKISS, BRADLEY D. | CHOTEAU | 1 | BLK-COW | 1115 | 82.50/Cwt |
EVANS, MATTHEW AND KALIE | RAYNESFORD | 1 | BLK-COW | 1235 | 82.50/Cwt |
REARDEN, TERRY OR CATHY | GREAT FALLS | 1 | BLK-COW | 1380 | 82.50/Cwt |
KREBS, GABE | BELT | 1 | BLK-COW | 1340 | 82.00/Cwt |
RUMNEY CATTLE CO | CASCADE | 1 | BLK-COW | 1375 | 82.00/Cwt |
SQUARE BUTTE RANCH LLC | FORT SHAW | 1 | BLK-COW | 1270 | 82.00/Cwt |
LARSON, BRIAN SCOTT | FAIRFIELD | 1 | RED-COW | 1250 | 81.50/Cwt |
LEVINE, JASON OR CHRISTI | WOLF CREEK | 2 | BLK-COW | 1493 | 81.50/Cwt |
RUMNEY CATTLE CO | CASCADE | 3 | BLK-COW | 1213 | 81.25/Cwt |
TOECKES FAMILY LIMITED PA | POWER | 1 | BLK-COW | 1505 | 80.50/Cwt |
LARSON, MARTIN LEON | FAIRFIELD | 1 | BLK-COW | 1470 | 80.00/Cwt |
GOOD AND SAXTON RANCH | CHESTER | 3 | BLK-COW | 1535 | 80.00/Cwt |
SUN RIVER RED ANGUS LLC | FORT SHAW | 1 | RED-COW | 1215 | 80.00/Cwt |
KELLEHER, BRIAN | BILLINGS | 2 | BLK-COW | 1573 | 80.00/Cwt |
STEPHENS, CHARLES OR TERR | HOT SPRINGS | 2 | BLK-COW | 1378 | 80.00/Cwt |
DIAMOND BOX LIVESTOCK INC | CUT BANK | 2 | BLK-COW | 1368 | 79.00/Cwt |
SWEENEY INC. | BELT | 2 | BLK-COW | 1303 | 79.00/Cwt |
FORDER LAND & CATTLE CO | HIGHWOOD | 1 | BLK-COW | 1095 | 79.00/Cwt |
CAMPANELLA ENTERPRISES LP | GREAT FALLS | 1 | BLK-COW | 1225 | 79.00/Cwt |
LIDSTROM, KATIE OR TYRELL | FAIRFIELD | 2 | BLK-COW | 1633 | 78.50/Cwt |
SCOTT, RAYMOND W. | FAIRFIELD | 2 | BLK-COW | 1448 | 78.50/Cwt |
CONNELLY ANGUS | VALIER | 1 | BLK-COW | 1400 | 78.50/Cwt |
LAUVER, JOHN OR MICHELLE | FORT SHAW | 1 | BLK-COW | 1550 | 77.50/Cwt |
YANZICK, BRUCE OR THEO | ABSORKEE | 1 | BLK-COW | 1100 | 77.00/Cwt |
HAMILTON, CASEY E OR SHAR | AUGUSTA | 2 | BLK-COW | 1153 | 76.00/Cwt |
SQUARE BUTTE RANCH LLC | FORT SHAW | 2 | BLK-COW | 1265 | 76.00/Cwt |
BULL | |||||
MCALPINE, CLAYTON T-CLAY | VALIER | 1 | BLK-BULL | 1735 | 102.50/Cwt |
DIAMOND WILLOW RANCH INC | BELT | 1 | CHAR-BULL | 1955 | 101.00/Cwt |
KALANICK RANCH INC | FORT BENTON | 1 | BLK-BULL | 2085 | 101.00/Cwt |
LITTLE BELT CREEK RANCH I | BELT | 1 | BLK-BULL | 2090 | 100.50/Cwt |
SIXTY SIX RANCH | HAVRE | 1 | RED-BULL | 2080 | 97.50/Cwt |
TACK, MAURICE | VALIER | 1 | BLK-BULL | 1750 | 96.00/Cwt |
HFRETTE | |||||
MOSHER CATTLE CO. | AUGUSTA | 8 | BLK-HFRETTE | 696 | 114.50/Cwt |
PROBERT CATTLE LLC | GEYSER | 2 | BLK-HFRETTE | 945 | 109.00/Cwt |
FUNK, GREGG | CHOTEAU | 1 | RED-HFRETTE | 950 | 109.00/Cwt |
MOSHER, JASON W. OR HEIDI | AUGUSTA | 1 | BLK-HFRETTE | 745 | 108.00/Cwt |
FORDER LAND & CATTLE CO | HIGHWOOD | 2 | BLK-HFRETTE | 865 | 107.50/Cwt |
DANA RANCH CO. INC. | LAREDO | 5 | BLK-HFRETTE | 885 | 106.50/Cwt |
HODGSKISS, BRADLEY D. | CHOTEAU | 1 | BLK-HFRETTE | 1085 | 99.00/Cwt |
LEE, TANNER | CHOTEAU | 2 | BLK/BWF-HFRETTE | 823 | 97.00/Cwt |
REARDEN, CRYSTAL | GREAT FALLS | 1 | BLK-HFRETTE | 815 | 97.00/Cwt |
STEPHENS, CHARLES OR TERR | HOT SPRINGS | 2 | BLK-HFRETTE | 1073 | 93.00/Cwt |
HFR CALF | |||||
GRINDSTONE CATTLE CO | GERALDINE | 11 | BLK-HFCLF | 392 | 184.00/Cwt |
ROBERTS, NEAL | CUT BANK | 3 | BLK-HFCLF | 487 | 157.00/Cwt |
OPEN GATE RANCH TRUST | FAIRFIELD | 3 | BLK-HFCLF | 473 | 149.00/Cwt |
STEER CALF | |||||
GRINDSTONE CATTLE CO | GERALDINE | 6 | BLK-STCLF | 398 | 209.00/Cwt |
MOSHER, JASON W. OR HEIDI | AUGUSTA | 2 | BLK-STCLF | 495 | 191.00/Cwt |
GLASGOW STOCKYARDS INC | GLASGOW | 2 | BLK/RED-STCLF | 558 | 190.00/Cwt |
MOSHER CATTLE CO. | AUGUSTA | 5 | BLK-STCLF | 569 | 190.00/Cwt |
ROBERTS, NEAL | CUT BANK | 2 | BLK-STCLF | 568 | 187.00/Cwt |
ROBERTS, NEAL | CUT BANK | 3 | BLK-STCLF | 630 | 176.00/Cwt |
C/C PAIR | |||||
SNELLMAN, RICHARD | POWER | 5 | BLK/BWF-C/C PAIR | 0 | 1675.00/Hd |
COUNTY LINE FARMS, INC. | BRADY | 2 | RED-C/C PAIR | 0 | 1550.00/Hd |
SNELLMAN, RICHARD | POWER | 4 | MIXED-C/C PAIR | 0 | 1500.00/Hd |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
COW | |||||
BELCHER, RICK OR LOIS | WHITLASH | 2 | BLK-COW | 1230 | 89.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1498 | 83.50/Cwt |
SALMOND RANCH CO | CHOTEAU | 2 | BLK-COW | 1393 | 83.50/Cwt |
KELLY, STEVE R | FORT BENTON | 2 | BLK/BWF-COW | 1418 | 83.00/Cwt |
KIMMET, MARVIN OR REBECCA | CUT BANK | 2 | BLK-COW | 1445 | 83.00/Cwt |
MEHMKE, WALTER OR ROBIN | GREAT FALLS | 1 | BLK-COW | 1390 | 83.00/Cwt |
WARNER, JOHN OR DIANA | SUN RIVER | 1 | BWF-COW | 1510 | 83.00/Cwt |
KULTGEN, DANIEL OR VICKI | WHITLASH | 2 | BLK/RED-COW | 1463 | 83.00/Cwt |
EMBLETON, COREY OR KENT | FORT BENTON | 2 | BBF-COW | 1448 | 82.50/Cwt |
AABERG, CURT AND JEAN | CONRAD | 1 | BLK-COW | 1370 | 82.50/Cwt |
KIMMET, MARVIN OR REBECCA | CUT BANK | 1 | BBF-COW | 1370 | 82.50/Cwt |
FRETHEIM BROTHERS P-SHIP | SHELBY | 2 | BLK-COW | 1343 | 82.50/Cwt |
JGL FARMS INC | CONRAD | 1 | BLK-COW | 1295 | 82.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 4 | CHAR-COW | 1415 | 82.00/Cwt |
MCCULLOUGH, JACK OR LAURI | FORT BENTON | 1 | BLK-COW | 1470 | 81.75/Cwt |
MECHAM, DON OR DEBRA | CONRAD | 2 | BLK-COW | 1525 | 81.50/Cwt |
CRABTREE, CHARLES W. | CHOTEAU | 4 | BLK/BWF-COW | 1284 | 81.50/Cwt |
FRETHEIM BROTHERS P-SHIP | SHELBY | 1 | BLK-COW | 1530 | 81.50/Cwt |
4 V RANCH INC. | VALIER | 1 | BLK-COW | 1530 | 81.50/Cwt |
GREEN COULEE RANCH | SUNBURST | 1 | BWF-COW | 1260 | 81.00/Cwt |
PIMPERTON, GARY & PAULINE | BELT | 1 | BBF-COW | 1260 | 81.00/Cwt |
FRETHEIM BROTHERS P-SHIP | SHELBY | 1 | BLK-COW | 1380 | 81.00/Cwt |
ENNEBERG, MELISSA | CUT BANK | 1 | BLK-COW | 1350 | 81.00/Cwt |
RAMBO, TIMOTHY | VALIER | 1 | BLK-COW | 1215 | 81.00/Cwt |
KNAUP, LUKE | STOCKETT | 1 | BLK-COW | 1290 | 81.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 2 | BLK-COW | 1490 | 81.00/Cwt |
HASQUET, JUANITA / JOHN / | SHELBY | 1 | BWF-COW | 1325 | 80.50/Cwt |
HARRER, GRANT W. OR DEANN | GREAT FALLS | 1 | BLK-COW | 1410 | 80.50/Cwt |
KNAUP, LUKE | STOCKETT | 3 | BLK-COW | 1230 | 80.50/Cwt |
MORRIS, KENNETH G. | FAIRFIELD | 2 | BLK-COW | 1290 | 80.50/Cwt |
MCCAFFERTY, JOHN C OR JUL | BELT | 1 | BLK-COW | 1175 | 80.00/Cwt |
JOHNSON, COLBY | CONRAD | 1 | RED-COW | 1195 | 80.00/Cwt |
CORNELL, JAMES AND MARY Y | LOMA | 2 | BLK-COW | 1290 | 80.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 2 | BLK-COW | 1443 | 80.00/Cwt |
MCGREGOR, IAIN OR FARRAH | CASCADE | 1 | BLK-COW | 1445 | 80.00/Cwt |
BULL | |||||
HILTY, SHAWN OR WENDY | BIG SANDY | 1 | HRD HERFD-BULL | 2140 | 105.50/Cwt |
HILTY, SHAWN OR WENDY | BIG SANDY | 2 | BLK-BULL | 1878 | 102.00/Cwt |
MIDWAY COLONY | CONRAD | 1 | BLK-BULL | 2255 | 100.00/Cwt |
FREEMAN JR, DAVID D OR TI | AUGUSTA | 1 | BLK-BULL | 2165 | 100.00/Cwt |
LORANG, NORMAN J. | GREAT FALLS | 1 | BLK-BULL | 2090 | 100.00/Cwt |
LORANG LAND & CATTLE INC | GREAT FALLS | 1 | BLK-BULL | 2080 | 100.00/Cwt |
PIMPERTON, GARY & PAULINE | BELT | 1 | BLK-BULL | 1940 | 97.50/Cwt |
PIMPERTON, GARY & PAULINE | BELT | 1 | BLK-BULL | 1845 | 96.50/Cwt |
LORANG, NORMAN J. | GREAT FALLS | 1 | BLK-BULL | 2050 | 96.00/Cwt |
JACOBS, DEAN OR KANDY | STOCKETT | 1 | BLK-BULL | 2005 | 95.50/Cwt |
GONDEIRO, MIKE OR LEONIDA | BELT | 2 | BLK-BULL | 1918 | 95.00/Cwt |
LAZY K 6 RANCH INC | FORT BENTON | 2 | CHAR-BULL | 1958 | 95.00/Cwt |
MARQUIS, CORY AND BECKY | BELT | 1 | RED-BULL | 1770 | 95.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 1 | CHAR-BULL | 2010 | 95.00/Cwt |
HFRETTE | |||||
KNAUP, LUKE | STOCKETT | 2 | BLK-HFRETTE | 918 | 124.00/Cwt |
JOHNSON, MIKE A | CHOTEAU | 1 | BLK-HFRETTE | 970 | 122.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK-HFRETTE | 878 | 121.00/Cwt |
RAMBO, TYSON | VALIER | 2 | BLK-HFRETTE | 850 | 120.00/Cwt |
4 V RANCH INC. | VALIER | 1 | BLK-HFRETTE | 1015 | 119.00/Cwt |
ANDERSON, JEAN | RAYNESFORD | 2 | BLK-HFRETTE | 1065 | 117.00/Cwt |
CRABTREE, CHARLES W. | CHOTEAU | 1 | BLK-HFRETTE | 1015 | 115.00/Cwt |
BELL CROSS RANCH LLC | CASCADE | 1 | BLK-HFRETTE | 845 | 110.00/Cwt |
SALMOND, MARK OR MARY | CHOTEAU | 1 | BLK-HFRETTE | 935 | 101.00/Cwt |
THOMPSON, JEFFREY LEWIS | WHITLASH | 1 | BLK-HFRETTE | 1010 | 101.00/Cwt |
LORANG LAND & CATTLE INC | GREAT FALLS | 1 | BLK-HFRETTE | 1085 | 100.00/Cwt |
BELL CROSS RANCH LLC | CASCADE | 2 | BLK-HFRETTE | 1023 | 94.00/Cwt |
AIKEN RANCH CO | VALIER | 7 | BLK-HFRETTE | 870 | 91.00/Cwt |
C/C PAIR | |||||
MCCULLOUGH, JACK OR LAURI | FORT BENTON | 5 | BLK/BWF-C/C PAIR | 0 | 1610.00/Hd |
SCHMIDT, LISA | CONRAD | 7 | BLK-C/C PAIR | 0 | 1600.00/Hd |
SCHMIDT, LISA | CONRAD | 8 | BLK-C/C PAIR | 0 | 1350.00/Hd |
MAJERUS, TERRY | HAVRE | 10 | BLK/BWF-C/C PAIR | 0 | 1185.00/Hd |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
HEIFER | |||||
CLARKE, CURTIS | STOCKETT | 14 | BLK-HEIFER | 603 | 170.00/Cwt |
WHITFORD, TYLYN | BOX ELDER | 3 | BLK-HEIFER | 660 | 149.00/Cwt |
GOTTFRIED, DENNIS OR SOPH | SWEETGRASS | 3 | BLK-HEIFER | 645 | 147.50/Cwt |
GRASSY BUTTE FARMS PARTNE | GALATA | 7 | BLK-HEIFER | 669 | 147.00/Cwt |
DEBOO, KIP | VALIER | 12 | BLK-HEIFER | 753 | 139.00/Cwt |
GRASSY BUTTE FARMS PARTNE | GALATA | 10 | BLK-HEIFER | 795 | 135.50/Cwt |
VAN BOLCUM, JOE | FAIRFIELD | 6 | BLK-HEIFER | 784 | 135.00/Cwt |
COW | |||||
TURNER, PAUL D | SHELBY | 2 | BLK-COW | 1093 | 84.50/Cwt |
IX RANCH CO. | BIG SANDY | 3 | BLK-COW | 1280 | 83.00/Cwt |
PACEROSA INC | SUNBURST | 3 | BLK-COW | 1502 | 82.50/Cwt |
MEHMKE, WALTER OR ROBIN | GREAT FALLS | 2 | BLK-COW | 1348 | 82.50/Cwt |
HARRIS, ERIC W. OR KATIE | FAIRFIELD | 1 | BLK-COW | 1445 | 82.50/Cwt |
KELLY, CONLEY W | FORT BENTON | 1 | BWF-COW | 1440 | 82.50/Cwt |
JUEDEMAN & CO LLC | GERALDINE | 2 | BLK-COW | 1368 | 82.25/Cwt |
BIG ROSE COLONY | SHELBY | 1 | BLK-COW | 1400 | 82.00/Cwt |
CAMPHOUSE, ROBERT | FORT SHAW | 1 | BLK-COW | 1580 | 82.00/Cwt |
EIDE, LESLIE & JACKIE | GALATA | 2 | BLK-COW | 1365 | 82.00/Cwt |
EIDE, LESLIE & JACKIE | GALATA | 2 | BLK-COW | 1403 | 81.00/Cwt |
DELL, GREG | CUT BANK | 1 | BLK-COW | 1550 | 81.00/Cwt |
PACEROSA INC | SUNBURST | 2 | BLK-COW | 1498 | 81.00/Cwt |
TEE BAR RANCH CO | AUGUSTA | 2 | RED-COW | 1223 | 81.00/Cwt |
PERRY, RK | POWER | 2 | BLK-COW | 1593 | 80.50/Cwt |
THOMAS CHESBRO LIVING TRU | BELT | 1 | CHAR-COW | 980 | 80.00/Cwt |
HEDSTROM, STEVE OR BETTY | RAYNESFORD | 1 | BBF-COW | 1430 | 80.00/Cwt |
HAMLETT RANCH CO | CASCADE | 2 | RED-COW | 920 | 80.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1243 | 80.00/Cwt |
PACEROSA INC | SUNBURST | 1 | BLK-COW | 1590 | 80.00/Cwt |
DANA RANCH CO. INC. | LAREDO | 3 | BLK-COW | 1268 | 80.00/Cwt |
LP RANCH CO | CHOTEAU | 1 | BLK-COW | 1465 | 80.00/Cwt |
IX RANCH CO. | BIG SANDY | 3 | BLK/BWF-COW | 1250 | 80.00/Cwt |
EIDE, LESLIE & JACKIE | GALATA | 3 | BLK-COW | 1458 | 79.50/Cwt |
PERRY, LYNN OR PATTY ANN | VAUGHN | 2 | BLK-COW | 1645 | 79.50/Cwt |
ICENOGGLE, GEORGIA | CUT BANK | 2 | BLK-COW | 1478 | 79.50/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 3 | CHAR-COW | 1600 | 79.50/Cwt |
MCALPINE, DON | SUNBURST | 2 | BLK-COW | 1575 | 79.50/Cwt |
MCDONALD, MAX & JANICE | VAUGHN | 1 | BLK-COW | 1325 | 79.00/Cwt |
BESSETTE RANCH CO | LOMA | 2 | BLK-COW | 1515 | 78.00/Cwt |
BIRCH CREEK COLONY | VALIER | 1 | BLK-COW | 1240 | 78.00/Cwt |
REICHELT LAND & CATTLE | CARTER | 2 | BLK-COW | 1315 | 78.00/Cwt |
OGDEN, ROWAN OR GAIL | CASCADE | 1 | BBF-COW | 1145 | 77.50/Cwt |
GRASSY BUTTE FARMS PARTNE | GALATA | 3 | BLK/RED-COW | 1375 | 77.00/Cwt |
BIRD, DAN | CUT BANK | 1 | CHAR-COW | 1415 | 77.00/Cwt |
DANA RANCH CO. INC. | LAREDO | 1 | BLK-COW | 1285 | 77.00/Cwt |
DURNELL, CHASE | VALIER | 2 | BLK/BWF-COW | 1385 | 76.50/Cwt |
IVERSON, TERRY OR SHERI | GREAT FALLS | 2 | BLK-COW | 1395 | 76.50/Cwt |
MANNING FARMS LLC | CARTER | 1 | WHITE-COW | 1395 | 76.00/Cwt |
MYERS, JOHN | SIMMS | 2 | BWF-COW | 1198 | 76.00/Cwt |
VANDYKE, JAREN | CONRAD | 1 | BWF-COW | 1345 | 76.00/Cwt |
MACKEY, JILL OR KEVIN | GREAT FALLS | 2 | BLK-COW | 1503 | 76.00/Cwt |
VANDYKE, JAREN | CONRAD | 3 | BLK-COW | 1400 | 75.50/Cwt |
TURNER, PAUL D | SHELBY | 2 | BLK-COW | 1255 | 75.00/Cwt |
EBELING, ROBERT T OR ERIC | SHONKIN | 1 | BLK-COW | 1455 | 75.00/Cwt |
MARKO, DAVID BRUCE | STOCKETT | 2 | BLK-COW | 1530 | 75.00/Cwt |
BOGDEN, DAVID | FAIRFIELD | 1 | BLK-COW | 1525 | 75.00/Cwt |
YEAGER, LANE | CHOTEAU | 2 | BLK-COW | 1430 | 75.00/Cwt |
THOMAS, KEVIN OR STACEY | DUPUYER | 2 | BBF-COW | 1530 | 75.00/Cwt |
BIRD, SAM | CUT BANK | 1 | BWF-COW | 1480 | 75.00/Cwt |
TEE BAR RANCH CO | AUGUSTA | 3 | RED-COW | 1248 | 74.50/Cwt |
NEUMAN, STEVIE OR MATTHEW | VAUGHN | 2 | BLK-COW | 1458 | 74.50/Cwt |
BURGMAIER, JOHN OR DEANNA | POWER | 1 | RED-COW | 1380 | 74.50/Cwt |
LITTRELL, RHONDA FUGLE | CUT BANK | 2 | BWF-COW | 1338 | 74.00/Cwt |
NEUMAN, TY OR SHELLIE | VAUGHN | 1 | CHAR-COW | 1380 | 74.00/Cwt |
BULL | |||||
SKOGEN, ORVILLE OR ARLENE | FORT SHAW | 2 | BLK-BULL | 2193 | 110.00/Cwt |
SKOGEN, ORVILLE OR ARLENE | FORT SHAW | 2 | CHAR-BULL | 2063 | 110.00/Cwt |
SKOGEN, ORVILLE OR ARLENE | FORT SHAW | 2 | BLK-BULL | 2228 | 105.50/Cwt |
HEDSTROM, STEVE OR BETTY | RAYNESFORD | 1 | BLK-BULL | 2040 | 105.00/Cwt |
WEST BUTTE RANCH | SWEET GRASS | 2 | BLK-BULL | 1863 | 105.00/Cwt |
SKOGEN, ORVILLE OR ARLENE | FORT SHAW | 1 | BLK-BULL | 1780 | 105.00/Cwt |
SKOGEN, ORVILLE OR ARLENE | FORT SHAW | 2 | CHAR-BULL | 1905 | 105.00/Cwt |
WEST BUTTE RANCH | SWEET GRASS | 1 | BLK-BULL | 1980 | 103.00/Cwt |
SCHMIDT, RAYMOND D. | FAIRFIELD | 1 | CHAR-BULL | 1960 | 101.50/Cwt |
HARWOOD, JEFF OR SUZANNE | GEYSER | 1 | BLK-BULL | 2070 | 101.00/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 1 | BLK-BULL | 1985 | 101.00/Cwt |
R BAR LLC | CHOTEAU | 1 | BLK-BULL | 2105 | 100.50/Cwt |
FLYING U RANCH | CHOTEAU | 1 | BLK-BULL | 2180 | 100.00/Cwt |
NEUMAN, TY OR SHELLIE | VAUGHN | 1 | CHAR-BULL | 2025 | 100.00/Cwt |
EVANS, KENNETH R | FORT BENTON | 1 | BLK-BULL | 1750 | 97.50/Cwt |
JACOBS, DEAN OR KANDY | STOCKETT | 1 | BLK-BULL | 1870 | 97.50/Cwt |
MUNDT, GUS OR LAURA | BELT | 2 | BLK-BULL | 1905 | 95.50/Cwt |
TURNER, PAUL D | SHELBY | 2 | BLK-BULL | 2055 | 95.00/Cwt |
HIGGINS, RODNEY OR DEBBIE | FAIRFIELD | 1 | BLK-BULL | 1920 | 95.00/Cwt |
HASTINGS RANCH INC | GREAT FALLS | 1 | BLK-BULL | 1750 | 95.00/Cwt |
HARRIS, ERIC W. OR KATIE | FAIRFIELD | 1 | BLK-BULL | 2255 | 95.00/Cwt |
HFRETTE | |||||
VANDYKE, JAREN | CONRAD | 4 | BLK/BWF-HFRETTE | 750 | 116.00/Cwt |
JOHNSON, MIKE A | CHOTEAU | 1 | BLK-HFRETTE | 800 | 104.00/Cwt |
VANDYKE, JAREN | CONRAD | 6 | BLK-HFRETTE | 806 | 103.50/Cwt |
MYERS, JOHN | SIMMS | 1 | BLK-HFRETTE | 940 | 101.00/Cwt |
JOHNSON, MIKE A | CHOTEAU | 1 | BLK-HFRETTE | 1055 | 100.00/Cwt |
MUNDT, GUS OR LAURA | BELT | 1 | BLK-HFRETTE | 955 | 97.00/Cwt |
RITLAND, KENNETH R OR JEN | LOMA | 2 | BLK-HFRETTE | 870 | 97.00/Cwt |
7 BAR HEART OR GREG OR AI | ULM | 4 | BLK-HFRETTE | 893 | 95.00/Cwt |
7 BAR HEART OR GREG OR AI | ULM | 4 | BLK-HFRETTE | 860 | 95.00/Cwt |
KRAMER, CLARENCE D OR PAM | CHOTEAU | 1 | BLK-HFRETTE | 1110 | 91.50/Cwt |
FAUQUE, WENDY AND KOREY | SUNBURST | 5 | BLK-HFRETTE | 1006 | 91.00/Cwt |
YOUNG COW | |||||
DANA RANCH CO. INC. | LAREDO | 3 | BLK-YOUNG COW | 882 | 91.00/Cwt |
BESSETTE RANCH CO | LOMA | 4 | BLK-YOUNG COW | 1098 | 87.00/Cwt |
RITLAND FEEDING CO | LOMA | 2 | BLK-YOUNG COW | 790 | 82.00/Cwt |
FAUQUE, WENDY AND KOREY | SUNBURST | 3 | BLK-YOUNG COW | 1092 | 81.00/Cwt |
JOHNSON, MIKE A | CHOTEAU | 2 | BLK-YOUNG COW | 883 | 80.50/Cwt |
JOHNSON, MIKE A | CHOTEAU | 4 | BLK-YOUNG COW | 936 | 80.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 4 | CHAR-YOUNG COW | 1144 | 73.50/Cwt |
C/C PAIR | |||||
LEVEQUE RANCH | CASCADE | 3 | BLK/BWF-C/C PAIR | 0 | 1425.00/Hd |
GOTTFRIED, DENNIS OR SOPH | SWEETGRASS | 8 | BLK-C/C PAIR | 0 | 1410.00/Hd |
BOGDEN, MIKE OR MARY | FAIRFIELD | 5 | BLK-C/C PAIR | 0 | 1375.00/Hd |
GOTTFRIED, DENNIS OR SOPH | SWEETGRASS | 6 | BLK-C/C PAIR | 0 | 1275.00/Hd |
LEVEQUE RANCH | CASCADE | 5 | BLK/RED-C/C PAIR | 0 | 1250.00/Hd |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
HEIFER | |||||
GILLESPIE, WAYNE OR ROXY | KEVIN | 5 | BLK-HEIFER | 808 | 136.00/Cwt |
DANA RANCH CO. INC. | LAREDO | 7 | BLK-HEIFER | 884 | 124.50/Cwt |
SKELTON, SANNA | GEYSER | 3 | BLK-HEIFER | 1018 | 122.00/Cwt |
IX RANCH CO. | BIG SANDY | 13 | BLK/RED-HEIFER | 875 | 121.50/Cwt |
IX RANCH CO. | BIG SANDY | 8 | BLK/RED-HEIFER | 974 | 120.00/Cwt |
DANA RANCH CO. INC. | LAREDO | 2 | BLK-HEIFER | 945 | 118.00/Cwt |
COW | |||||
GREEN COULEE RANCH | SUNBURST | 3 | BLK/BWF-COW | 1293 | 93.50/Cwt |
SUNRISE PROPERTIES | CONRAD | 1 | BLK-COW | 1285 | 93.00/Cwt |
SKELTON, SANNA | GEYSER | 1 | BLK-COW | 1270 | 91.00/Cwt |
EVANS, KENNETH R | FORT BENTON | 2 | BLK-COW | 1225 | 90.50/Cwt |
SAMPSEN, RICK OR MARY | DAGMAR | 2 | BLK/RED-COW | 1338 | 89.50/Cwt |
F 5 INC. | GALATA | 1 | RED-COW | 1340 | 89.50/Cwt |
CRABTREE, CHANCE | CASCADE | 2 | BLK-COW | 1280 | 89.00/Cwt |
IX RANCH CO. | BIG SANDY | 3 | BLK-COW | 1085 | 89.00/Cwt |
