Enter your 10-digit mobile phone number or email address to be notified when we have a new market report available (or not if you unsubscribe).
If your mobile phone provider is not listed, you can subscribe by sending a message using your text messaging app (not your email app) to subscribe@ westernlivestockmontana.com
Calculating...
You have been removed from our list.
We sent you a verification code. Enter the code here to verify ownership of your email address.
The code does not match or verification failed for some other reason.
You have exceeded the failure limit.
Thanks for subscribing! We'll let you know when the next market report comes out.
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
C9 CATTLE LLC | ANACONDA | 5 | BLK/BWF-STEER | 854 | 230.00/Cwt |
HEIFER | |||||
ELK RUN RANCH | HIGHWOOD | 27 | BLK/RED-HEIFER | 747 | 246.50/Cwt |
ELK RUN RANCH | HIGHWOOD | 9 | BLK/RED-HEIFER | 696 | 246.50/Cwt |
GORDON, STEVE OR JOSEPHIN | CASCADE | 5 | BLK/BWF-HEIFER | 831 | 226.00/Cwt |
MARIAS RIVER RANCHES INC. | SHELBY | 3 | BLK-HEIFER | 827 | 225.00/Cwt |
LORDS, TIMOTHY J | BELT | 3 | BLK/RED-HEIFER | 800 | 225.00/Cwt |
MARIAS RIVER RANCHES INC. | SHELBY | 4 | BLK-HEIFER | 759 | 222.00/Cwt |
MCKAMEY WEST | GREAT FALLS | 12 | BLK-HEIFER | 898 | 220.50/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 3 | BLK-HEIFER | 847 | 220.00/Cwt |
BARRY, CHARLOTTE M. | CUT BANK | 5 | BLK-HEIFER | 943 | 209.00/Cwt |
PETERSON GRAIN & CATTLE I | HAVRE | 3 | BLK-HEIFER | 958 | 208.25/Cwt |
MCKAMEY, KENNETH | GREAT FALLS | 8 | BLK-HEIFER | 956 | 207.50/Cwt |
BARRY, CHARLOTTE M. | CUT BANK | 2 | BLK-HEIFER | 968 | 207.00/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 3 | BLK-HEIFER | 958 | 205.50/Cwt |
JOHNSON, CHAD | CUT BANK | 3 | BLK-HEIFER | 1028 | 201.00/Cwt |
JOHNSON, ARNIE | CUT BANK | 2 | BLK/BWF-HEIFER | 1065 | 195.00/Cwt |
RANKIN, KATHLEEN | OILMONT | 5 | BLK/RED-HEIFER | 1038 | 192.50/Cwt |
COW | |||||
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1745 | 113.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 1 | CHAR-COW | 1440 | 110.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1640 | 110.00/Cwt |
GARRETT, MARY | BROWNING | 1 | BBF-COW | 1440 | 108.50/Cwt |
DEBOO, CHARLES | VALIER | 4 | BLK-COW | 1169 | 108.00/Cwt |
C9 CATTLE LLC | ANACONDA | 1 | BLK-COW | 1430 | 107.50/Cwt |
C9 CATTLE LLC | ANACONDA | 1 | BLK-COW | 1525 | 106.50/Cwt |
C9 CATTLE LLC | ANACONDA | 2 | BLK/BWF-COW | 1543 | 106.50/Cwt |
PETERSON GRAIN & CATTLE I | HAVRE | 2 | BLK-COW | 1543 | 106.00/Cwt |
BOBCAT ANGUS | GALATA | 3 | BLK-COW | 1547 | 105.00/Cwt |
WHITFORD, RICK L. | CUT BANK | 1 | RED-COW | 1495 | 104.50/Cwt |
RIMROCK COLONY | SUNBURST | 2 | BLK-COW | 1213 | 104.00/Cwt |
C9 CATTLE LLC | ANACONDA | 1 | BLK-COW | 1430 | 104.00/Cwt |
C9 CATTLE LLC | ANACONDA | 2 | BLK-COW | 1415 | 104.00/Cwt |
HILLSIDE COLONY | SWEETGRASS | 3 | BLK-COW | 1412 | 103.00/Cwt |
DEBOO, CHARLES | VALIER | 2 | BLK-COW | 1285 | 103.00/Cwt |
C9 CATTLE LLC | ANACONDA | 1 | BLK-COW | 1280 | 102.50/Cwt |
KINSELLA CHILDREN'S TRUST | HAVRE | 1 | RED-COW | 1515 | 102.00/Cwt |
TRIANGLE LAND AND LIVESTO | BROWNING | 2 | BLK/RED-COW | 1505 | 101.50/Cwt |
HILLSIDE COLONY | SWEETGRASS | 1 | BLK-COW | 1035 | 101.00/Cwt |
ST GODDARD SR, LYLE | BROWNING | 1 | BLK-COW | 1200 | 101.00/Cwt |
DEBOO, CHARLES | VALIER | 2 | BLK-COW | 1225 | 101.00/Cwt |
RIMROCK COLONY | SUNBURST | 2 | BLK-COW | 1303 | 100.50/Cwt |
C9 CATTLE LLC | ANACONDA | 1 | BLK-COW | 1320 | 100.00/Cwt |
BULL | |||||
RANKIN, KATHLEEN | OILMONT | 1 | RED-BULL | 1540 | 126.00/Cwt |
BODNER JR, JOHN E & MIKEL | RAYNESFORD | 2 | BLK-BULL | 1993 | 125.00/Cwt |
ANDERSON, WARREN | POWER | 1 | BLK-BULL | 2390 | 125.00/Cwt |
SKOGEN, ORVILLE OR ARLENE | FORT SHAW | 2 | BLK-BULL | 2133 | 125.00/Cwt |
FORSETH, JIMMY OR CYNTHIA | FAIRFIELD | 1 | BLK-BULL | 1720 | 124.00/Cwt |
LORANG LAND & CATTLE INC | GREAT FALLS | 3 | BLK-BULL | 1895 | 124.00/Cwt |
SKOGEN, ORVILLE OR ARLENE | FORT SHAW | 3 | BLK-BULL | 1855 | 124.00/Cwt |
ROCKER S RANCH INC | WHITLASH | 1 | RWF-BULL | 1895 | 123.50/Cwt |
RAY, RONALD OR PEGGY | BIG SANDY | 1 | HEREFORD-BULL | 1895 | 123.50/Cwt |
PEEBLES, JOHN R | CHOTEAU | 1 | BLK-BULL | 1930 | 122.50/Cwt |
3 U CATTLE CO | WHITLASH | 1 | BLK-BULL | 1905 | 122.00/Cwt |
ENGSTROM, T. ZEB | WHITLASH | 1 | RED-BULL | 1795 | 121.50/Cwt |
KINSELLA, LAWRENCE T OR J | HAVRE | 1 | BLK-BULL | 1860 | 121.00/Cwt |
ROCKER S RANCH INC | WHITLASH | 1 | RED-BULL | 1805 | 120.50/Cwt |
KELLER, MARK OR STACEY | BROWNING | 1 | RED-BULL | 2005 | 120.00/Cwt |
TRIANGLE CATTLE CO LLC | CARTER | 1 | BLK-BULL | 1715 | 118.50/Cwt |
BUFFINGTON, CASEY | LEDGER | 1 | BLK-BULL | 1755 | 117.50/Cwt |
ZENITH COLONY | CUT BANK | 1 | HOL-BULL | 2195 | 116.50/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
WEST BUTTE RANCH | SWEET GRASS | 7 | BLK-STEER | 676 | 266.00/Cwt |
DEARBORN RANCH LLC | WOLF CREEK | 4 | BLK-STEER | 698 | 262.00/Cwt |
EVANS, LILA | BROWNING | 9 | MIXED-STEER | 741 | 260.00/Cwt |
WEST BUTTE RANCH | SWEET GRASS | 13 | BLK-STEER | 777 | 257.00/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 3 | BLK-STEER | 670 | 257.00/Cwt |
DAKOTA LAND LLC | SIMMS | 8 | BLK-STEER | 806 | 249.00/Cwt |
GYPSY BASIN CATTLE LLC | DUPUYER | 5 | BLK-STEER | 772 | 246.00/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 10 | BLK-STEER | 796 | 245.00/Cwt |
EVANS, LILA | BROWNING | 39 | MIXED-STEER | 839 | 243.00/Cwt |
PERRY, RK | POWER | 10 | BLK/RED-STEER | 848 | 241.00/Cwt |
CRABTREE, CHARLES W. | CHOTEAU | 18 | BLK/BWF-STEER | 869 | 239.00/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 33 | BLK/BWF-STEER | 878 | 235.50/Cwt |
JOHNSON, DAVID H OR DONNA | BELT | 5 | BLK-STEER | 881 | 232.00/Cwt |
HEIFER | |||||
WEST BUTTE RANCH | SWEET GRASS | 6 | BLK-HEIFER | 673 | 250.00/Cwt |
LOST RIVER FARM INC | GILDFORD | 6 | BLK-HEIFER | 706 | 247.00/Cwt |
EVANS, LILA | BROWNING | 6 | BLK/CHAR-HEIFER | 717 | 242.00/Cwt |
GONDEIRO, MIKE OR LEONIDA | BELT | 9 | BLK-HEIFER | 771 | 239.50/Cwt |
DAKOTA LAND LLC | SIMMS | 33 | BLK/BWF-HEIFER | 708 | 238.50/Cwt |
WITT, TODD | CARTER | 17 | BLK/RED-HEIFER | 829 | 236.00/Cwt |
WEST BUTTE RANCH | SWEET GRASS | 11 | BLK-HEIFER | 774 | 234.50/Cwt |
EIDE, MATT OR EILEEN | WHITLASH | 16 | BLK-HEIFER | 778 | 233.50/Cwt |
PERRY, LYNN OR PATTY ANN | VAUGHN | 125 | BLK-HEIFER | 813 | 233.00/Cwt |
RATZBURG LIVESTOCK | GALATA | 6 | BLK-HEIFER | 719 | 233.00/Cwt |
LOST RIVER FARM INC | GILDFORD | 9 | BLK-HEIFER | 836 | 233.00/Cwt |
GONDEIRO, MIKE OR LEONIDA | BELT | 33 | BLK-HEIFER | 868 | 228.50/Cwt |
DAKOTA LAND LLC | SIMMS | 60 | BLK/CHAR-HEIFER | 819 | 228.50/Cwt |
GYPSY BASIN CATTLE LLC | DUPUYER | 10 | BLK/BWF-HEIFER | 776 | 227.00/Cwt |
JOHNSON, DAVID H OR DONNA | BELT | 16 | CHAR-HEIFER | 842 | 219.50/Cwt |
PERRY, LYNN OR PATTY ANN | VAUGHN | 66 | BLK-HEIFER | 937 | 218.00/Cwt |
GRINDSTONE CATTLE CO | GERALDINE | 5 | BLK-HEIFER | 904 | 211.50/Cwt |
WITT, TODD | CARTER | 7 | BLK/BWF-HEIFER | 894 | 210.50/Cwt |
SOLOMON, TED OR GAIL | HAVRE | 10 | BLK-HEIFER | 962 | 210.50/Cwt |
GALE HARLOW LIVING TRUST | GEYSER | 3 | BLK-HEIFER | 982 | 208.00/Cwt |
HARWOOD, JEFF OR SUZANNE | GEYSER | 6 | BLK-HEIFER | 1054 | 199.00/Cwt |
WHISTLING WINDS ANGUS INC | HINGHAM | 4 | BLK-HEIFER | 1118 | 173.00/Cwt |
COW | |||||
KLICK ANGUS INC | SIMMS | 1 | BLK-COW | 1155 | 120.00/Cwt |
OX BOW RANCH | WOLF CREEK | 1 | BLK-COW | 1035 | 111.00/Cwt |
GONDEIRO, MIKE OR LEONIDA | BELT | 1 | BLK-COW | 1485 | 107.00/Cwt |
JOHNSON, DAVID H OR DONNA | BELT | 1 | BLK-COW | 1225 | 106.50/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 1 | CHAR-COW | 1440 | 106.00/Cwt |
BOBCAT ANGUS | GALATA | 2 | BLK-COW | 1590 | 105.50/Cwt |
HARWOOD, JEFF OR SUZANNE | GEYSER | 2 | BLK-COW | 1173 | 105.00/Cwt |
WHISTLING WINDS ANGUS INC | HINGHAM | 3 | BLK-COW | 1700 | 104.50/Cwt |
KLICK ANGUS INC | SIMMS | 3 | BLK-COW | 1502 | 104.00/Cwt |
KLICK ANGUS INC | SIMMS | 1 | BLK-COW | 1690 | 103.00/Cwt |
HARWOOD, JEFF OR SUZANNE | GEYSER | 3 | BLK-COW | 1512 | 103.00/Cwt |
EVANS, MATTHEW AND KALIE | RAYNESFORD | 1 | BLK-COW | 1380 | 102.00/Cwt |
RATZBURG LIVESTOCK | GALATA | 1 | BLK-COW | 1565 | 102.00/Cwt |
SWEENEY INC. | BELT | 2 | BLK-COW | 1345 | 102.00/Cwt |
KLICK ANGUS INC | SIMMS | 3 | BLK-COW | 1423 | 101.50/Cwt |
WIRTH, PHIL | WOLF CREEK | 1 | BLK-COW | 1590 | 101.50/Cwt |
SATTORIVA, GLEN & PEGGY | BILLINGS | 1 | BLK-COW | 1460 | 101.50/Cwt |
SALMOND RANCH CO | CHOTEAU | 1 | BLK-COW | 1295 | 101.00/Cwt |
WHISTLING WINDS ANGUS INC | HINGHAM | 4 | BLK-COW | 1486 | 100.50/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 2 | CHAR-COW | 1595 | 99.50/Cwt |
JOHNSON, ANDREW | DUPUYER | 1 | BBF-COW | 1570 | 99.50/Cwt |
WHISTLING WINDS ANGUS INC | HINGHAM | 4 | BLK-COW | 1269 | 99.50/Cwt |
MCDONALD, MAX & JANICE | VAUGHN | 2 | BLK-COW | 1488 | 99.00/Cwt |
GRIFFEN, AARON OR KATY | FORT SHAW | 2 | BLK-COW | 1343 | 98.50/Cwt |
WHISTLING WINDS ANGUS INC | HINGHAM | 2 | BLK-COW | 1255 | 98.50/Cwt |
GILES, KEITH OR DIANA | FAIRFIELD | 1 | RED-COW | 1225 | 98.00/Cwt |
WHISTLING WINDS ANGUS INC | HINGHAM | 2 | BLK-COW | 1465 | 97.50/Cwt |
KLICK ANGUS INC | SIMMS | 2 | BLK-COW | 1303 | 96.50/Cwt |
BULL | |||||
GONDEIRO, MIKE OR LEONIDA | BELT | 1 | BLK-BULL | 1995 | 127.00/Cwt |
DEARBORN RANCH LLC | WOLF CREEK | 2 | BLK-BULL | 1793 | 122.50/Cwt |
CAMPBELL, CATHERINE | HELENA | 1 | HEREFORD-BULL | 2070 | 121.00/Cwt |
DEARBORN RANCH LLC | WOLF CREEK | 1 | BLK-BULL | 1855 | 120.00/Cwt |
BERGMAN, ERIC | FORT SHAW | 1 | BLK-BULL | 1990 | 120.00/Cwt |
JOHNSON, DAVID H OR DONNA | BELT | 1 | BLK-BULL | 1955 | 120.00/Cwt |
MELANEY, CHARLES OR SUSAN | WOLF CREEK | 1 | BLK-BULL | 1775 | 119.50/Cwt |
TURVILLE, WILLIAM DANE SO | SAND COULEE | 1 | BLK-BULL | 2120 | 119.00/Cwt |
MEADOWS RANCH INC | CHOTEAU | 2 | RED-BULL | 1798 | 118.00/Cwt |
SWEENEY INC. | BELT | 2 | BLK-BULL | 1880 | 117.50/Cwt |
WHISTLING WINDS ANGUS INC | HINGHAM | 1 | BLK-BULL | 2005 | 117.50/Cwt |
HARMON, RICHARD OR SHARON | CHESTER | 1 | RED-BULL | 1205 | 117.00/Cwt |
SALMOND RANCH CO | CHOTEAU | 2 | BLK-BULL | 1840 | 116.00/Cwt |
MORRIS, MERLE D. | AUGUSTA | 1 | BWF-BULL | 1540 | 115.50/Cwt |
E G FARM A MONT CORP | STOCKETT | 1 | BLK-BULL | 1895 | 115.00/Cwt |
HARMON, WILLIAM R OR BREN | CHESTER | 1 | RED-BULL | 1770 | 115.00/Cwt |
CAMPBELL, CATHERINE | HELENA | 1 | BLK-BULL | 2085 | 113.00/Cwt |
O'HARA LAND & CATTLE | FORT BENTON | 1 | BLK-BULL | 2660 | 113.00/Cwt |
HFR CALF | |||||
MASLOWSKI, STEVE OR LAURI | POWER | 7 | BLK-HFCLF | 693 | 225.00/Cwt |
MASLOWSKI, STEVE OR LAURI | POWER | 5 | BLK-HFCLF | 555 | 218.00/Cwt |
STEER CALF | |||||
MASLOWSKI, STEVE OR LAURI | POWER | 4 | BLK-STCLF | 414 | 290.00/Cwt |
MASLOWSKI, STEVE OR LAURI | POWER | 7 | BLK-STCLF | 599 | 247.00/Cwt |
MASLOWSKI, STEVE OR LAURI | POWER | 9 | BLK-STCLF | 737 | 244.00/Cwt |
LAMBS | |||||
WARNER, JOHN OR DIANA | SUN RIVER | 78 | WHITE-LAMBS | 68 | 203.00/Cwt |
HAYFORD RANCH | CONRAD | 45 | WHITE-LAMBS | 97 | 200.50/Cwt |
PEPOS, NELL | CASCADE | 43 | WHITE-LAMBS | 87 | 198.50/Cwt |
KROPF, JESSE | SUN RIVER | 7 | WHITE-LAMBS | 78 | 198.00/Cwt |
HAHN, MARYANN | VAUGHN | 11 | WHITE-LAMBS | 95 | 190.00/Cwt |
KROPF, JESSE | SUN RIVER | 31 | WHITE-LAMBS | 113 | 176.50/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
HEIFER | |||||
DYE, KERWIN | FALL CITY | 1 | BLK-HEIFER | 845 | 219.00/Cwt |
WIRTH, PHIL | WOLF CREEK | 4 | BLK-HEIFER | 925 | 219.00/Cwt |
WIRTH, PHIL | WOLF CREEK | 3 | BLK-HEIFER | 835 | 219.00/Cwt |
ENGSTROM, T. ZEB | WHITLASH | 7 | RDRWF-HEIFER | 825 | 218.00/Cwt |
ROCKER S RANCH INC | WHITLASH | 2 | RDRWF-HEIFER | 828 | 218.00/Cwt |
ROCKER S RANCH INC | WHITLASH | 3 | RED-HEIFER | 913 | 210.00/Cwt |
LITTLE BELT CREEK RANCH I | BELT | 8 | BLK-HEIFER | 978 | 208.00/Cwt |
DIAMOND BOX LIVESTOCK INC | CUT BANK | 3 | BLK-HEIFER | 950 | 207.00/Cwt |
BERKRAM, WYATT AND WADE | CUT BANK | 2 | BLK-HEIFER | 958 | 207.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 4 | CHAR-HEIFER | 831 | 203.00/Cwt |
COBB CHAROLAIS RANCH INC | AUGUSTA | 7 | CHAR-HEIFER | 984 | 199.00/Cwt |
CRABTREE, CHARLES W. | CHOTEAU | 3 | BLK/BWF-HEIFER | 1033 | 195.50/Cwt |
COW | |||||
MCCRAY, DAVID J. | GEYSER | 1 | BWF-COW | 1560 | 105.00/Cwt |
EVANS, MATTHEW AND KALIE | RAYNESFORD | 4 | BLK-COW | 1429 | 103.50/Cwt |
PEEBLES, JOHN R | CHOTEAU | 1 | BLK-COW | 1455 | 103.00/Cwt |
LARSON JR, GEORGE | FAIRFIELD | 1 | BLK-COW | 1510 | 102.50/Cwt |
MAYERNIK, STEPHEN V. | STOCKETT | 1 | BLK-COW | 1515 | 102.00/Cwt |
MAYERNIK, STEPHEN V. | STOCKETT | 1 | BLK-COW | 1515 | 101.50/Cwt |
GUARDIPEE, FRANCIS P | HEART BUTTE | 2 | BWF-COW | 1508 | 98.00/Cwt |
GEHRING, WILLIAM | HELENA | 2 | BWF-COW | 1405 | 95.00/Cwt |
EVANS, MATTHEW AND KALIE | RAYNESFORD | 1 | BLK-COW | 1525 | 94.50/Cwt |
RITLAND, JENNIFER | LOMA | 2 | BLK-COW | 1225 | 92.50/Cwt |
LARSON JR, GEORGE | FAIRFIELD | 1 | BLK-COW | 1640 | 91.50/Cwt |
EVANS, MATTHEW AND KALIE | RAYNESFORD | 2 | BLK-COW | 1255 | 91.00/Cwt |
EVANS, MATTHEW AND KALIE | RAYNESFORD | 3 | BLK-COW | 1242 | 90.00/Cwt |
HAMLETT RANCH CO | CASCADE | 2 | BLK-COW | 1378 | 90.00/Cwt |
BULL | |||||
BOGDEN II, RICHARD | CASCADE | 1 | CHAR-BULL | 1960 | 135.00/Cwt |
DENNING, RILEY OR CINDY | SUN RIVER | 2 | CHAR-BULL | 1975 | 131.00/Cwt |
ENGSTROM, T. ZEB | WHITLASH | 1 | RED-BULL | 2175 | 127.00/Cwt |
BADGER HOLE INC. | CHOTEAU | 1 | BLK-BULL | 1800 | 126.50/Cwt |
TACK, MAURICE | VALIER | 1 | BLK-BULL | 2120 | 125.00/Cwt |
CRABTREE, CHANCE | CASCADE | 1 | BLK-BULL | 2005 | 125.00/Cwt |
DENNING, RILEY OR CINDY | SUN RIVER | 1 | CHAR-BULL | 1795 | 125.00/Cwt |
LITTLE BELT CREEK RANCH I | BELT | 2 | BLK-BULL | 1995 | 125.00/Cwt |
DIAMOND WILLOW RANCH INC | BELT | 1 | CHAR-BULL | 1515 | 123.50/Cwt |
PHILLIPS, KALEB | INVERNESS | 1 | BLK-BULL | 1995 | 123.00/Cwt |
ENNEBERG, GARY | CUT BANK | 2 | BLK-BULL | 1843 | 122.00/Cwt |
E G FARM A MONT CORP | STOCKETT | 1 | BLK-BULL | 1885 | 120.00/Cwt |
DAWSON RANCH INC | BELT | 1 | RED-BULL | 1660 | 119.00/Cwt |
CRABTREE, CHANCE | CASCADE | 1 | BLK-BULL | 2140 | 118.00/Cwt |
DIAMOND WILLOW RANCH INC | BELT | 1 | CHAR-BULL | 1750 | 117.00/Cwt |
BRADLEY, PETER OR TRINA | VALIER | 1 | HEREFORD-BULL | 1535 | 117.00/Cwt |
97 HOMESTEADS INC. | CHESTER | 1 | CHAR-BULL | 2140 | 116.50/Cwt |
GILES, KEITH OR DIANA | FAIRFIELD | 1 | BLK-BULL | 1640 | 115.00/Cwt |
MCKAMEY WEST | GREAT FALLS | 1 | BLK-BULL | 1985 | 115.00/Cwt |
HFR CALF | |||||
BUSH, JOYCE | GREAT FALLS | 2 | BLK-HFCLF | 488 | 215.00/Cwt |
BUSH, JOYCE | GREAT FALLS | 11 | BLK-HFCLF | 621 | 209.00/Cwt |
SCHLEHR, GERALD M. | GREAT FALLS | 4 | BLK-HFCLF | 583 | 207.50/Cwt |
STEER CALF | |||||
GUARDIPEE, FRANCIS P | HEART BUTTE | 2 | BLK-STCLF | 398 | 285.00/Cwt |
BUSH, JOYCE | GREAT FALLS | 2 | BLK-STCLF | 575 | 242.00/Cwt |
SCHLEHR, GERALD M. | GREAT FALLS | 5 | BLK-STCLF | 644 | 237.00/Cwt |
BUSH, JOYCE | GREAT FALLS | 6 | BLK/BWF-STCLF | 650 | 231.00/Cwt |
Seller | City | Head Count | Color | Avg. Weight |
Price |
---|---|---|---|---|---|
STEER | |||||
VANNOY CATTLE CO | SALEM | 4 | CHAR-STEER | 684 | 267.00/Cwt |
VANNOY CATTLE CO | SALEM | 3 | BLK/BWF-STEER | 688 | 265.00/Cwt |
BIRKY, GLEN | FORT SHAW | 10 | BLK/RED-STEER | 741 | 260.00/Cwt |
MCEWEN, DAVID OR LENORA | GALATA | 10 | BLK-STEER | 758 | 259.50/Cwt |
C9 CATTLE LLC | ANACONDA | 33 | BLK-STEER | 780 | 252.00/Cwt |
NORTHWEST ENTERPRISES | FLORENCE | 7 | BLK/CHAR-STEER | 770 | 241.00/Cwt |
NORTHWEST ENTERPRISES | FLORENCE | 9 | BLK-STEER | 522 | 241.00/Cwt |
SOUTH SPEAR CATTLE | CONRAD | 5 | BLK/BWF-STEER | 848 | 233.00/Cwt |
JOHNSON, DAVID H OR DONNA | BELT | 9 | BLK/CHAR-STEER | 853 | 230.50/Cwt |
JOHNSON, ARNIE | CUT BANK | 19 | BLK/BWF-STEER | 927 | 226.50/Cwt |
JOHNSON, CHAD | CUT BANK | 5 | BLK-STEER | 920 | 226.50/Cwt |
JOHNSON, DAVID H OR DONNA | BELT | 26 | BLK/BWF-STEER | 955 | 223.00/Cwt |
C9 CATTLE LLC | ANACONDA | 9 | BLK/BWF-STEER | 944 | 218.50/Cwt |
SALMOND RANCH CO | CHOTEAU | 4 | BLK-STEER | 996 | 208.00/Cwt |
BARRY, CHARLOTTE M. | CUT BANK | 4 | BLK-STEER | 1045 | 204.50/Cwt |
JOHNSON, ARNIE | CUT BANK | 9 | BLK/RED-STEER | 954 | 197.00/Cwt |
HEIFER | |||||
C9 CATTLE LLC | ANACONDA | 22 | BLK/BWF-HEIFER | 732 | 238.50/Cwt |
C9 CATTLE LLC | ANACONDA | 8 | BLK/CHAR-HEIFER | 566 | 238.00/Cwt |
NORTHWEST ENTERPRISES | FLORENCE | 12 | BLK/CHAR-HEIFER | 484 | 225.00/Cwt |
C9 CATTLE LLC | ANACONDA | 75 | BLK/BWF-HEIFER | 846 | 223.00/Cwt |
VANNOY CATTLE CO | SALEM | 4 | BLK/CHAR-HEIFER | 708 | 223.00/Cwt |
BOGDEN II, RICHARD | CASCADE | 11 | CHAR-HEIFER | 870 | 219.50/Cwt |
MILFORD COLONY INC | WOLF CREEK | 11 | BLK-HEIFER | 910 | 218.50/Cwt |
JOHNSON, CHAD | CUT BANK | 5 | BLK/RED-HEIFER | 868 | 216.50/Cwt |
SOUTH SPEAR CATTLE | CONRAD | 9 | BLK/BWF-HEIFER | 767 | 216.00/Cwt |
GILES, KEITH OR DIANA | FAIRFIELD | 4 | BLK/BWF-HEIFER | 884 | 214.50/Cwt |
PERRY, LYNN OR PATTY ANN | VAUGHN | 13 | BLK-HEIFER | 911 | 214.00/Cwt |
BOGDEN II, RICHARD | CASCADE | 7 | BLK-HEIFER | 846 | 213.00/Cwt |
HODGSKISS, BRADLEY D. | CHOTEAU | 17 | BLK/BWF-HEIFER | 982 | 209.50/Cwt |
NLD INC. | CHOTEAU | 6 | BLK/RED-HEIFER | 935 | 203.50/Cwt |
COW | |||||
CAMPBELL, COLEY | CHOTEAU | 1 | CHAR-COW | 1580 | 110.00/Cwt |
TSCHIDA, NATE OR JANELLE | CHOTEAU | 1 | CHAR-COW | 1520 | 110.00/Cwt |
CAMPBELL, JOE OR CATHY | CHOTEAU | 3 | CHAR-COW | 1725 | 109.25/Cwt |
LOST RIVER FARM INC | GILDFORD | 2 | BLK-COW | 1105 | 109.00/Cwt |
LOST RIVER FARM INC | GILDFORD | 2 | BLK-COW | 1348 | 108.75/Cwt |
CAMPBELL, JOE OR CATHY | CHOTEAU | 3 | CHAR-COW | 1480 | 108.00/Cwt |
BIG SKY COLONY | CUT BANK | 1 | BLK-COW | 1435 | 108.00/Cwt |
CAMPBELL, JOE OR CATHY | CHOTEAU | 1 | CHAR-COW | 1310 | 107.50/Cwt |
CAMPBELL, JOE OR CATHY | CHOTEAU | 4 | CHAR-COW | 1719 | 107.00/Cwt |
HILL, CHARLIE OR KRISTINA | GEYSER | 1 | BLK-COW | 1410 | 106.50/Cwt |
JUDISCH, ROSS | LEDGER | 1 | BLK-COW | 1545 | 106.50/Cwt |
WINKOWITSCH, RYAN | CUT BANK | 1 | BLK-COW | 1385 | 106.00/Cwt |
SWEENEY INC. | BELT | 1 | BLK-COW | 1405 | 105.00/Cwt |
OPEN GATE RANCH TRUST | FAIRFIELD | 2 | BLK-COW | 1523 | 104.75/Cwt |
PERRY, RYAN | POWER | 3 | BLK-COW | 1668 | 104.50/Cwt |
HULL, DOLAN OR PAULA | CHESTER | 1 | BLK-COW | 1375 | 104.00/Cwt |
KINGSBURY COLONY | VALIER | 2 | BLK-COW | 1745 | 103.50/Cwt |
MCCULLOUGH, JACK OR LAURI | FORT BENTON | 1 | BLK-COW | 1500 | 103.50/Cwt |
SMITH, ROCK OR SHAUNA | BABB | 1 | BLK-COW | 1565 | 103.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 1 | BLK-COW | 1860 | 100.50/Cwt |
WINKOWITSCH, REMINGTON | CUT BANK | 2 | BLK/RED-COW | 1610 | 100.00/Cwt |
SWEENEY INC. | BELT | 5 | BLK-COW | 1398 | 100.00/Cwt |
GILES, CACHE | FAIRFIELD | 1 | BLK-COW | 1360 | 98.50/Cwt |
KINGSBURY COLONY | VALIER | 2 | BLK-COW | 1380 | 98.00/Cwt |
JUDISCH, ROSS | LEDGER | 1 | BLK-COW | 1515 | 98.00/Cwt |
RITLAND FEEDING CO | LOMA | 2 | BLK/RED-COW | 1448 | 97.50/Cwt |
HEDSTROM, TRAVIS & NICOLE | RAYNESFORD | 1 | BLK-COW | 1410 | 97.00/Cwt |
JUDISCH JR, JIM OR CHERYL | CONRAD | 3 | BLK-COW | 1763 | 96.50/Cwt |
HEDSTROM, STEVE OR BETTY | RAYNESFORD | 1 | BLK-COW | 1465 | 95.50/Cwt |
GILES, KEITH OR DIANA | FAIRFIELD | 1 | BLK-COW | 1490 | 95.50/Cwt |
SWEETWATER RANCH | BABB | 2 | BLK-COW | 1563 | 92.50/Cwt |
BULL | |||||
HULL, DONALD A | CHESTER | 1 | CHAR-BULL | 2100 | 128.50/Cwt |
SURPRISE CREEK HUTTERIAN | STANFORD | 3 | BLK-BULL | 1872 | 128.00/Cwt |
